Card List
The TEPPEN card game, featuring Street Fighter characters, offers a diverse collection of cards that form the backbone of any deck. These cards are categorized into Units and Actions, each with unique stats and effects. Understanding the different card types, their costs (MP), attack, and HP is crucial for building a winning strategy. The rarity of cards also plays a role, with rarer cards often possessing more powerful or game-changing abilities. Familiarizing yourself with the available cards will allow you to construct synergistic decks and counter your opponent's strategies effectively.
Here's a breakdown of common card types and their functions:
- Unit Cards: These represent characters or creatures that are placed on the battlefield to attack the opponent or defend your Hero. They have Attack and HP stats.
- Action Cards: These are one-time use cards that provide various effects, such as dealing damage, buffing units, debuffing opponents, or drawing cards. They do not have Attack or HP stats.
Card Rarity:
- Common: Basic cards, often with straightforward effects.
- Rare: More specialized cards with stronger abilities or unique mechanics.
- Epic: Powerful cards that can sificantly impact the game, often with complex conditions or high costs.
Key Card Examples and Effects:
| Card Name | Type | MP Cost | Attack | HP | Effect Example |
|---|---|---|---|---|---|
| Ryu | Unit | 6 | 3 | 6 | When played: Deals 2 damage to unit in front. |
| Ken | Unit | 4 | 2 | 5 | When played: Deals 1 damage to unit in front. If that unit has <Flight>, deals 2 damage instead. |
| Sagat | Unit | 5 | 3 | 4 | When played: Deals 2 damage to enemy Hero. |
| Path of the Warrior | Action | 3 | - | - | Deals 3 damage to an enemy unit. |
| Sakura's Fighting Spirit | Action | 5 | - | - | Deals 6 damage to an enemy unit. |
| Young Power Awakened | Action | 3 | - | - | Deals 2 damage to an enemy unit. If a friendly unit has <Ascended>, deals an additional 4 damage. |
| Catalyst | Action | 1 | - | - | Gives a friendly unit +1 Attack for each time friendly units have had the <Ascended> status this battle. |
| Full-Power Punch | Action | 3 | - | - | Deals damage equal to twice the remaining MP of You who activated this effect. Sets player's MP to 0. |
| Unwavering Blade | Action | 3 | - | - | Gives friendly unit <Agility>. If <Ascended> status used 3+ times, gains +1/+1 and deals 3 damage split among enemy units. |
| Hado Strike | Action | 2 | - | - | Deals 1 damage. If a friendly unit had <Ascended>, deals 5 damage and shuffles into opponent's deck. |
| Dudley | Unit | 5 | 6 | 3 | <Ascended>: +3 HP and gains <Combo>. |
Building a deck involves understanding card synergies. For example, cards that grant the '<Ascended>' status can empower other cards like 'Young Power Awakened' or 'Unwavering Blade'. Pay attention to the 'Ascended Count' to maximize these effects.