Your go-to guide for every enemy in Castlevania: Order of Ecclesia! Discover their HP, EXP, drops, and where to find them to prepare for battle.
Alright, let's break down the enemies you'll be facing in Castlevania: Order of Ecclesia. Knowing what you're up against is half the battle, so here's a rundown of their stats, what they might drop (useful for crafting!), and where you're most likely to bump into them. Think of this as your bestiary to help you prepare!
| No. | Name | HP | EXP | Drops (*rarity)/Glyph | Found |
| 001 | Bat | 1 | 1 | - | Monastery |
| 002 | Zombie | 9 | 1 | Rotten Meat (*4) | Monastery |
| 003 | Skeleton | 12 | 3 | - | Monastery |
| 004 | Ghost | 5 | 3 | - | Monastery |
| 005 | Banshee | 3 | 4 | - | Monastery |
| 006 | Bone Scimitar | 17 | 5 | Secare (glyph) | Monastery |
| 007 | Sea Stinger | 6 | 1 | - | Kalidus Channel |
| 008 | Nominon | 16 | 7 | - | Ruvas Forest |
| 009 | Axe Knight | 23 | 9 | Copper Ore (*4) Ascia (glyph) | Ruvas Forest |
| 010 | Une | 1 | 1 | - | Ruvas Forest |
| 011 | Merman | 17 | 8 | Meat (*4) Zircon (*4) | Kalidus Channel |
| 012 | Necromancer | 22 | 7 | Fidelis Caries (glyph) | Ruvas Forest |
| 013 | Bone Archer | 18 | 5 | Arcus (glyph) | Monastery |
| 014 | Spear Guard | 24 | 9 | Copper Ore (*4) Hasta (glyph) | Minera Prison Isle |
| 015 | Invisible Man | 70 | 15 | - | Minera Prison Isle |
| 016 | Gelso | 14 | 4 | - | Kalidus Channel |
| 017 | Needles | 10 | 2 | - | Kalidus Channel |
| 018 | Demon | 44 | 22 | - | Minera Prison Isle |
| 019 | Fishhead | 50 | 7 | Salt (*4) | Kalidus Channel |
| 020 | Dark Octopus | 40 | 18 | Black Ink (*5) | Kalidus Channel |
| 021 | Killer Fish | 38 | 17 | Raw Killer Fish (*5) | Kalidus Channel |
| 022 | Forneus | 43 | 19 | Salt (*4) | Kalidus Channel |
| 023 | The Creature | 260 | 90 | - | Minera Prison Isle |
| 024 | Black Crow | 13 | 13 | - | Tymeo Mountains |
| 025 | Skull Spider | 32 | 20 | Anti-Venom (*3) Fidelis Aranea (glyph) | Tymeo Mountains |
| 026 | Scarecrow | 56 | 26 | - | Tymeo Mountains |
| 027 | Sea Demon | 88 | 33 | Grando (glyph) | Kalidus Channel, Somnus Reef |
| 028 | Winged Guard | 10 | 1 | - | Tymeo Mountains |
| 029 | Nightmare | 44 | 27 | Horse Hair (*3) | Tymeo Mountains |
| 030 | Rock Knight | 100 | 45 | Iron Ore (*3) | Tymeo Mountains |
| 031 | Fire Demon | 111 | 66 | Crimson Greaves (*4) Crimson Mail (*4) Ignis (glyph) | Tymeo Mountains |
| 032 | Bitterfly | 33 | 29 | - | Misty Forest Road |
| 033 | Specter | 34 | 31 | - | Kalidus Channel, Misty Forest Road |
| 034 | Grave Digger | 150 | 65 | Earl Grey (*4) | Misty Forest Road |
| 035 | Werebat | 99 | 50 | Arma Chioptera | Misty Forest Road |
| 036 | Black Fomor | 66 | 49 | Milk (*3) | Misty Forest Road |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content