Skip to content
Koenigsegg
Forza Motorsport

Koenigsegg

Learn all about Koenigsegg in Forza Motorsport! Discover their history, the incredible cars like the Jesko, Agera RS, Regera, and One:1, and their performance specs.

By ···10 min read·Multi-source verified
1 reading this guide  

Learn all about Koenigsegg in Forza Motorsport! Discover their history, the incredible cars like the Jesko, Agera RS, Regera, and One:1, and their performance specs.

Alright, let's talk about Koenigsegg in Forza! These aren't just cars; they're absolute hypercar legends. Christian von Koenigsegg started this Swedish company back in 1994 with a mission to build exclusive, two-seat super sports cars using cutting-edge F1 tech. Think lightweight carbon fiber bodies reinforced with Kevlar and aluminum honeycomb – basically, race car performance with a touch of luxury for those long drives. Their first production car, the CC8S, dropped in 2002 with a 655 horsepower V8. It was a beast, hitting 240 mph and featuring a custom leather interior and fitted luggage. They kept pushing, releasing the 806 horsepower CCR in 2004, and then the CCX in 2006, which was designed to meet stricter emissions and run on regular 91-octane fuel. They even have an eco-friendly version, the CCXR, from 2007. What's wild is that Koenigsegg builds each car specifically for the customer, tailoring them for any track or road condition while still being surprisingly well-mannered and luxurious. Koenigsegg, or Koenigsegg Automotive AB as they're fully known, has shown up in pretty much every Forza game except for _Forza Street_. They're even slated for _Forza Horizon 6_! ## Synopsis Founded by Christian von Koenigsegg in 1994, this Swedish manufacturer is all about breaking records with their supercars and hypercars. In the current lineup, you'll find the Agera, One:1, and Regera. The Agera RS variant? It actually holds the record for the fastest production car in the world, which is pretty insane. ## Vehicles ### Production Here's a look at some of the Koenigsegg models you can get your hands on in the games: | Image | Year | Name | Drive | Engine | Power | Torque | Weight | Front/Rear | |---|---|---|---|---|---|---|---|---| | [![FH5 Koenigsegg Jesko]()](https://forza.fandom.com/wiki/Koenigsegg_Jesko "Koenigsegg Jesko") | 2020 | [Koenigsegg Jesko](https://forza.fandom.com/wiki/Koenigsegg_Jesko "Koenigsegg Jesko") | RWD | 5.0L Twin-Turbocharged V8 | 1280 hp
(954 kW) | 883 ft⋅lb
(1197 Nm) | 3131 lb
(1420 kg) | 45 % / 55 % | | [![FH5 Koenigsegg Agera RS]()](https://forza.fandom.com/wiki/Koenigsegg_Agera_RS "Koenigsegg Agera RS") | 2017 | [Koenigsegg Agera RS](https://forza.fandom.com/wiki/Koenigsegg_Agera_RS "Koenigsegg Agera RS") | RWD | 5.0L Twin-Turbocharged V8 | 1360 hp
(1014 kW) | 1010 ft⋅lb
(1369 Nm) | 3075 lb
(1395 kg) | 44 % / 56 % | | [![FH5 Koenigsegg Regera]()](https://forza.fandom.com/wiki/Koenigsegg_Regera "Koenigsegg Regera") | 2016 | [Koenigsegg Regera](https://forza.fandom.com/wiki/Koenigsegg_Regera "Koenigsegg Regera") | RWD | 5.0L Twin-Turbocharged V8 | 1757 hp
(1310 kW) | 1578.1 ft⋅lb
(2140 Nm) | 3589 lb
(1628 kg) | 45 % / 55 % | | [![FH5 Koenigsegg One-1]()](https://forza.fandom.com/wiki/Koenigsegg_One:1 "Koenigsegg One:1") | 2015 | [Koenigsegg One:1](https://forza.fandom.com/wiki/Koenigsegg_One:1 "Koenigsegg One:1") | RWD | 5.0L Twin-Turbocharged V8 | 1341 hp
(1000 kW) | 1011 ft⋅lb
(1371 Nm) | 2998 lb
(1360 kg) | 44 % / 56 % | | [![FH5 Koenigsegg Agera]...

100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content