Discover every Pokemon in Pokemon Sleep's Photodex! Find out where and when to spot each Pokemon to complete your collection and unlock all the secrets.
The Photodex in Pokemon Sleep functions similarly to the Pokédex, serving as a comprehensive index of Pokemon you can encounter. This guide details which Pokemon can be found, their specific locations, and the times of day they appear.
Note: Some Pokemon may appear in multiple areas, with different timing options available in each. For clarity and simplicity, this guide lists the most accessible options rather than every possible instance.
| Photodex Number | Pokémon Name | Location | Time of Day |
|---|---|---|---|
| 001 | Vivillion | The Park; The Snowfields; Outway Cave | Any |
| 002 | Pichu | The Park | Any |
| 003 | Grookey | The Park | Any |
| 004 | Scorbunny | The Park | Any |
| 005 | Bouffalant | The Park | Any |
| 006 | Pidgeot | The Park | Any |
| 007 | Tangrowth | The Park | Any |
| 008 | Emolga | The Park | Day Time |
| 009 | Wurmple | The Park | Day Time |
| 010 | Murkrow | The Park | Night Time |
| 011 | Caterpie | The Park | Night Time |
| 012 | Heracross | The Park | Day Time |
| 013 | Pinsir | The Park | Night Time |
| 014 | Dodrio | The Park | Any |
| 015 | Ducklett | The Park | Any |
| 016 | Swanna | The Park | Any |
| 017 | Bidoof | The Park | Any |
| 018 | Taillow | The Park | Any |
| 019 | Torterra | The Park | Any |
| 020 | Magikarp | The Park | Any |
| 021 | Hoothoot | The Park | Any |
| 022 | Comfey | The Park; Park Illumina Spot | Day Time |
| 023 | Florges | The Park | Day Time |
| 024 | Combee | The Park | Night Time |
| 025 | Vespiquen | The Park | Night Time |
| 026 | Sylveon | The Park | Night Time |
| 027 | Shaymin | The Park; Park Illumina Spot | Any |
| 028 | Meganium | The Park Illumina Spot | Any |
| 029 | Eevee | The Research Center; The Park Illumina Spot | Any |
| 030 | Pikachu | The Research Center; The Beach; The Reef | Day Time |
| 031 | Cutiefly | Research Camp | Any |
| 032 | Bunnelby | Research Camp | Any |
| 033 | Stoutland | Research Camp | Any |
| 034 | Starly | Research Camp | Any |
| 035 | Meowth | Research Camp | Any |
| 036 | Audino | Research Camp | Any |
| 037 | Rattata | Research Camp | Any |
| 038 | Trubbish | Research Camp | Any |
| 039 | Sudowoodo | Research Camp | Any |
| 040 | Dedenne | Research Camp | Any |
| 041 | Aipom | The Jungle | Day Time |
| 042 | Bounsweet | The Jungle | Any |
| 043 | Metapod | The Jungle | Any |
| 044 | Beautifly | The Jungle | Day Time |
| 045 | Arbok | The Jungle | Any |
| 046 | Yanmega | The Jungle | Night Time |
| 047 | Pikipek | The Jungle | Any |
| 048 | Toucannon | The Jungle | Any |
| 049 | Ariados | The Jungle | Night Time |
| 050 | Morelull | The Jungle | Night Time |
| 051 | Slaking | The Jungle | Any |
| 052 | Venusaur | The Jungle | Day Time |
| 053 | Liepard | The Jungle | Any |
| 054 | Wooper | The Jungle | Any |
| 055 | Quagsire | The Jungle | Any |
| 056 | Swampert | The Jungle | Night Time |
| 057 | Ledian | The Jungle | Night Time |
| 058 | Sobble | The Jungle | Day Time |
| 059 | Leafeon | The Jungle | Any |
| 060 | Mew | The Jungle | Night Time |
| 061 | Trevenant | The Forest | Any |
| 062 | Espurr | The Forest | Any |
| 063 | Shiftry | The Forest | Any |
| 064 | Kecleon | The Forest | Any |
| 065 | Deerling | The Forest | Any |
| 066 | Sawsbuck | The Forest | Any |
| 067 | Unfezant | The Forest | Any |
| 068 | Drampa | The Forest | Any |
| 069 | Pancham | The Forest | Any |
| 070 | Bulbasaur | The Forest; The Forest Illumina Spot | Any |
| 071 | Serperior | The Forest; The Forest Illumina Spot | Any |
| 072 | Applin | The Forest | Any |
| 073 | Bewear | The Forest | Any |
| 074 | Gardevoir | The Forest | Any |
| 075 | Ninetales | The Forest; The Forest Illumina Spot | Any |
| 076 | Lotad | The Forest; The Forest Illumina Spot | Any |
| 077 | Espeon | The Forest; The Forest Illumina Spot | Any |
| 078 | Celebi | The Forest | Any |
| 079 | Milotic | The Forest | Any |
| 080 | Wingull | The Beach | Day Time |
| 081 | Exeggutor | The Beach | Any |
| 082 | Crabrawler | The Beach | Day Time |
| 083 | Drifblim | The Beach; The Reef | Night Time |
| 084 | Zangoose | The Beach | Night Time |
| 085 | Seviper | The Beach | Night Time |
| 086 | Bellossom | The Beach | Day Time |
| 087 | Inkay | The Beach; The Seafloor | Any |
| 088 | Pyukumuku | The Beach; The Seafloor | Any |
| 089 | Machamp | The Beach; The Reef | Day Time |
| 090 | Stunfisk | The Beach | Any |
| 091 | Octillery | The Beach; The Seafloor | Any |
| 092 | Corsola | The Beach; The Reef; The Seafloor | Day Time |
| 093 | Finneon | The Beach; The Reef; The Seafloor; The Seafloor Illumina Spot | Day Time |
| 094 | Clamperl | The Beach; The Reef; The Seafloor | Night Time |
| 095 | Primarina | The Reef | Night Time |
| 096 | Alolan Raichu | The Beach; The Reef | Night Time |
| 097 | Sandygast | The Beach | Night Time |
| 098 | Sharpedo | The Reef; The Seafloor | Day Time |
| 099 | Squirtle | The Beach; The Reef; The Seafloor | Day Time |
| 100 | Blastoise | The Beach | Day Time |
| 101 | Lapras | The Beach; The Reef | Day Time |
| 102 | Mantine | The Reef; The Seafloor | Any |
| 103 | Pelipper | The Reef; The Seafloor | Day Time |
| 104 | Wailord | The Reef; The Seafloor; The Seafloor Illumina Spot | Any |
| 105 | Mareanie | The Reef | Any |
| 106 | Vaporeon | The Reef | Night Time |
| 107 | Manaphy | The Reef | Night Time |
| 108 | Luvdisc | The Seafloor; The Seafloor Illumina Spot | Any |
| 109 | Alomomola | The Seafloor | Any |
| 110 | Wailmer | The Seafloor; The Seafloor Illumina Spot | Any |
| 111 | Cradily | The Seafloor | Any |
| 112 | Lumineon | The Seafloor | Any |
| 113 | Qwilfish | The Seafloor | Any |
| 114 | Clawitzer | The Seafloor | Any |
| 115 | Tentacruel | The Seafloor | Any |
| 116 | Chinchou | The Seafloor | Any |
| 117 | Lanturn | The Seafloor | Any |
| 118 | Starmie | The Seafloor | Any |
| 119 | Frillish | The Seafloor | Any |
| 120 | Golisopod | The Seafloor | Any |
| 121 | Lugia | The Seafloor | Any |
| 122 | Wishiwashi | The Seafloor | Any |
| 123 | S | The Seafloor | Any |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content