Explore detailed technical information for Valkyrie Profile, including character stat gains per level, PWS damage rankings, spell multipliers, and experience tables.
This guide provides detailed technical data for Valkyrie Profile, compiled from community contributions. It covers character stat progressions, weapon attack power rankings, spell damage multipliers, and experience point tables.
Stat Gains Per Level:
The following are the base stat gains per level for different character archetypes. The formula for DME (Damage Multiplier Enhancement) gains is currently unknown, but significant boosts occur at levels 5, 9, 13, 17, 21, 25, 29, 33, 39, 49, 79, and 89.
- Swordsmen (includes Grey, Samurai, Valkyrie, Freya, Brahms): Str: 6-10, Int: 10-14, Agl: 2-6, Dex: 1-5
- Mages: Str: 1-5, Int: 15-19, Agl: 1-5, Dex: 1-5
- Heavy Knights (Kashell, Arngrim): Str: 10-14, Int: 3-7, Agl: 1-5, Dex: 1-5
- Bowmen: Str: 2-6, Int: 10-14, Agl: 3-7, Dex: 3-7
- Spearmen: Str: 4-8, Int: 8-12, Agl: 2-6, Dex: 1-5
Power Weapon Skill (PWS) Damage Rankings:
These rankings are based on tests with equal attack power (11,700) and unequipped weapons to maximize base strength. Results may vary in actual gameplay based on character stats and weapon power.
- Freya: 189,550
- Valkyrie (bow PWS, level 3): 153,000
- Lawfer: 115,000
- Brahms: 101,250
- Aelia: 97,500
- Belenus: 95,250
- Janus: 87,350
- Valkyrie (sword PWS, level 2): 83,000
- Arngrim: 78,000
- Jun: 75,750
- Jayle: 68,000
- Llewelyn (7 hits): 62,500
- Suo: 58,500
- Valkyrie (sword PWS, level 1): 55,500
- Lucian: 48,150
- Badrach: 47,500
- Kashell: 45,000
- Grey: 31,500
PWS Damage Multiplier Rankings (Relative to Normal Attack):
- Freya: x15
- Valkyrie (bow, level 3): x13
- Valkyrie (sword, level 3): x11
- Meteor Swarm or Celestial Star (GM): x10.5
- Lawfer: x8.787
- Valkyrie (bow, level 2): x8
- Belenus, Aelia, Brahms, Calamity Blast (GM): x7.5
- Janus: x6.75
- Valkyrie (sword level 2 or bow level 1), Arngrim, Dragon Bolt or Absolute Zero (GM): x6
- Jun: x5.625
- Jayle: x5.25
- Llewelyn (7 hits): x4.7166
- Suo, Carnage Anthem or Petro Disruption or Dragon Orb or Gravity Blessing or Seraphic Law (GMs): x4.5
- Lucian, Badrach: x3.75
- Kashell: x3.5154
- Crystal Strike or Cosmic Spear or Ifreet Caress (GM): x3
- Grey: x2.3964
Spell Damage Multipliers:
- Single Target Spells:
- Fire Storm: 1 hit at 1.5x, Fire
- Fire Lance: 2 hits at 1x, Fire
- Icicle Edge: 3 hits at 1x, Ice, adds Freeze
- Frigid Damsel: 3 hits at 1x, Ice, adds Freeze
- Dark Savior: 3 hits at 1x, Dark
- Shadow Servant: 3 hits at 1x, Dark
- Mystic Cross: 4 hits at 1x, Holy
- Sacred Javelin: 5 hits at 1x, Holy
- Lightning Bolt: 3 hits at 1x, Lightning
- Prismatic Missile: 5 hits at 0.75x, Lightning
- Stone Torch: 1 hit at 1x, Poison, adds Petrify
- Poison Blow: 1 hit at 4x, Poison, adds Poison
- Area of Effect (AoE) Spells:
- Ifrit Caress: 1 hit at 3x to all, Fire
- Calamity Blast: 5 hits at 1.5x to all, Fire
- Crystal Strike: 2 hits at 1.5x to all, Ice
- Absolute Zero: 4 hits at 1.5x to all, Ice
- Cosmic Spear: 1 hit at 3x to all, Dark
- Meteor Swarm: 7 hits at 1.5x to all, Dark
- Celestial Star: 7 hits at 1.5x to all, Holy
- Seraphic Law: 3 hits at 1.5x to all, Holy
- Dragon Bolt: 4 hits at 1.5x to all, Lightning
- Gravity Blessing: 3 hits at 1.5x to all, Lightning
- Carnage Anthem: 3 hits at 1.5x to all, Poison
- Petro Disruption: 3 hits at 1.5x to all, Poison
- Dragon Orb: 3 hits at 1.5x to all, Ice
Experience Tables:
| Level | Exp Required | Exp After Level |
|---|---|---|
| 1 | 0 | 2000 |
| 2 | 2000 | 3000 |
| 3 | 5000 | 5000 |
| 4 | 10000 | 5000 |
| 5 | 15000 | 10000 |
| 6 | 25000 | 10000 |
| 7 | 35000 | 10000 |
| 8 | 45000 | 10000 |
| 9 | 55000 | 22500 |
| 10 | 77500 | 22500 |
| 11 | 100000 | 22500 |
| 12 | 122500 | 22500 |
| 13 | 145000 | 30000 |
| 14 | 175000 | 30000 |
| 15 | 205000 | 30000 |
| 16 | 235000 | 30000 |
| 17 | 265000 | 60000 |
| 18 | 325000 | 60000 |
| 19 | 385000 | 60000 |
| 20 | 445000 | 60000 |
| 21 | 505000 | 80000 |
| 22 | 585000 | 80000 |
| 23 | 665000 | 80000 |
| 24 | 745000 | 80000 |
| 25 | 825000 | 180000 |
| 26 | 1005000 | 180000 |
| 27 | 1185000 | 180000 |
| 28 | 1365000 | 180000 |
| 29 | 1545000 | 240000 |
| 30 | 1785000 | 240000 |
| 31 | 2025000 | 240000 |
| 32 | 2265000 | 240000 |
| 33 | 2505000 | 300000 |
| 34 | 2805000 | 300000 |
| 35 | 3105000 | 300000 |
| 36 | 3405000 | 300000 |
| 37 | 3705000 | 300000 |
| 38 | 4005000 | 300000 |
| 39 | 4305000 | 400000 |
| 40 | 4705000 | 400000 |
| 41 | 5105000 | 400000 |
| 42 | 5505000 | 400000 |
| 43 | 5905000 | 400000 |
| 44 | 6305000 | 400000 |
| 45 | 6705000 | 400000 |
| 46 | 7105000 | 400000 |
| 47 | 7505000 | 400000 |
| 48 | 7905000 | 400000 |
| 49 | 8305000 | 500000 |
| 50 | 8805000 | 500000 |
| 51 | 9305000 | 500000 |
| 52 | 9805000 | 500000 |
| 53 | 10305000 | 500000 |
| 54 | 10805000 | 500000 |
| 55 | 11305000 | 500000 |
| 56 | 11805000 | 500000 |
| 57 | 12305000 | 500000 |
| 58 | 12805000 | 500000 |
| 59 | 13305000 | 500000 |
| 60 | 13805000 | 500000 |
| 61 | 14305000 | 500000 |
| 62 | 14805000 | 500000 |
| 63 | 15305000 | 500000 |
| 64 | 15805000 | 500000 |
| 65 | 16305000 | 500000 |
| 66 | 16805000 | 500000 |
| 67 | 17305000 | 500000 |
| 68 | 17805000 | 500000 |
| 69 | 18305000 | 500000 |
| 70 | 18805000 | 500000 |
| 71 | 19305000 | 500000 |
| 72 | 19805000 | 500000 |
| 73 | 20305000 | 500000 |
| 74 | 20805000 | 500000 |
| 75 | 21305000 | 500000 |
| 76 | 21805000 | 500000 |
| 77 | 22305000 | 500000 |
| 78 | 22805000 | 500000 |
| 79 | 23305000 | 600000 |
| 80 | 23905000 | 600000 |
| 81 | 24505000 | 600000 |
| 82 | 25105000 | 600000 |
| 83 | 25705000 | 600000 |
| 84 | 26305000 | 600000 |
| 85 | 26905000 | 600000 |
| 86 | 27505000 | 600000 |
| 87 | 28105000 | 600000 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content