Skip to content
RUF
Forza Horizon

RUF

Discover RUF's history in Forza games, from their performance breakthroughs to specific models like the CTR 'Yellowbird' and RGT-8. Your friendly guide to these German legends.

By ···10 min read·Multi-source verified
1 reading this guide  

Discover RUF's history in Forza games, from their performance breakthroughs to specific models like the CTR 'Yellowbird' and RGT-8. Your friendly guide to these German legends.

Hey there! So, you're diving into the world of Forza and want to know about RUF? Awesome choice! These guys are legends in the car world, and they've got a cool history in the Forza games too. Think of them as the ultimate Porsche tuners, taking already great cars and turning them up to eleven. RUF started way back in 1939, but it wasn't until Alois Ruf Jr. took over in 1974 that they really started focusing on high-performance sports cars. They're known for making serious power and pushing boundaries, even setting a world speed record back in 1987 with their iconic RUF CTR, nicknamed the 'Yellowbird.' It hit an insane 212 mph (342 km/h)! In the Forza universe, RUF shows up starting with _Forza Motorsport 4_ and has been in pretty much every game since, including _Forza Horizon 2_. They're recognized as their own manufacturer, often working with unmarked Porsche chassis to create their unique, high-performance machines. They don't just build new cars; they're also masters at tuning existing Porsches, restoring classics, and even dabbling in things like electric cars with the eRUF. RUF Cars You'll Find: RUF has brought some absolute beasts to the Forza games. Here's a look at some of the production models you might encounter: | Image | Year | Name | Drive | Engine | Power | Torque | Weight | Front/Rear | |---|---|---|---|---|---|---|---|---| | [![FH2 RUF Rt 12 S]()](https://static.wikia.nocookie.net/forzamotorsport/images/6/66/FH2_RUF_Rt_12_S.jpg/revision/latest?cb=20180311230916) | 2011 | [RUF Rt 12 S](https://forza.fandom.com/wiki/RUF_Rt_12_S "RUF Rt 12 S") | RWD | 3.7L Twin-Turbocharged F6 | 676 hp
(504 kW) | 648.9 ft⋅lb
(880 Nm) | 3395 lb
(1540 kg) | 40 % / 60 % | | [![HOR X360 RUF Rt]()](https://static.wikia.nocookie.net/forzamotorsport/images/d/d8/HOR_X360_RUF_Rt.png/revision/latest?cb=20191207213254) | 2011 | [RUF Rt 12 R](https://forza.fandom.com/wiki/RUF_Rt_12_R "RUF Rt 12 R") | RWD | 3.7L Twin-Turbocharged F6 | 720 hp
(537 kW) | 693 ft⋅lb
(940 Nm) | 3254 lb
(1476 kg) | 41 % / 59 % | | [![HOR X360 RUF RGT-8]()](https://static.wikia.nocookie.net/forzamotorsport/images/b/b7/HOR_X360_RUF_RGT-8.png/revision/latest?cb=20191207213253) | 2011 | [RUF RGT-8](https://forza.fandom.com/wiki/RUF_RGT-8 "RUF RGT-8") | RWD | 4.5L V8 | 542 hp
(404 kW) | 368.5 ft⋅lb
(500 Nm) | 2976 lb
(1350 kg) | 45 % / 55 % | | [![HOR2 X1 RUF CTR2]()](https://static.wikia.nocookie.net/forzamotorsport/images/4/48/HOR2_X1_RUF_CTR2.png/revision/latest?cb=20250629013134) | 1995 | [RUF CTR2](https://forza.fandom.com/wiki/RUF_CTR2 "RUF CTR2") | RWD | 3.6L Twin-Turbocharged F6 | 520 hp
(388 kW) | 505 ft⋅lb
(685 Nm) | 3045 lb
(1381 kg) | 36 % / 64 % | | [![HOR2 X360 RUF CTR]()](https://static.wikia.nocookie.net/forzamotorsport/images/5/50/HOR2_X360_RUF_CTR.png/revision/latest?cb=20240625165009) | 1987 | [RUF CTR Yellowbird](https://forza.fandom.com/wiki/RUF_CTR_Yellowbird "RUF CTR Yellowbird") | RWD | 3.4L Twin-Turbocharged F6 | 469 hp
(350 kW) | 410 ft⋅lb
(556 Nm) | 2662 lb
(1207 kg) | 37 % / 63 % | As you can see, RUF cars are all about raw power and performance. The 'Yellowbird' is a true classic, and the RGT-8 with its custom V8 is a beast. Keep an eye out for these when you're building your dream garage! RUF also developed a cool in-house carbon fibre body back in 2017, showing they're always innovating and aren't solely reliant on Porsche for their creations. It's this dedication to performance and unique engineering that makes RUF such a special manufacturer in the Forza world. So, when you see a RUF in the game, you know you're looking at something special – a blend of German engineering, RUF's own performance magic, and a whole lot of speed. Enjoy driving them!

100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content