Discover all the comic set bonuses in Marvel's Avengers. Find out which comics to collect for Thor, Captain America, Hulk, Iron Man, Ms. Marvel, Black Widow, and more.
This guide details the comic sets available in Marvel's Avengers, outlining the specific comics required to complete each set and the corresponding set bonuses they provide. Collecting these comics can significantly enhance your hero's stats and abilities.
Thor (9 Set)
| Name | Mission | Set Bonus |
| The Unworthy Thor (2016) #1 | Virtual Training | 0.5% Max Willpower (Health) |
| Thor: God of Thunder (2012) #3 | Alone Against Aim | 0.5% Critical Chance |
| Thor: God of Thunder (2013) #13 | Condition: Green | 0.5% Perk Chance |
| Thor (1968) #151 | Once an Avenger… | 0.5% Willpower Recovery Effectiveness |
| Thor (1968) #154 | Rockets' Red Glare | 1% Stun/Status Meter Damage |
| Thor (1987) #380 | The Chimera: Get Ready | 0.5% Heroic Charge Rate |
| Thor (2004) #85 | Drop Zones | 0.5% Critical Chance |
| Thor (2007) #1 | Alone Against Aim | 0.5% Max Willpower (Health) |
| Thor (2007) #607 | Along Came a Spider | 0.5% Status Resistance |
Captain America (5 Set)
| Name | Mission | Set Bonus |
| Captain America (1976) #193 | Out of the Shadows | 0.5% Critical Chance |
| Captain America (1986) #313 | The Chimera: Challenge Accepted, Virtual Training | 0.5% Perk Chance |
| Captain America (2004) #1 | Alone Against Aim | 0.5% Status Resistance |
| Captain America (2007) #25 | Our Town | 1% Stun/Status Meter Damage |
| Captain America (2012) #19 | The Road Back | 0.5% Heroic Charge Rate |
Hulk (6 Set)
| Name | Mission | Set Bonus |
| Immortal Hulk (2018) #1 | Hello Old Friend, The Inhuman Condition | 0.5% Max Willpower (Health) |
| Incredible Hulk (1968) #105 | The Road Back | 0.5% Status Resistance |
| Incredible Hulk (1988) #344 | Up from the Depths | 0.5% Willpower Recovery Effectiveness |
| Incredible Hulks (2009) #600 | Virtual Training | 0.5% Heroic Charge Rate |
| The Incredible Hulk (2001) #25 | To Find Olympia | 1% Stun/Status Meter Damage |
| The Incredible Hulk (2006) #92 | House Call | 0.5% Critical Chance |
Iron Man (5 Set)
| Name | Mission | Set Bonus |
| Iron Man (2006) #13 | House Call | 0.5% Perk Chance |
| Iron Man: Director of Shield (2007) #21 | By Force of Mind | 0.5% Status Resistance |
| Iron Man: Enter the Mandarin (2008) #6 | Let the Games Begin (Hive Mind) | 0.5% Max Willpower (Health) |
| The Invincible Iron Man (2004) #1 | Harm Challenges | 0.5% Critical Chance |
| The Invincible Iron Man (2009) #20 | Virtual Training | 1% Stun/Status Meter Damage |
Ms. Marvel (5 Set)
| Name | Mission | Set Bonus |
| Ms. Marvel (2015) #1 | New Normal | 0.5% Willpower Recovery Effectiveness |
| Ms. Marvel (2014) #2 (Molina Variant) | Hello Old Friend | 0.5% Heroic Charge Rate |
| Ms. Marvel (2014) #4 | Hello Old Friend | 0.5% Perk Chance |
| Ms. Marvel (2014) #8 | Breakout | 0.5% Status Resistance |
| Ms. Marvel (2015) #1 | To Stand Alone, Virtual Training | 1% Stun/Status Meter Damage |
Black Widow (5 Set)
| Name | Mission | Set Bonus |
| Black Widow (2010) #5 | New Normal | 0.5% Status Resistance |
| Black Widow (2014) #1 | The Chimera: Get Ready | 0.5% Max Willpower (Health) |
| Black Widow (2014) #6 | Stark Realities, Virtual Training | 0.5% Willpower Recovery Effectiveness |
| Black Widow (2014) #13 | House Call | 1% Stun/Status Meter Damage |
| Black Widow (2015) #18 | House Call | 0.5% Critical Chance |
Avengers 1 (5 Set)
| Name | Mission | Set Bonus |
| Avengers Assemble (2012) #2 | I want to be an Avenger! | 1% Critical Damage |
| Avengers (1963) #1 | I want to be an Avenger! | 1% Melee Damage |
| Avengers (1964) #4 | I want to be an Avenger!, Priority Harm Challenge | 1% Armor |
| Avengers (1974) #122 | I want to be an Avenger! | 1% Heroic Damage & Effectiveness |
| Secret Avengers (2013) #2 (Variant) | I want to be an Avenger! | 1% Ranged Damage |
Avengers: Legacy (5 Set)
| Name | Mission | Set Bonus |
| Captain America (2017) #695 | The Ant Hill | 0.5% Max Willpower (Health) |
| Incredible Hulk (2017) #709 | Agony and the Ant Hill | 0.5% Willpower Recovery Effectiveness |
| Invincible Iron Man (2017) #593 | To Find Olympia | 0.5% Critical Chance |
| Mighty Thor (2017) #700 | Condition: Green | 0.5% Heroic Charge Rate |
| Ms. Marvel (2017) #25 | Mistaken Identity | 0.5% Perk Chance |
Classics 1 (6 Set)
| Name | Mission | Set Bonus |
| Avengers (1963) #58 | Threat Sector | 1% Stun/Status Meter Damage |
| Avengers (1965) #16 | Stark Realities | 0.5% Heroic Charge Rate |
| Avengers (1968) #70 | Mistaken Identity | 0.5% Status Resistance |
| Avengers (1973) #111 | Our Town | 0.5% Perk Chance |
| Avengers (1982) #223 | Breakout | 0.5% Willpower Recovery Effectiveness |
| Journey into Mystery (1962) #83 | The Road Back | 0.5% Max Willpower (Health) |
Generations (5 Set)
| Name | Mission | Set Bonus |
| Generations: Banner Hulk & the Totally Awesome Hulk (2017) #1 | Mistaken Identity | 0.5% Willpower Recovery Effectiveness |
| Generations: Banner Hulk & the Totally Awesome Hulk (2017) #1 (Variant) | Threat Sector | 0.5% Heroic Charge Rate |
| Generations: Hawkeye & Hawkeye (2017) #1 | The Chimera: Challenge Accepted | 0.5% Critical Chance |
| Generations: Hawkeye & Hawkeye (2017) #1 (Variant) | Mayhem Over Manhattan | 0.5% Max Willpower (Health) |
| Generations: Sam Wilson Captain America & Steve Rogers Captain America 1 (2017) #1 | Threat Sector | 0.5% Perk Chance |
Super Adaptoid (5 Set)
| Name | Mission | Set Bonus |
| Avengers #45 (1967) | Young Avenger | 0.5% Max Willpower (Health) |
| Tales of Suspense #84 (1966) | Mask | 0.5% Critical Chance |
Complete Comic Bonus: Tier 1 (In-progress)
This section is still in progress and will be updated with more information.