A complete list of all treasures in Dragon Quest IX, including their numbers, base values, descriptions, categories, and origins. Find every valuable item!
This guide lists all treasures found in Dragon Quest IX. Each entry includes the item's number, name, base value, description, category, and the game it originates from.
| Number | Name | Base value | Description | Category | Appearance |
|---|---|---|---|---|---|
| No. 1 | Amber Horn | 10,000,000 | A strange stone in the shape of a horn. It seems to contain within it a power of incomprehensible immensity. | Dragonstones | Dragon Quest Treasures |
| No. 2 | Amethyst Fang | 30,000,000 | A strange stone in the shape of a fang. It seems to bear a brutal power capable of piercing through anyone or anything. | Dragonstones | Dragon Quest Treasures |
| No. 3 | Emerald Wing | 17,770,000 | A strange stone in the shape of a wing. It seems to possess a protective power that is both compassionate and unflappable. | Dragonstones | Dragon Quest Treasures |
| No. 4 | Citrine Talon | 10,000,000 | A strange stone in the shape of a talon. It seems to be imbued with a headstrong will to slash and slice its enemies. | Dragonstones | Dragon Quest Treasures |
| No. 5 | Lapis Tail | 10,000,000 | A strange stone in the shape of a tail. It seems to harbour a humungous force that is both beautiful and robustly rugged. | Dragonstones | Dragon Quest Treasures |
| No. 6 | Sapphire Eye | 30,000,000 | A strange stone in the shape of an eye. It seems to hold the gaze of anyone who gives it even the slightest glimpse. | Dragonstones | Dragon Quest Treasures |
| No. 7 | Ruby Heart | 50,000,000 | A strange stone with a core that glimmers gently, and pulses as though life itself is contained within. | Dragonstones | Dragon Quest Treasures |
| No. 8 | Erdrick's Sword | 96,100,000 | The sword used by a legendary hero to defeat the denizens of darkness. | Legendary weapons | Dragon Quest |
| No. 9 | Erdrick's Shield | 46,100,000 | A shield believed to have been used by a legendary hero. | Legendary armour | Dragon Quest |
| No. 10 | Erdrick's Armour | 76,100,000 | Armour believed to have been worn by a legendary hero. | Legendary armour | Dragon Quest |
| No. 11 | Mark of Erdrick | 36,100,000 | An item which serves to prove that its possessor is part of a heroic dynasty. | Legendary items | Dragon Quest |
| No. 12 | Zenithian Sword | 81,090,000 | A sacred sword, said to have been wielded by the saviour of the world. | Legendary weapons | Dragon Quest IV: Chapters of the Chosen |
| No. 13 | Zenithian Shield | 41,090,000 | A sacred shield, said to have been wielded by the saviour of the world. | Legendary armour | Dragon Quest IV: Chapters of the Chosen |
| No. 14 | Zenithian Armour | 61,090,000 | A sacred suit of armour, said to have been worn by the saviour of the world. | Legendary armour | Dragon Quest IV: Chapters of the Chosen |
| No. 15 | Zenithian Helm | 51,090,000 | A holy helm, said to have been worn by the saviour of the world. | Legendary armour | Dragon Quest IV: Chapters of the Chosen |
| No. 16 | Flail of destruction | 26,500,000 | A frighteningly destructive flail fitted with fearsome spikes. | Legendary weapons | Dragon Quest V: Hand of the Heavenly Bride |
| No. 17 | Gringham whip | 22,000,000 | Three whips bundled into one, allowing the wielder to wreak havok with a flick of the wrist. | Legendary weapons | Dragon Quest V: Hand of the Heavenly Bride |
| No. 18 | Metal king sword | 18,700,000 | A sublime sword that advances one's attacking ability to the loftiest of levels. | Legendary weapons | Dragon Quest V: Hand of the Heavenly Bride |
| No. 19 | Metal king shield | 17,000,000 | A sublime shield that promotes one's powers of protection to the loftiest of levels. | Legendary armour | Dragon Quest V: Hand of the Heavenly Bride |
| No. 20 | Metal king armour | 24,800,000 | A sublime suit of armour that promotes one's powers of protection to the loftiest of levels. | Legendary armour | Dragon Quest V: Hand of the Heavenly Bride |
| No. 21 | Metal king helm | 19,000,000 | A hardy helmet that promotes one's powers of protection to the loftiest of levels. | Legendary armour | Dragon Quest V: Hand of the Heavenly Bride |
| No. 22 | Falcon blade | 9,480,000 | A refined, rapier-like sword, whose design recalls a falcon in flight. | Legendary weapons | Dragon Quest II: Luminaries of the Legendary Line |
| No. 23 | Thunderbolt blade | 12,500,000 | A legendary sword that can unleash brilliant bolts of lightning. | Legendary weapons | Dragon Quest II: Luminaries of the Legendary Line |
| No. 24 | Miracle sword | 11,400,000 | A wondrous weapon that cures one's wounds while dealing damage to an adversary. | Legendary weapons | Dragon Quest IV: Chapters of the Chosen |
| No. 25 | Orochi's sword | 5,200,000 | A magical blade that burns bright blue when used to attack an enemy. | Legendary weapons | Dragon Quest III: The Seeds of Salvation |
| No. 26 | Golden claw | 7,770,000 | It is claimed that this claw brings misfortune upon anyone who deigns to don it. | Legendary weapons | Dragon Quest III: The Seeds of Salvation |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content