Learn about the essential facilities and equipment for your Evil Genius lair, from security cameras to advanced research machines, and their costs and power requirements.
Alright, let's talk about kitting out your evil lair! Building the right rooms and filling them with the best gear is key to running a successful operation. Think of this as your shopping list for maximum evil efficiency. We'll go through what you can build, how much it costs, and what kind of power it needs to run.
Corridor Essentials
| Item | Price | Power | Size | Height | Room |
| Fire Extinguisher | 2400 | 0 | 1W+1/0 | 0 | Corridor |
| Generic Door | 1200 | 2 | 2x1 | 0 | (Any) |
| Heavy Door (r) | 4000 | 6 | 2x1 | 0 | (Any) |
| Field Barrier Door (r) | 6400 | 7 | 2x1 | 0 | (Any) |
| Security Camera | 2400 | 1 | 1W | 0 | (Any) |
| Zoom Lens Camera (r) | 2400 | 3 | 1W | 0 | (Any) |
| Loudspeaker | 2400 | 1 | 1W | 0 | (Any) |
| HD Loudspeaker (r) | 4800 | 3 | 1W | 0 | (Any) |
| Radio Loudspeaker (r) | 4000 | 3 | 1W | 0 | (Any) |
Stronghold and Barracks Upgrades
| Item | Price | Power | Size | Height | Room |
| Briefcase Rack | 4000 | 0 | 2x1 | 0 | Stronghold |
| Gold Enhancer (1,r) | 80,000 | 7 | 2x1+0/1 | 2 | Stronghold |
| Bunk Bed | 400 | 0 | 1x1+0/2 | 0 | Barracks |
| Locker | 800 | 0 | 1x1+1/0 | 0 | Barracks |
| Equipment Storage (r) | 3200 | 0 | 2x1+2/0 | 0 | Barracks |
| Cryogenic Chamber (r) | 16,000 | 6 | 1x1+1/0 | 2 | Barracks |
| Multi Gym (r) | 4000 | 0 | 2x1+0/2 | 0 | Barracks |
Freezer and Control Room Tech
| Item | Price | Power | Size | Height | Room |
| Body Storage Rack | 4000 | 0 | 1x3+1/0 | 0 | Freezer |
| Time Clock | 4000 | 0 | 1W+1/0 | 0 | (2) |
| Control Panel | 8000 | 2** | 2x1+2/0 | 1 | Control Room |
| Memory Bank | 6000 | 1 | 1x1+1/0 | 1 | Control Room |
| Control Station (r) | 20,000 | 5* | 1x1+1/0 | 3 | Control Room |
| Stock Market Watchdog (1,r) | 20,000 | 15 | 2x2+4/0 | 2 | Control Room |
| Schematic Station (1,r) | 20,000 | 13 | 2x2+7/0 | 2 | Control Room |
| Comms Array (1,r) | 40,000 | 8*** | 3x1+3/0 | 5 | Control Room |
| Big Screen (r) | 40,000 | 3 | 6W | 5 | Control Room |
Armory and Mess Hall Facilities
| Item | Price | Power | Size | Height | Room |
| Holding Cell | 4000 | 0 | 2x2+2/0 | 10 | Armory |
| Death Chamber (r) | 24,000 | 5 | 2x2+2/0 | 10 | Armory |
| Disguised Holding Cell (r) | 12,000 | 0 | 2x2+2/0 | 10 | Armory |
| Interrogation Chair | 4000 | 0 | 1x1+1/0 | 2 | Armory |
| Security Desk | 2800 | 1* | 2x1+1/0 | 0 | Armory |
| Handgun Cabinet | 2000 | 0 | 1x1+1/0 | 10 | Armory |
| Rifle Cabinet | 4000 | 0 | 1x1+1/0 | 10 | Armory |
| Disguised Rifle Rack (r) | 8000 | 0 | 1x1+1/0 | 5 | Armory |
| Heavy Rifle Cabinet | 8000 | 0 | 1x1+1/0 | 10 | Armory |
| Flamethrower Cabinet (r) | 16,000 | 0 | 1x1+1/0 | 10 | Armory |
| Counter | 4000 | 0* | 2x3+1/2 | 0 | Mess Hall |
| Mess Counter | 12,000 | 0* | 2x3+1/2 | 0 | Mess Hall |
| Automat (r) | 16,000 | 5 | 2W+1/0 | 0 | Mess Hall |
| Salad Bar (r) | 6000 | 0 | 2x1+0/2 | 0 | Mess Hall |
Staff and Training Facilities
| Item | Price | Power | Size | Height | Room |
| Drinks Machine | 800 | 1 | 1x1+1/0 | 0 | Staff |
| Table Tennis | 1600 | 0 | 1x2+2/0 | 0 | Staff |
| Arcade Game (r) | 12,000 | 3 | 1x1+1/0 | 0 | Staff |
| Pinball (r) | 4000 | 1 | 1x1+1/0 | 0 | Staff |
| Widescreen TV (r) | 8000 | 4 | 2W+0/2 | 0 | Staff |
| Egg Chair (r) | 4000 | 0 | 1x1+0/1 | 0 | Staff |
| Mouse Maze | 2400 | 0 | 1x1 | 0 | Training |
| Training Punchbag | 4000 | 0 | 1x1+0/2 | 2 | Training (6) |
| School Desk | 4000 | 0 | 1x1+1/0 | 1 | Training (6) |
| Lab Workshop | 4000 | 0 | 2x1+2/0 | 1 | Training (6) |
| Chalkboard | 8000 | 0 | 3W+1/2 | 1 | Training (6) |
| TV Studio | 8000 | 5 | 3x2+1/2 | 3 | Training (6) |
| Heavy Shooting Range | 8000 | 0 | 4x2+2/0 | 10 | Training (6) |
| Biochem Lab | 16,000 | 3 | 2x1+2/0 | 5 | Training (6) |
| Electron Microscope | 16,000 | 5 | 2x1+1/0 | 5 | Training (6) |
| Dojo | 16,000 | 0 | 2x3+1/0 | 10 | Training (6) |
| Shooting Range | 16,000 | 0 | 8x1+1/0 | 5 | Training (6) |
| Playboy Training Equipment | 16,000 | 0 | 3x2+2/0 | 5 | Training (6) |
| Diplomat Trainer | 16,000 | 5 | 2x2+2/0 | 5 | Training (6) |
Laboratory and Archives Gear
| Item | Price | Power | Size | Height | Room |
| Fake research machine (1) | 4000 | 0 | 2x2 | 0 | Laboratory |
| Research machine (1) | 80,000 | 6 | 2x2+3/0 | 10 | Laboratory |
| Databank (1) | 4000 | 0 | 2x1+1/0 | 2 | Laboratory |
| AI supercomputer (1) | 80,000 | 12 | 3x3+1/0 | 5 | Laboratory |
| Environment Chamber (1) | 80,000 | 12 | 3x3+3/0 | 5 | Laboratory |
| Greenhouse (1) | 80,000 | 12 | 3x3+2/0 | 5 | Laboratory |
| Bio Tanks (1,r) | 40,000 | 10 | 2x3+3/0 | 2 | Laboratory |
| Giant Laser (1,r) | 40,000 | 5 | 1x4+2/0 | 2 | Laboratory |
| Centrifuge (1,r) | 40,000 | 5 | 2x2+3/0 | 2 | Laboratory |
| Impact Stress Analyzer (1,r) | 40,000 | 5 | 2x4+2/0 | 2 | Laboratory |
| Reading Table | 1600 | 0 | 1x2+0/2 | 0 | Archives |
| Microfiche Table (7) | 1600 | 0 | 1x2+0/2 | 0 | Archives |
| Multim. Educational Zone (r) | 20,000 | 3 |
- Don't skimp on security! Cameras and doors are your first line of defense.
- Research is crucial for unlocking better gear and abilities, so prioritize those lab machines.
- Keep your minions happy with a Mess Hall and Staff rooms; a well-rested minion is an effective minion.
- Remember that some items (marked with 'r') are 'required' for certain upgrades or functions, so plan accordingly.
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content