A comprehensive reference guide for Evil Genius, detailing item stats, aura effects, and buildable items to optimize your evil lair and minion management.
This section provides a detailed breakdown of various items and their associated stats in Evil Genius. It includes information on their aura effects (Radius, Frequency, Loyalty, Attention, Smarts, Endurance), as well as adjusted aura values. Some items are buildable (marked with '(b)') and some have special properties.
| Name | Rad | Frq | Loy | Attn | Smrt | Endr | aLoy | aAtn | aSmt | aEnd |
|---|---|---|---|---|---|---|---|---|---|---|
| Max's Aura | 6 | 1 | 0.5 | 0.5 | -- | -- | 0.50 | 0.50 | -- | -- |
| Alexis' Aura | 12 | 0.8 | 0.3 | 0.3 | -- | -- | 0.38 | 0.38 | -- | -- |
| Shen Yu's Aura | 4 | 1 | 1.5 | 1.5 | -- | -- | 1.50 | 1.50 | -- | -- |
| Codebreaker | 5 | 2 | 0.5 | -- | -- | -- | 0.25 | -- | -- | -- |
| Crown Jewels | 9 | 2 | 0.5 | -- | -- | -- | 0.25 | -- | -- | -- |
| Giant Diamond | 8 | 1 | 0.1 | -- | -- | -- | 0.10 | -- | -- | -- |
| Jetpack | 3 | 1 | 0.2 | -- | -- | -- | 0.20 | -- | -- | -- |
| Aztec Amulet | 10 | 4 | 1 | 0.2 | -- | 0.2 | 0.25 | 0.05 | -- | 0.05 |
| SpaceSuit | 7 | 2 | 0.5 | -- | -- | -- | 0.25 | -- | -- | -- |
| Rocket Plans | 6 | 2 | 0.5 | -- | 0.5 | -- | 0.25 | -- | 0.25 | -- |
| UL: Excalibur | 10 | 5 | 1.5 | -- | 0.2 | -- | 0.30 | -- | 0.04 | -- |
| UL: Eiffel Tower | 10 | 5 | 1 | 0.2 | -- | -- | 0.20 | 0.04 | -- | -- |
| UL: Bill | 10 | 5 | 1 | -- | -- | 0.2 | 0.20 | -- | -- | 0.04 |
| UL: Samurai Armor | 8 | 6 | 2 | -- | -- | -- | 0.33 | -- | -- | -- |
| UL: Sarcoph. (1) | 10 | 3 | 0.3 | -- | -- | -- | 0.10 | -- | -- | -- |
| UL: Ark | 10 | 5 | 1 | 1 | -- | 1 | 0.20 | 0.20 | -- | 0.20 |
| Totem Pole | 8 | 6 | 1 | 1 | 1 | 1 | 0.17 | 0.17 | 0.17 | 0.17 |
| Mercury Mirror | 4 | 1 | 0.2 | -- | -- | -- | 0.20 | -- | -- | -- |
| Ice Man | 6 | 2 | 0.3 | -- | -- | -- | 0.15 | -- | -- | -- |
| Sonic Generator | 6 | 1 | 0.2 | -- | -- | 0.2 | 0.20 | -- | -- | 0.20 |
| Chameleon Cloth | 5 | 1 | 0.4 | 0.1 | -- | -- | 0.40 | 0.10 | -- | -- |
| Antique Cannon | 7 | 1.5 | 0.3 | 0.1 | -- | -- | 0.20 | 0.07 | -- | -- |
| Roman Galley | 5 | 1.5 | 0.5 | -- | -- | -- | 0.33 | -- | -- | -- |
| Stolen Throne | 8 | 1 | 0.5 | -- | -- | -- | 0.50 | -- | -- | -- |
| Persian Rug | 5 | 3 | 1 | -- | -- | -- | 0.33 | -- | -- | -- |
| PAT. Doom. Piece | 12 | 4 | 1.5 | -- | 0.2 | -- | 0.38 | -- | 0.05 | -- |
| SABRE Doom. Piece | 14 | 5 | 1 | -- | 0.2 | -- | 0.20 | -- | 0.04 | -- |
| ANVIL Doom. Piece | 12 | 3 | 1.2 | -- | -- | 0.2 | 0.40 | -- | -- | 0.07 |
| Classical Statue | 6 | 1 | 0.4 | -- | -- | -- | 0.40 | -- | -- | -- |
| Babylonian Vase | 5 | 1.5 | 0.3 | -- | -- | -- | 0.20 | -- | -- | -- |
| Grecian Urn | 6 | 1 | 0.25 | -- | -- | -- | 0.25 | -- | -- | -- |
| Etruscan Vase | 7 | 0.8 | 0.15 | -- | -- | -- | 0.19 | -- | -- | -- |
| Painting (japan) | 4 | 1 | 0.2 | -- | 0.5 | -- | 0.20 | -- | 0.50 | -- |
| Painting (cuba) | 6 | 0.5 | 0.2 | -- | 0.4 | -- | 0.40 | -- | 0.80 | -- |
| Big Screen (2,b) | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Mouse Maze (b) | 8 | 1 | 0.2 | 0.2 | -0.05 | -- | 0.20 | 0.20 | -0.05 | -- |
| Body Bag | 6 | 1.5 | -0.2 | -0.2 | -- | -- | -0.13 | -0.13 | -- | -- |
| Totem Pole pc#1 | 10 | 5 | -1 | -- | -- | -- | -0.20 | -- | -- | -- |
| Totem Pole pc#2 | 10 | 5 | -- | -- | -1 | -- | -- | -- | -0.20 | -- |
| Totem Pole pc#3 | 10 | 5 | -- | -1 | -- | -- | -- | -0.20 | -- | -- |
| Totem Pole pc#4 | 10 | 5 | -- | -- | -- | -1 | -- | -- | -- | -0.20 |
Notes:
- (1) - The Sarcophagus also regenerates health at the rate of 0.1 every 3 seconds (adjusted rate: 0.03/sec). It is beneficial to place near diplomat trainers as they drain minion health.
- (2) - The Big Screen boosts the max attention stat of minions by 20% while they remain in range. It also boosts their current attention stat upon initial effect, which then decays normally.
- (b) - Indicates that the item is buildable.
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content