Skip to content
Holden
Forza Horizon 5

Holden

Discover the Holden lineup in Forza Horizon 5! Learn about their history, specs, and performance to dominate the Australian roads. Your ultimate guide to these Aussie icons.

By ···10 min read·Multi-source verified
1 reading this guide  

Discover the Holden lineup in Forza Horizon 5! Learn about their history, specs, and performance to dominate the Australian roads. Your ultimate guide to these Aussie icons.

Alright, let's talk about Holden in Forza Horizon 5. These Aussie legends have a pretty cool history, starting way back in the 1850s as a leather business before getting into car bodies in the early 1900s. By 1931, they were part of General Motors, and in 1948, they rolled out their first car, the Holden 48-215, nicknamed the FX. It was a massive hit, really putting Holden on the map as "Australia's Own Car." They went on to sell millions, with the Commodore becoming a bestseller in 1978. Holden Special Vehicles (HSV) even tunes them up for serious racing. In Forza Horizon 5, Holden is a manufacturer you'll find across many of the games, starting from Forza Motorsport 3 and all the way through the Horizon series. You can even look forward to seeing them in the upcoming Forza Horizon 6! Here are the Holden production cars you can get your hands on: | Image | Year | Name | Drive | Engine | Power | Torque | Weight | Front/Rear | |---|---|---|---|---|---|---|---|---| | [![HOR XB1 HSV GTS]()](https://static.wikia.nocookie.net/forzamotorsport/images/f/fa/HOR_XB1_HSV_GTS.png/revision/latest?cb=20200729160236) | 2011 | [Holden HSV GTS](https://forza.fandom.com/wiki/HSV_GTS "HSV GTS") | RWD | 6.2L V8 | 437 hp
(326 kW) | 405 ft⋅lb
(549 Nm) | 4068 lb
(1845 kg) | 53 % / 47 % | | [![MOT XB1 Holden HSV]()](https://static.wikia.nocookie.net/forzamotorsport/images/8/83/MOT_XB1_Holden_HSV.png/revision/latest?cb=20191101231643) | 2009 | [Holden HSV W427](https://forza.fandom.com/wiki/Holden_HSV_W427 "Holden HSV W427") | RWD | 7.0L V8 | 504 hp
(376 kW) | 472 ft⋅lb
(640 Nm) | 4122 lb
(1870 kg) | 53 % / 47 % | | [![FM23 Holden Commodore Group A]()](https://static.wikia.nocookie.net/forzamotorsport/images/3/31/FM23_Holden_Commodore_Group_A.png/revision/latest?cb=20241221044706) | 1991 | [Holden HSV Commodore Group A SV](https://forza.fandom.com/wiki/Holden_HSV_Commodore_Group_A_SV "Holden HSV Commodore Group A SV") | RWD | 5.0L V8 | 288 hp
(215 kW) | 303 ft⋅lb
(411 Nm) | 3439 lb
(1560 kg) | 56 % / 44 % | | [![HOR XB1 Holden VL]()](https://static.wikia.nocookie.net/forzamotorsport/images/5/5a/HOR_XB1_Holden_VL.png/revision/latest?cb=20191101224738) | 1988 | [Holden VL Commodore Group A SV](https://forza.fandom.com/wiki/Holden_VL_Commodore_Group_A_SV "Holden VL Commodore Group A SV") | RWD | 5.0L V8 | 241 hp
(180 kW) | 280 ft⋅lb
(380 Nm) | 3120 lb
(1415 kg) | 56 % / 44 % | | [![FH5 Holden Torana A9X]()](https://static.wikia.nocookie.net/forzamotorsport/images/0/08/FH5_Holden_Torana_A9X.png/revision/latest?cb=20250712194239) | 1977 | [Holden Torana A9X](https://forza.fandom.com/wiki/Holden_Torana_A9X "Holden Torana A9X") | RWD | 5.0L V8 | 216 hp
(161 kW) | 295 ft⋅lb
(400 Nm) | 2520 lb
(1143 kg) | 59 % / 41 % | | [![FH5 Holden Sandman HQ Panelvan]()](https://static.wikia.nocookie.net/forzamotorsport/images/f/ff/FH5_Holden_Sandman_HQ_Panelvan.png/revision/latest?cb=20250712194944) | 1974 | [Holden Sandman HQ Panelvan](https://forza.fandom.com/wiki/Holden_Sandman_HQ_Panelvan "Holden Sandman HQ Panelvan") | RWD | 5.0L V8 | 240 hp
(179 kW) | 315 ft⋅lb
(427 Nm) | 3280 lb
(1488 kg) | 52 % / 48 % | | [![FH5 Holden HQ Monaro GTS 350]()](https://static.wikia.nocookie.net/forzamotorsport/images/8/88/FH5_Holden_HQ_Monaro_GTS_350.png/revision/latest?cb=20250712195413) | 1973 | [Holden HQ Monaro GTS 350](https://forza.fandom.com/wiki/Holden_HQ_Monaro_GTS_350 "Holden HQ Monaro GTS 350") | RWD

100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content