Discover the history and available Plymouth models in Forza Horizon 5, including iconic cars like the Barracuda and Fury. Learn about their specs and legacy.
Hey there! So, you're curious about Plymouth in Forza Horizon 5? Awesome choice! Plymouth is a brand with a really cool history, all about offering great value and style. It started way back when Walter P. Chrysler took over a struggling car company and launched the first Plymouth as a more affordable option under the Chrysler umbrella.
Over the years, Plymouth gave us some absolute legends. Think of the Road Runner, Fury, Belvedere, and Barracuda – cars that really defined an era. By 1973, they were churning out almost a million cars a year, with the Plymouth Valiant being a huge hit for its durability and style. Even though they had some memorable ads, like the ones with Ricardo Montalban for the Volare, Plymouth eventually lost its unique identity as people gravitated towards Dodge and Chrysler. They even tried to reinvent themselves with the Plymouth Prowler, but sadly, the brand was dropped in 2001.
In Forza, Plymouth has been a staple since _Forza Motorsport 4_ and has appeared in pretty much every main title since, including _Forza Horizon 2 Presents Fast & Furious_ and _Forza Street_. You can even look forward to seeing them in the upcoming _Forza Horizon 6_!
## Vehicles
### Production
Here are the Plymouth models you can find and drive in the game:
| Image | Year | Name | Drive | Engine | Power | Torque | Weight | Front/Rear |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [](https://forza.fandom.com/wiki/Plymouth_Prowler "Plymouth Prowler") | 2000 | [Plymouth Prowler](https://forza.fandom.com/wiki/Plymouth_Prowler "Plymouth Prowler") | RWD | 3.5L V6 | 253 hp (189 kW) | 255 ft⋅lb (346 Nm) | 2838 lb (1287 kg) | 51% / 49% |
| [![FM23 Plymouth GTX 426 Hemi]()](https://forza.fandom.com/wiki/Plymouth_GTX_426_HEMI "Plymouth GTX 426 HEMI") | 1971 | [Plymouth GTX 426 HEMI](https://forza.fandom.com/wiki/Plymouth_GTX_426_HEMI "Plymouth GTX 426 HEMI") | RWD | 7.0L V8 | 425 hp (317 kW) | 490 ft⋅lb (664 Nm) | 3670 lb (1665 kg) | 54% / 46% |
| [![FH5 Plymouth Cuda 426 HEMI]()](https://forza.fandom.com/wiki/Plymouth_Cuda_426_HEMI "Plymouth Cuda 426 HEMI") | 1971 | [Plymouth Cuda 426 HEMI](https://forza.fandom.com/wiki/Plymouth_Cuda_426_HEMI "Plymouth Cuda 426 HEMI") | RWD | 7.0L V8 | 425 hp (317 kW) | 490 ft⋅lb (664 Nm) | 3880 lb (1760 kg) | 58% / 42% |
| [![FH5 Plymouth Barracuda FormulaS 1968 Large]()](https://forza.fandom.com/wiki/Plymouth_Barracuda_Formula-S "Plymouth Barracuda Formula-S") | 1968 | [Plymouth Barracuda Formula-S](https://forza.fandom.com/wiki/Plymouth_Barracuda_Formula-S "Plymouth Barracuda Formula-S") | RWD | 6.3L V8 | 300 hp (224 kW) | 400 ft⋅lb (542 Nm) | 3564 lb (1617 kg) | 56% / 44% |
| [![FH5 Plymouth Belvedere 1964]()](https://forza.fandom.com/wiki/Plymouth_Belvedere "Plymouth Belvedere") | 1964 | [Plymouth Belvedere](https://forza.fandom.com/wiki/Plymouth_Belvedere "Plymouth Belvedere") | RWD | 7.0L V8 | 365 hp (272 kW) | 470 ft⋅lb (637 Nm) | 3720 lb (1687 kg) | 54% / 46% |
| [![FH5 Plymouth Fury]()](https://forza.fandom.com/wiki/Plymouth_Fury "Plymouth Fury") | 1958 | [Plymouth Fury](https://forza.fandom.com/wiki/Plymouth_Fury "Plymouth Fury") | RWD | 5.7L V8 | 305 hp (227 kW) | 370 ft⋅lb (502 Nm) | 3595 lb (1631 kg) | 57% / 43% |
### Pre-Tuned
This section is still a work in progress, but keep an eye out for updates!