Discover the Holden lineup in Forza Motorsport 7. Learn about their history, production details, and performance specs to dominate the track with these Australian icons.
Alright, let's talk about Holden in Forza Motorsport 7. These Australian legends have a seriously cool history, starting way back in the 1850s as a leather goods maker before getting into car bodies in the early 1900s. By the 1930s, General Motors took notice and formed General Motors-Holden's. They really hit their stride in 1948 with the Holden 48-215, nicknamed the FX, which was a massive hit and really put Australian cars on the map. Fast forward to today, and Holden is a staple in the Forza universe, appearing in almost every Motorsport and Horizon game since Forza Motorsport 3, and it's even planned for Forza Horizon 6!
You'll find Holden cars across different categories in the game, from production models to race-tuned beasts. Let's dive into what they offer:
Vehicles
Production
| Image | Year | Name | Drive | Engine | Power | Torque | Weight | Front/Rear |
| 2011 | Holden HSV GTS | RWD | 6.2L V8 | 437 hp (326 kW) | 405 ft⋅lb (549 Nm) | 4068 lb (1845 kg) | 53 % / 47 % | |
| 2009 | Holden HSV W427 | RWD | 7.0L V8 | 504 hp (376 kW) | 472 ft⋅lb (640 Nm) | 4122 lb (1870 kg) | 53 % / 47 % | |
| 1991 | Holden HSV Commodore Group A SV | RWD | 5.0L V8 | 288 hp (215 kW) | 303 ft⋅lb (411 Nm) | 3439 lb (1560 kg) | 56 % / 44 % | |
| 1988 | Holden VL Commodore Group A SV | RWD | 5.0L V8 | 241 hp (180 kW) | 280 ft⋅lb (380 Nm) | 3120 lb (1415 kg) | 56 % / 44 % | |
| 1977 | Holden Torana A9X | RWD | 5.0L V8 | 216 hp (161 kW) | 295 ft⋅lb (400 Nm) | 2520 lb (1143 kg) | 59 % / 41 % | |
| 1974 | Holden Sandman HQ Panelvan | RWD | 5.0L V8 | 240 hp (179 kW) | 315 ft⋅lb (427 Nm) | 3280 lb (1488 kg) | 52 % / 48 % | |
| 1973 | Holden HQ Monaro GTS 350 | RWD | 5.0L V8 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content