Discover all the visual upgrade parts for your car in Need for Speed Underground 2. Browse headlights, taillights, side mirrors, and more with prices and unlock requirements.
Alright, let's talk about making your ride look absolutely sick in Need for Speed Underground 2! This section is all about the visual upgrades – think cool headlights, flashy taillights, and sleek side mirrors that’ll turn heads on the street. We'll break down what's available, how much it'll set you back, and what you need to do to unlock them.
First up, let's check out the Hoods. These are the big visual statement pieces for the front of your car:
| Part | Price | Visual Rating | How to unlock |
| Tempest Dual | 300$ | 0.30 stars | |
| Typhoon Dual | 300$ | 0.30 stars | |
| Twister Dual | 200$ | 0.20 stars |
Next, we've got the Headlights. These can really change the whole vibe of your car's front end:
| Part | Price | Visual Rating | How to unlock |
| Eyelids | 100$ | 0.10 stars | Stock part |
| Lunar | 100$ | 0.10 stars | Stock part |
| Topaz | 100$ | 0.10 stars | Stock part |
| Hyde | 100$ | 0.10 stars | Stock part |
| Apex | 200$ | 0.20 stars | |
| Geiser | 200$ | 0.20 stars | |
| Qwartz | 200$ | 0.20 stars | |
| Elan | 300$ | 0.30 stars | |
| Colix | 300$ | 0.30 stars | |
| Topix | 300$ | 0.30 stars | |
| Zoid | 300$ | 0.30 stars | |
| Ushar | 300$ | 0.30 stars |
Now for the Taillights. These are crucial for that signature look when you're speeding away:
| Part | Price | Visual Rating | How to unlock |
| Crimson | 150$ | 0.10 stars | Stock part |
| Reaper | 150$ | 0.10 stars | Stock part |
| Sportglow | 150$ | 0.10 stars | Stock part |
| Streetray | 150$ | 0.10 stars | Stock part |
| Impact | 250$ | 0.20 stars | |
| Jett | 250$ | 0.20 stars | |
| Aurora | 250$ | 0.20 stars | |
| Impact | 250$ | 0.20 stars | |
| Amped | 350$ | 0.30 stars | |
| I-Star | 350$ | 0.30 stars | |
| Lumotek | 350$ | 0.30 stars | |
| Bolt | 350$ | 0.30 stars | |
| Z-Beam | 350$ | 0.30 stars |
Don't forget the Side Mirrors! They might seem small, but they add to the overall custom feel:
| Part | Price | Visual Rating | How to unlock |
| Weflect | 100$ | 0.08 stars | |
| Echo | 100$ | 0.08 stars | |
| Recoil | 100$ | 0.08 stars | |
| Riccochet | 100$ | 0.08 stars |
- Keep an eye on your budget! Higher visual ratings usually mean higher prices.
- Some parts are unlocked just by starting with them ('Stock part'). Others will become available as you progress through the game and complete races.
- Mix and match parts to create a unique look. Don't be afraid to experiment!
- The 'Visual Rating' contributes to your car's overall appeal, which can be important for certain events or just for bragging rights.
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content