Find detailed information on all weapons, armor, and accessories for Joker, Ryuji, Morgana, and Ann in Persona 5 Strikers. Learn about their stats, effects, and how to obtain them.
This section lists the locations and other information for various equipment and items in Persona 5 Strikers. It covers Armor, Weapons, Accessories, and Skill cards. Items with prices can be bought in Sophia's shop, while others are found elsewhere. Weapons are mainly obtained from shops, chests, and request rewards. Armor is mostly found in shops, with rare drops from chests or requests. Accessories can be purchased from shops, gained as request rewards, found in chests, and dropped by enemies. Some rare accessories may be missing from the list, but they typically have store-bought substitutes. Dire shadows drop great stat-boosting accessories, and unique accessories can be obtained from Painful Past+ bosses in post-game. Certain accessories are also obtained on 8/28 by talking to party members after completing their requests, except for Zenkichi's, which is obtained the day before in Osaka. Only Joker can equip the weapons listed below.
Joker's Weapons
| Item Name | Attack | Effect | Price/Location |
| Rebel's knife | 44 | - | Default weapon |
| Silver Dagger | 50 | - | 1600 Yen |
| Kukri | 60 | - | 2400 Yen |
| Blizz Dagger | 66 | Freeze (Low) | Maraku city chest |
| Athame | 78 | - | 4200 yen |
| Igniter | 84 | Burn (Low) | 5400 yen |
| Skinning Knife | 102 | - | 7400 yen |
| Arsene's Cane | 118 | Random Ailment (Low) | Enduring Slimy Hell Request |
| Kopis | 120 | - | 9800 yen |
| Killing Scalpel | 138 | - | 13400 yen |
| Quality Kopis | 148 | - | 15800 yen |
| Kris Dagger | 154 | Ma+2 | Okinawa Jail Chest |
| Parrying Dagger | 188 | Ag+2 | 26400 yen |
| Machete | 218 | - | 31200 yen |
| Pro Parrying Dagger | 244 | En+2/Ag+2 | 39400 yen |
| Misericorde | 272 | - | 46400 yen |
| Paradise Lost S | 300 | Reduce Curse dmg (High) | Defeat the Reaper Request |
| Cocytus | - | Reduce Bless/Curse dmg (High) | Painful past+: Demiruge request (Merciless) |
Ryuji's Weapons
| Item Name | Attack | Effect | Price/Location |
| Normal Rod | 42 | - | Default weapon |
| Mace | 52 | - | 1400 yen |
| Hell Slugger | 58 | - | 2000 yen |
| Heavy Steel pipe | 76 | Dizzy (Low) | 3800 yen |
| Battle Hammer | 86 | - | 4600 yen |
| Iron Pipe | 104 | - | 8400 yen |
| Heavy Mace | 122 | - | 10200 yen |
| Spike Rod | 136 | - | 12200 yen |
| Bush Hammer | 150 | - | 14600 yen |
| Demon Pipe | 154 | St+2 | Shocking the scum request |
| Gaea Presser | 186 | - | 23800 yen |
| Big sleep stick | 216 | Sleep (med) | 29400 yen |
| Dragon God Pole | 224 | Ma+2 | Shinsekai Chest |
| Grand presser | 246 | - | 37800 yen |
| Super megaton rod | 272 | - | 43600 yen |
| Ruyi Jingu Bang S | 276 | Auto Tarukaja | Junk collection Part 8 Request |
| Mjolnir S | 302 | Elec Dmg up | Painful Past+: Akira Konoe |
| Uknosavara | 334 | St +5/Elec Dmg Up | Sendai Jail Dire shadow Drop (Merciless) |
Morgana's Weapons
| Item Name | Attack | Effect | Price/Location |
| Bandit Sword | 32 | - | Default weapon |
| Falchion | 44 | - | 1000 yen |
| Ryozanpaku Sword | 52 | - | 1800 yen |
| Sonic blade | 72 | - | 3200 yen |
| Scimitar | 80 | - | 4200 yen |
| Headhunter Ladle S | 84 | Critical up (low) | Gusts of Punishment Request |
| Talwar | 96 | Dizzy(low) | 9200 yen |
| Sleeper Blade | 114 | Sleep(low) | 10800 yen |
| Shamsir | 134 | - | 11800 yen |
| Resting sword | 140 | Sleep(med) | 13600 yen |
| Chief's cutlass | 148 | En+2 | Kyoto Jail Chest |
| Damascus sword | 182 | - | 27000 yen |
| Heavy Saber | 214 | - | 33400 yen |
| Bright Sword | 240 | - | 35600 yen |
| Answerer | 264 | - | 41800 yen |
| God saber | 270 | Ma+2 | Okinawa Jail Chest Level 3 (hallway with spot lights) |
| Cosmic Sword S | 296 | +30 SP | Dropped by Black Frost Fusion Boss, First time only |
| Eckesachs | 330 | Ag+5/+30 SP | Shibuya Jail Dire shadow Drop (Merciless) |
Ann's Weapons
| Item Name | Attack | Effect | Price/ Location |
| Leather whip | 34 | - | Default weapon |
| Heat whip | 44 | +Burn (low) | 2000 yen |
| Fundo Kusari | 52 | - | 2600 yen |
| Dominatrix Whip | 72 | - | 3600 yen |
| Goat leather whip | 76 | - | 4800 yen |
| Skin Ripper | 82 | Fear (low) | Hirose Street Chest |
| Warrior whip | 92 | - | 8000 yen |
| Burn whip | 116 | +Burn (low) | 9200 yen |
| Hero whip | 136 | - | 13000 yen |
| Whip sword | 144 | - | 14600 yen |
| Masquerade Whip S | 172 | Dizzy (low) | Junk collection part 5 request |
| Striking tail | 178 | - | 28600 yen |
| Great whip sword | 208 | - | 33200 yen |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content