Discover the Pokemon available at Dragonspiral Tower in Pokemon TCG Live, including seasonal variations, encounter rates, and evolution methods. Learn about Mienfoo, Druddigon, and rare Dragonite.
This section details the Pokemon encounters within Dragonspiral Tower, noting seasonal variations and specific locations for catching various Pokemon.
Pokemon at Dragonspiral Tower Entrance (Spring, Summer, Autumn):
| Pokemon | Type | Location | Encounter Rate | Evolution Method |
|---|---|---|---|---|
| Tranquill | Normal/Flying | Grass | 30% | Level 32 |
| Deerling | Normal/Grass | Grass | 30% | Level 34 |
| Mienfoo | Fighting | Grass | 30% | Level 50 |
| Druddigon | Dragon | Grass | 10% | N/A |
| Audino | Normal | Shaking Grass | 85% | N/A |
| Emolga | Electric/Flying | Shaking Grass | 10% | N/A |
| Unfezant | Normal/Flying | Shaking Grass | 5% | N/A |
Pokemon at Dragonspiral Tower Entrance (Winter):
| Pokemon | Type | Location | Encounter Rate | Evolution Method |
|---|---|---|---|---|
| Vanillite | Ice | Grass | 30% | Level 35 |
| Deerling | Normal/Grass | Grass | 30% | Level 34 |
| Mienfoo | Fighting | Grass, Tall Grass | 30% | Level 50 |
| Cubchoo | Ice | Grass | 10% | N/A |
| Vanillish | Ice | Tall Grass | 30% | Level 47 |
| Sawsbuck | Normal/Grass | Tall Grass | 30% | N/A |
| Beartic | Ice | Tall Grass | 10% | N/A |
| Audino | Normal | Shaking Grass | 90% | N/A |
| Emolga | Electric/Flying | Shaking Grass | 10% | N/A |
Mienfoo is a Fighting-type Pokemon that evolves into Mienshao at Level 50. It can have the Regenerator ability, which restores 1/3 of its HP when switched out. Druddigon is a Dragon-type with high attack and access to Rough Skin and Sheer Force abilities.
In Spring, Summer, or Autumn, players can access the lower grass. Interacting with Prof. Juniper's father and Bianca yields an OLD GATEAU (acts like a Full Heal).
In Winter, a pile of snow in Icirrus City allows access to the upper tall grass and a NUGGET.
Pokemon at Dragonspiral Tower Outside (Spring, Summer, Autumn):
| Pokemon | Type | Location | Encounter Rate | Evolution Method |
|---|---|---|---|---|
| Tranquill | Normal/Flying | Grass, Tall Grass | 30% | Level 32 |
| Deerling | Normal/Grass | Grass | 30% | Level 34 |
| Sawsbuck | Normal/Grass | Tall Grass | 30% | N/A |
| Mienfoo | Fighting | Grass, Tall Grass | 30% | Level 50 |
| Druddigon | Dragon | Grass, Tall Grass | 10% | N/A |
| Audino | Normal | Shaking Grass | 85% | N/A |
| Emolga | Electric/Flying | Shaking Grass | 10% | N/A |
| Unfezant | Normal/Flying | Shaking Grass | 5% | N/A |
| Basculin | Water | Surf, Dark Water ~ Surf | 100% | N/A |
| _Dratini_ | Dragon | Fish | 65% | Level 30 |
| _Basculin_ | Water | Fish | 30% | N/A |
| _Dragonair_ | Dragon | Fish | 5% | Level 55 |
| _Dratini_ | Dragon | Dark Water ~ Fish | 60% | Level 30 |
| _Basculin_ | Water | Dark Water ~ Fish | 30% | N/A |
| _Dragonair_ | Dragon | Dark Water ~ Fish | 9% | Level 55 |
| _Dragonite_ | Dragon/Flying | Dark Water ~ Fish | 1% | N/A |
Pokemon at Dragonspiral Tower Outside (Winter):
| Pokemon | Type | Location | Encounter Rate | Evolution Method |
|---|---|---|---|---|
| Vanillite | Ice | Grass | 30% | Level 35 |
| Deerling | Normal/Grass | Grass | 30% | Level 34 |
| Mienfoo | Fighting | Grass, Tall Grass | 30% | Level 50 |
| Cubchoo | Ice | Grass | 10% | N/A |
| Vanillish | Ice | Tall Grass | 30% | Level 47 |
| Sawsbuck | Normal/Grass | Tall Grass | 30% | N/A |
| Beartic | Ice | Tall Grass | 10% | N/A |
| Audino | Normal | Shaking Grass | 90% | N/A |
| Emolga | Electric/Flying | Shaking Grass | 10% | N/A |
| Basculin | Water | Surf, Dark Water ~ Surf | 100% | N/A |
| _Dratini_ | Dragon | Fish | 65% | Level 30 |
| _Basculin_ | Water | Fish | 30% | N/A |
| _Dragonair_ | Dragon | Fish | 5% | Level 55 |
| _Dratini_ | Dragon | Dark Water ~ Fish | 60% | Level 30 |
| _Basculin_ | Water | Dark Water ~ Fish | 30% | N/A |
| _Dragonair_ | Dragon | Dark Water ~ Fish | 9% | Level 55 |
| _Dragonite_ | Dragon/Flying | Dark Water ~ Fish | 1% | N/A |
Wild Dragonite can be caught here, though they are rare. Using the Super Rod increases the chances.
After obtaining the Freeze Badge, players can Surf to the right of the bridge to access new areas. An itemfinder can locate a hidden HEART SCALE on a tower wall. An island to the right contains two trainers and TM63, EMBARGO.
Trainer Pokemon encountered include Vanillish L36, Galvantula L36, Cubchoo L35, Hahakurimo L35, and Darmanitan L35.
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content