Discover the quickest paths to unlock every song in Rock Band 4's main setlist and bonus tracks. Master the 'Path of Least Resistance' for Guitar, Drums, and Vocals!
So, you're wondering about the fastest way to unlock songs in Rock Band 4, huh? You're not alone! Lots of players ask about this. Well, get ready, because I've got the info you need. This guide breaks down the 'Path of Least Resistance' for each song, showing you the easiest instrument to play to get it unlocked. We'll go through the main setlist, sorted by tier, and then the bonus songs, sorted by their order.
Main Setlist - Path of Least Resistance
| SONG | GUITAR | DRUMS | VOCALS | Least Resistance |
| Should I Stay or Should I Go | 1 | 4 | 4 | Guitar |
| In Bloom | 1 | 1 | 1 | Equal |
| Maps | 1 | 3 | 1 | Guitar/Vocals |
| Mississippi Queen | 1 | 2 | 8 | Guitar |
| Here It Goes Again | 1 | 2 | 3 | Guitar |
| Blitzkrieg Bop | 2 | 4 | 1 | Vocals |
| Wave of Mutilation | 2 | 2 | 5 | Guitar/Drums |
| I Think I'm Paranoid | 2 | 1 | 2 | Drums |
| Orange Crush | 2 | 5 | 3 | Guitar |
| The Hand That Feeds | 2 | 4 | 4 | Guitar |
| Sabotage | 3 | 5 | 4 | Guitar |
| Say It Ain't So | 3 | 1 | 1 | Drums/Vocals |
| Learn to Fly | 3 | 4 | 2 | Vocals |
| Go With The Flow | 3 | 7 | 2 | Vocals |
| Detroit Rock City | 3 | 7 | 6 | Guitar |
| Creep | 4 | 1 | 2 | Drums |
| When You Were Young | 4 | 6 | 6 | Guitar |
| Celebrity Skin | 4 | 2 | 4 | Drums |
| Electric Version | 4 | 6 | 7 | Guitar |
| Gimme Shelter | 4 | 2 | 8 | Drums |
| Suffragette City | 5 | 3 | 9 | Drums |
| Black Hole Sun | 5 | 4 | 3 | Vocals |
| Main Offender | 5 | 3 | 5 | Drums |
| Reptilia | 5 | 3 | 6 | Drums |
| Epic | 5 | 3 | 3 | Drums/Vocals |
| Are You Gonna Be My Girl | 6 | 5 | 7 | Drums |
| Dani California | 6 | 5 | 3 | Vocals |
| (Don't Fear) The Reaper | 6 | 8 | 2 | Vocals |
| Paranoid | 6 | 5 | 1 | Vocals |
| Wanted Dead Or Alive | 6 | 1 | 5 | Drums |
| Ballroom Blitz | 7 | 7 | 5 | Vocals |
| Dead on Arrival | 7 | 7 | 6 | Vocals |
| Vasoline | 7 | 6 | 4 | Vocals |
| Next To You | 7 | 9 | 7 | Guitar/Vocals |
| Won't Get Fooled Again | 7 | 9 | 8 | Guitar |
- Focus on the instrument listed under 'Least Resistance' for each song. This is your shortcut!
- If a song shows 'Equal' or 'Guitar/Vocals' (or similar), it means multiple instruments have the same low difficulty rating. Pick whichever you're most comfortable with.
- The numbers in the GUITAR, DRUMS, and VOCALS columns represent a difficulty rating (1 being easiest, 9 being hardest). Use this to your advantage!
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content