Explore the shop documentation for Kingdom Hearts 3D: Dream Drop Distance, detailing Drop Bonus items and Moogle Shop inventory with costs and discounts.
This guide details the items available for purchase in Kingdom Hearts 3D: Dream Drop Distance, covering both Drop Bonuses and the Moogle Shop inventory.
Drop Bonuses
The following items can be purchased using Drop Points (DP):
| Item Name | Cost |
|---|
| Link Accelerator (Level 1) | 30 DP |
| Link Accelerator (Level 2) | 80 DP |
| Link Accelerator (Level 3) | 200 DP |
| Flowmotion Turbo (Level 1) | 30 DP |
| Flowmotion Turbo (Level 2) | 80 DP |
| Flowmotion Turbo (Level 3) | 200 DP |
| Drop Decelerator (Level 1) | 10 DP |
| Drop Decelerator (Level 2) | 40 DP |
| Drop Decelerator (Level 3) | 100 DP |
| Attack Gain (Level 1) | 30 DP |
| Attack Gain (Level 2) | 80 DP |
| Attack Gain (Level 3) | 200 DP |
| Magic Gain (Level 1) | 30 DP |
| Magic Gain (Level 2) | 80 DP |
| Magic Gain (Level 3) | 200 DP |
| Defense Gain (Level 1) | 30 DP |
| Defense Gain (Level 2) | 80 DP |
| Defense Gain (Level 3) | 200 DP |
| Affinity Gain (Level 1) | 10 DP |
| Affinity Gain (Level 2) | 40 DP |
| Affinity Gain (Level 3) | 100 DP |
| Spirit Auto-Life | 10 DP |
| Random Item/Command | Varies |
Moogle Shop
The Moogle Shop offers a variety of Commands, Spells, Items, and more. Prices are listed with and without a 20% discount.
Commands
| Item Name | Cost without discount | Cost with 20% discount |
|---|
| Quick Blitz | 100 Munny | 80 Munny |
| Blizzard Edge | 400 Munny | 320 Munny |
| Blitz | 1,000 Munny | 800 Munny |
| Spark Dive | 200 Munny | 160 Munny |
| Sliding Dash | 150 Munny | 120 Munny |
| Thunder Dash | 600 Munny | 480 Munny |
| Sonic Blade | 2,200 Munny | 1,760 Munny |
| Strike Raid | 200 Munny | 160 Munny |
| Circle Raid | 1,200 Munny | 960 Munny |
| Aerial Slam | 800 Munny | 640 Munny |
| Gravity Strike | 600 Munny | 480 Munny |
| Confusing Strike | 400 Munny | 320 Munny |
| Tornado Strike | 1,500 Munny | 1,200 Munny |
| Prism Windmill | 1,500 Munny | 1,200 Munny |
| Timestorm | 800 Munny | 640 Munny |
| Icebreaker | 1,000 Munny | 800 Munny |
| Magnet Spiral | 1,800 Munny | 1,440 Munny |
| Collision Magnet | 1,000 Munny | 800 Munny |
Spells
| Item Name | Cost without discount | Cost with 20% discount |
|---|
| Fire | 100 Munny | 80 Munny |
| Fira | 400 Munny | 320 Munny |
| Firaga | 1,000 Munny | 800 Munny |
| Blizzard | 100 Munny | 80 Munny |
| Blizzara | 400 Munny | 320 Munny |
| Blizzaga | 1,000 Munny | 800 Munny |
| Thunder | 150 Munny | 120 Munny |
| Thundara | 600 Munny | 480 Munny |
| Thundaga | 1,500 Munny | 1,200 Munny |
| Cure | 100 Munny | 80 Munny |
| Cura | 600 Munny | 480 Munny |
| Curaga | 1,000 Munny | 800 Munny |
| Esuna | 200 Munny | 160 Munny |
| Zero Gravity | 200 Munny | 160 Munny |
| Zero Gravira | 600 Munny | 480 Munny |
| Zero Graviga | 1,000 Munny | 800 Munny |
| Zero Graviza | 1,800 Munny | 1,440 Munny |
| Balloon | 300 Munny | 240 Munny |
| Balloonra | 900 Munny | 720 Munny |
| Spark | 200 Munny | 160 Munny |
| Sparkra | 800 Munny | 640 Munny |
| Sparkga | 2,000 Munny | 1,600 Munny |
| Time Bomb | 450 Munny | 360 Munny |
| Confuse | 200 Munny | 160 Munny |
| Bind | 400 Munny | 320 Munny |
| Poison | 400 Munny | 320 Munny |
| Slow | 200 Munny | 160 Munny |
| Sleep | 100 Munny | 80 Munny |
| Sleepra | 300 Munny | 240 Munny |
Items
| Item Name | Cost without discount | Cost with 20% discount |
|---|
| Potion | 20 Munny | 16 Munny |
| Hi-Potion | 40 Munny | 32 Munny |
| Mega-Potion | 100 Munny | 80 Munny |
| Drop-Me-Not | 40 Munny | 32 Munny |
| Panacea | 50 Munny | 40 Munny |
| Elixir | 3,000 Munny | 2,400 Munny |
Action Commands
| Item Name | Cost without discount | Cost with 20% discount |
|---|
| Sonic Impact | 300 Munny | 240 Munny |
| Wake-up Block | 400 Munny | 320 Munny |
| Link Block | 500 Munny | 400 Munny |
| Counter Aura | 400 Munny | 320 Munny |
| Payback Raid | 400 Munny | 320 Munny |
| Payback Blast | 400 Munny | 320 Munny |
| Aerial Recovery | 400 Munny | 320 Munny |
| Sliding Sidewinder | 400 Munny | 320 Munny |
| Sliding Crescent | 400 Munny | 320 Munny |
Figments
| Item Name | Cost without discount | Cost with 20% discount |
|---|
| Fleeting Figment | 150 Munny | 120 Munny |
| Fleeting Fancy | 300 Munny | 240 Munny |
| Fleeting Fantasy | 1,000 Munny | 800 Munny |
| Lofty Figment | 100 Munny | 80 Munny |
| Lofty Fancy | 400 Munny | 320 Munny |
| Rampant Figment | 50 Munny | 40 Munny |
| Rampant Fancy | 200 Munny | 160 Munny |
| Rampant Fantasy | 500 Munny | 400 Munny |
| Dulcet Figment | 100 Munny | 80 Munny |
| Dulcet Fancy | 400 Munny | 320 Munny |
| Dulcet Fantasy | 1,000 Munny | 800 Munny |
| Intrepid Figment | 50 Munny | 40 Munny |
| Intrepid Fancy | 400 Munny | 320 Munny |
| Intrepid Fantasy | 1,000 Munny | 800 Munny |
| Savage Fantasy | 2,000 Munny | 1,600 Munny |
| Noble Figment | 100 Munny | 80 Munny |
| Noble Fancy | 200 Munny | 160 Munny |
| Noble Fantasy | 800 Munny | 640 Munny |
| Grim Figment | 50 Munny | 40 Munny |
| Grim Fancy | 300 Munny | 240 Munny |
| Grim Fantasy | 300 Munny | 240 Munny |
| Vibrant Figment | 50 Munny | 40 Munny |
| Vibrant Fancy | 200 Munny | 160 Munny |
| Vibrant Fantasy | 500 Munny | 400 Munny |
| Troubling Figment | 50 Munny | 40 Munny |
| Troubling Fancy | 100 Munny | 80 Munny |
| Troubling Fantasy | 500 Munny | 400 Munny |
| Wondrous Figment | 150 Munny | 120 Munny |
| Wondrous Fancy | 300 Munny | 240 Munny |
| Wondrous Fantasy | 400 Munny | 320 Munny |
Confections
| Item Name | Cost without discount | Cost with 20% discount |
|---|
| Confetti Candy | 30 Munny | 24 Munny |
| Shield Cookie | 30 Munny | 24 Munny |
| Block-it Chocolate | 30 Munny | 24 Munny |
| Ice Dream Cone | 30 Munny | 24 Munny |
| Confetti Candy 2 | 120 Munny | 96 Munny |
| Shield Cookie 2 | 120 Munny | 96 Munny |
| Block-it Chocolate 2 | 120 Munny | 96 Munny |
| Ice Dream Cone 2 | 120 Munny | 96 Munny |
| Confetti Candy 3 | 240 Munny | 192 Munny |
| Shield Cookie 3 | 240 Munny | 192 Munny |
| Block-it Chocolate 3 | 240 Munny | 192 Munny |
| Ice Dream Cone 3 | 240 Munny | 192 Munny |
| Balloon | 80 Munny | 64 Munny |
| Water Barrel | 80 Munny | 64 Munny |
| Paint Gun: Red | 10 Munny | 8 Munny |