Master Megabonk's characters! Learn how to unlock each unique hero like Fox, Sir Oofie, Calcium, and Monke, and understand their special passive abilities and weapon types.
Alright, let's talk about the folks you'll be playing as in MegaBonk. Every character you pick is unique, starting with their own weapon and a special passive ability that can really change how you play. You start with just two: Fox and Sir Oofie. To get more, you'll need to meet certain goals, like buying specific items or completing challenges. Once you've done that, they'll be available to buy with Silver. Here's a quick rundown of who you can unlock and what makes them special: | Name | Weapon | Passive Ability | Prerequisite(s) | Silver Cost | | --- | --- | --- | --- | --- | | [Fox](https://megabonk.fandom.com/wiki/Fox "Fox") | Firestaff | RNG Blessing: Gain 2% Luck per level. | Unlocked by Default | Unlocked by Default | | [Sir Oofie](https://megabonk.fandom.com/wiki/Sir_Oofie "Sir Oofie") | Sword | Reinforced: Gain 1% Armor per level. | Unlocked by Default | Unlocked by Default | | [Calcium](https://megabonk.fandom.com/wiki/Calcium "Calcium") | Bone | Speed Demon: Speed builds up over time, but is halved when you take damage. Also gain damage based on speed. | Kill 1,000 SkeletonsBuy Bone | 9 | | [Megachad](https://megabonk.fandom.com/wiki/Megachad "Megachad") | Aura | Flex: Flex to stop damage. Cooldown -0.2s per level. Gain 2.5% Damage when flexing. | Get the Damage Tome to level 7 | 10 | | [Ogre](https://megabonk.fandom.com/wiki/Ogre "Ogre") | Axe | Warrior: Gain 1.5% Damage per level. | Kill 15,000 Goblins
Buy Axe | 12 | | [CL4NK](https://megabonk.fandom.com/wiki/CL4NK "CL4NK") | Revolver | Crit Happens: Gain 1% Crit Chance per level. | Complete Forest Tier 1
Buy Revolver | 14 | | [Athena](https://megabonk.fandom.com/wiki/Athena "Athena") | Aegis | Lock in: Deal more damage on lower HP. Gain 2 Thorns per level. | Get the Thornes Tome to level 9
Buy Aegis | 16 | | [Robinette](https://megabonk.fandom.com/wiki/Robinette "Robinette") | Bow | Stonks: Gain 1% Gold Gain per level. Also increase Damage slightly by total Gold in inventory. | Complete Forest Tier 2
Buy Bow | | | [Monke](https://megabonk.fandom.com/wiki/Monke "Monke") | Bananarang | Monke Grip: Climb up walls. Also gain +2 Max HP per level. | Find and Release Monke in the Forest | 18 | | [Tony McZoom](https://megabonk.fandom.com/wiki/Tony_McZoom "Tony McZoom") | Wireless Dagger | Zap: Charge an electric attack by moving around. Gain 2% pickup range per level. | Complete 2 Challenges
Buy Wireless Dagger | 19 | | [Bush](https://megabonk.fandom.com/wiki/Bush "Bush") | Sniper Rifle | Bullseye: Random enemies are marked. Also gain 1% Crit Damage per level. | Find and Defeat Bush in the Forest
Buy Sniper Rifle | 21 | | [Birdo](https://megabonk.fandom.com/wiki/Birdo "Birdo") | Tornado | Float: Hold "Jump" to float in the air. Also gain 1% Airborne Damage per level. | Kill 100 enemies using Tornado weapon while carried by a tornado on Desert
Buy Tornado | | | [Noelle](https://megabonk.fandom.com/wiki/Noelle "Noelle") | Frostwalker | Enduring: Gain 1% Size per Level. Also increase Damage per currently frozen enemy. | Use a Microwave to duplicate Ice Crystal 3 times in a row
Buy Frostwalker | | | [Amog](https://megabonk.fandom.com/wiki/Amog "Amog") | Poison Flask | Plague: Poisoned enemies explode on death, poisoning nearby enemies. | Posion 50,000 enemies with Moldy Cheese
Buy Poison Flash | 26 | | [Spaceman](https://megabonk.fandom.com/wiki/Spaceman "Spaceman") | Blackhole | Quantum XP Theory: Gain 1% XP Gain per level. | Complete 6 Challenges
Buy Blackhole | 28 | | [Bandit](https://megabonk.fandom.com/wiki/Bandit "Bandit") | Dexecutioner | Flowstate: Gain 1% Attack Speed per level. | Find and Defeat Bandit in the Desert
Buy Dexecutioner | 30 | | [Ninja](https://megabonk.fandom.com/wiki/Ninja "Ninja") | Katana | Shadowstep: Execute an enemy upon evading them. Also gain 0.5% Evasion per level. | Complete Desert Tier 1
Buy Katana | 32 | | [Vlad](https://megabonk.fandom.com/wiki/Vlad "Vlad") | Blood Magic | Vampire: Gain 1% Lifesteal per level. | Complete Desert Tier 2
Buy Blood Magic | 32 | | [Sir Chadwell](https://megabonk.fandom.com/wiki/Sir_Chadwell "Sir Chadwell") | Corrupted Sword | Gain 1% Difficulty per level. | Complete Forest Tier 3
Buy Corrupted Sword | 33 | | [Dicehead](https://megabonk.fandom.com/wiki/Dicehead "Dicehead") | Dice | Gamba: Gain a Random Stat per level. | Complete 100 Quests
Buy Dice | | And here's a look at their base stats, which will change as you level them up: | Character | Max HP | HP Regen | Overheal | Shield | Armor | Evasion | Lifesteal | Thorns | Damage | Crit Chance | Crit Damage | Attack Speed | Projectile Count | Projectile Bounces | Size | Projectile Speed | Duration | Damage to Elites | Knockback | Movement Speed | Extra Jumps | Jump Height | Luck | Difficulty | Pickup Range | XP Gain | Gold Gain | Silver Gain | Elite Spawn Increase | Powerup Multiplier | Powerup Drop Chance | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | [Fox](https://megabonk.fandom.com/wiki/Fox "Fox") | 100 | 10 | 0 | 0 | 0% | 6% | 0% | 0 | 1.0x | 1% | 2.0x | 100% | 0 | 0 | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 0 | 8 | 15% | 0% | 9 | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | | [Sir Oofie](https://megabonk.fandom.com/wiki/Sir_Oofie "Sir Oofie") | 150 | 10 | 0 | 0 | 17% | 1% | 0% | 0 | 1.0x | 1% | 2.0x | 100% | 0 | 0 | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 0 | 7 | 0% | 0% | 5 | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | | [Calcium](https://megabonk.fandom.com/wiki/Calcium "Calcium") | 100 | 10 | 0 | 0 | 0% | 1% | 0% | 0 | 1.0x | 1% | 2.0% | 100% | 0 | 0 | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 1.2% | 0 | 9 | 0% | 0% | 8 | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | | Megachad | 120 | 10 | 0 | 0 | 0% | 1% | 0% | 0 | 1.0x | 1% | 2.0x | 100% | 0 | 0 | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 0 | 8 | 0% | 0% | 5 | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | | Ogre | 140 | 10 | 0 | 0 | 6% | 1% | 0% | 0 | 1.1x | 1% | 2.0x | 100% | 0 | 0 | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 0.9x | 0 | 7 | -1% | 0% | 5 | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | | CL4NK | 40 | 10 | 0 | 50 | 0% | 1% | 0% | 0 | 1.0% | 1% | 2.0x | 100% | 0 | 0 | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 1.1x | 0 | 9 | 0% | 0% | 8 | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | | Athena | 125 | 10 | 0 | 0 | 17% | 1% | 0% | 5 | 1.0% | 1% | 2.0x | 250%[1] | 0 | 0 | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 0 | 7 | 0% | 0% | 5 | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | | Robinette | 100 | 10 | 0 | 0 | 0% | 1% | 0% | 0 | 1.0x | 1% | 2.0x | 100% | 0 | 0 | 1.0x | 1.0x | 1.0x | 1.0x | 1.0x | 1.1x | 0 | 10 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content