Learn how stat stages affect your Pokémon's Attack, Defense, Sp. Atk, Sp. Def, Accuracy, and Evasion in Pokémon Mystery Dungeon: Rescue Team DX. See exact and approximate multipliers.
In Pokémon Mystery Dungeon: Rescue Team DX, a Pokémon's stats can be raised or lowered by stages, similar to the core series games. However, this game features 21 possible stages instead of the usual 13. Each stage affects a stat by a specific multiplier. The table below shows the multipliers for Attack, Sp. Atk., Defense, Sp. Def., Accuracy, and Evasion. These multipliers are expressed as fractions of 256, with both exact and approximate values provided.
All stats, except for movement speed, start at a stage multiplier of 10. Movement speed has its own distinct set of rules.
| Stages | Attack/Sp. Atk. | Defense/Sp. Def. | Accuracy | Evasion | ||||
|---|---|---|---|---|---|---|---|---|
| Exact | Approx. | Exact | Approx. | Exact | Approx. | Exact | Approx. | |
| 0 | 128 / 256 | × 0.5 | 7 / 256 | × 0.03 | 84 / 256 | × 0.33 | 512 / 256 | × 2 |
| 1 | 133 / 256 | × 0.52 | 12 / 256 | × 0.05 | 89 / 256 | × 0.35 | 486 / 256 | × 1.9 |
| 2 | 138 / 256 | × 0.54 | 25 / 256 | × 0.1 | 94 / 256 | × 0.37 | 473 / 256 | × 1.85 |
| 3 | 143 / 256 | × 0.56 | 38 / 256 | × 0.15 | 102 / 256 | × 0.4 | 460 / 256 | × 1.8 |
| 4 | 148 / 256 | × 0.58 | 51 / 256 | × 0.2 | 110 / 256 | × 0.43 | 448 / 256 | × 1.75 |
| 5 | 153 / 256 | × 0.6 | 64 / 256 | × 0.25 | 115 / 256 | × 0.45 | 435 / 256 | × 1.7 |
| 6 | 161 / 256 | × 0.63 | 76 / 256 | × 0.3 | 140 / 256 | × 0.55 | 422 / 256 | × 1.65 |
| 7 | 171 / 256 | × 0.67 | 102 / 256 | × 0.4 | 153 / 256 | × 0.6 | 409 / 256 | × 1.6 |
| 8 | 179 / 256 | × 0.7 | 128 / 256 | × 0.5 | 179 / 256 | × 0.7 | 384 / 256 | × 1.5 |
| 9 | 204 / 256 | × 0.8 | 179 / 256 | × 0.7 | 204 / 256 | × 0.8 | 345 / 256 | × 1.35 |
| 10 | 256 / 256 | × 1 | 256 / 256 | × 1 | 256 / 256 | × 1 | 263 / 256 | × 1.03 |
| 11 | 307 / 256 | × 1.2 | 332 / 256 | × 1.3 | 320 / 256 | × 1.25 | 204 / 256 | × 0.8 |
| 12 | 332 / 256 | × 1.3 | 409 / 256 | × 1.6 | 384 / 256 | × 1.5 | 179 / 256 | × 0.7 |
| 13 | 358 / 256 | × 1.4 | 486 / 256 | × 1.9 | 409 / 256 | × 1.6 | 153 / 256 | × 0.6 |
| 14 | 384 / 256 | × 1.5 | 537 / 256 | × 2.1 | 422 / 256 | × 1.65 | 128 / 256 | × 0.5 |
| 15 | 409 / 256 | × 1.6 | 588 / 256 | × 2.3 | 435 / 256 | × 1.7 | 102 / 256 | × 0.4 |
| 16 | 422 / 256 | × 1.65 | 640 / 256 | × 2.5 | 448 / 256 | × 1.75 | 89 / 256 | × 0.35 |
| 17 | 435 / 256 | × 1.7 | 691 / 256 | × 2.7 | 460 / 256 | × 1.8 | 76 / 256 | × 0.3 |
| 18 | 448 / 256 | × 1.75 | 742 / 256 | × 2.9 | 473 / 256 | × 1.85 | 64 / 256 | × 0.25 |
| 19 | 460 / 256 | × 1.8 | 793 / 256 | × 3.1 | 486 / 256 | × 1.9 | 51 / 256 | × 0.2 |
| 20 | 473 / 256 | × 1.85 | 844 / 256 | × 3.3 | 512 / 256 | × 2 | 38 / 256 | × 0.15 |
Movement speed has a different set of rules:
| Stage | Movement Speed |
|---|---|
| 4 | 4 moves per turn |
| 3 | 3 moves per turn |
| 2 | 2 moves per turn |
| 1 | 1 move per turn |
| 0 | 1 move every other turn |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content