Skip to content
Stat Stage Multipliers (2)
Pokémon Mystery Dungeon: Rescue Team DX

Stat Stage Multipliers (2)

Understand how stat stages affect your Pokémon in Pokémon Mystery Dungeon: Rescue Team DX. Learn the exact and approximate multipliers for Attack, Defense, Accuracy, and Evasion.

By ··10 min read·Multi-source verified
1 reading this guide  

Understand how stat stages affect your Pokémon in Pokémon Mystery Dungeon: Rescue Team DX. Learn the exact and approximate multipliers for Attack, Defense, Accuracy, and Evasion.

In Pokémon Mystery Dungeon: Rescue Team DX, similar to the core series games, a Pokémon's stats can be modified by stages. However, this game features 21 possible stages instead of the usual 13. Each stage alters a stat by a specific multiplier. The table below details these multipliers for Attack, Special Attack, Defense, Special Defense, Accuracy, and Evasion. The multipliers are expressed as fractions of 256, with both exact and approximate values provided.

All stats, except for movement speed, begin at a stage multiplier of 10. Movement speed has its own distinct set of rules.

StagesAttack/Sp. Atk.Defense/Sp. Def.AccuracyEvasion
ExactApprox.ExactApprox.ExactApprox.ExactApprox.
0128 / 256× 0.57 / 256× 0.0384 / 256× 0.33512 / 256× 2
1133 / 256× 0.5212 / 256× 0.0589 / 256× 0.35486 / 256× 1.9
2138 / 256× 0.5425 / 256× 0.194 / 256× 0.37473 / 256× 1.85
3143 / 256× 0.5638 / 256× 0.15102 / 256× 0.4460 / 256× 1.8
4148 / 256× 0.5851 / 256× 0.2110 / 256× 0.43448 / 256× 1.75
5153 / 256× 0.664 / 256× 0.25115 / 256× 0.45435 / 256× 1.7
6161 / 256× 0.6376 / 256× 0.3140 / 256× 0.55422 / 256× 1.65
7171 / 256× 0.67102 / 256× 0.4153 / 256× 0.6409 / 256× 1.6
8179 / 256× 0.7128 / 256× 0.5179 / 256× 0.7384 / 256× 1.5
9204 / 256× 0.8179 / 256× 0.7204 / 256× 0.8345 / 256× 1.35
10256 / 256× 1256 / 256× 1256 / 256× 1263 / 256× 1.03
11307 / 256× 1.2332 / 256× 1.3320 / 256× 1.25204 / 256× 0.8
12332 / 256× 1.3409 / 256× 1.6384 / 256× 1.5179 / 256× 0.7
13358 / 256× 1.4486 / 256× 1.9409 / 256× 1.6153 / 256× 0.6
14384 / 256× 1.5537 / 256× 2.1422 / 256× 1.65128 / 256× 0.5
15409 / 256× 1.6588 / 256× 2.3435 / 256× 1.7102 / 256× 0.4
16422 / 256× 1.65640 / 256× 2.5448 / 256× 1.7589 / 256× 0.35
17435 / 256× 1.7691 / 256× 2.7460 / 256× 1.876 / 256× 0.3
18448 / 256× 1.75742 / 256× 2.9473 / 256× 1.8564 / 256× 0.25
19460 / 256× 1.8793 / 256× 3.1486 / 256× 1.951 / 256× 0.2
20473 / 256× 1.85844 / 256× 3.3512 / 256× 238 / 256× 0.15
StageMovement Speed
44 moves per turn
33 moves per turn
22 moves per turn
11 move per turn
01 move every other turn

100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content