Master Fire Emblem: Three Houses' Gardening and Fishing activities. Learn about seeds, cultivation, yield, and how to maximize your harvests for stat boosters and ingredients.
Gardening is a free activity in Fire Emblem: Three Houses that provides a significant source of ingredients, gifts, Prof rank experience, and even permanent stat-boosting items. It can be accessed by visiting the greenhouse and speaking with the staff.
To garden, you select seeds (1-5, initially limited by Prof rank) and a cultivation method. Spending more gold on cultivation yields more items upon harvest. The number of seeds, cultivation method, and seed combinations determine the predicted yield (1-3), indicating harvest quality, not quantity. You can only plant seeds once per explore session. Seeds can be purchased from shops, obtained from quests, or found during exploration.
Upon harvesting, you gain Prof rank experience. The following table shows unlocks based on Professor Rank for gardening:
| Professor Rank | No. of Seeds | Cultivation Method (Cost) |
|---|---|---|
| E | 1 | Infuse with magic (0G) |
| E+ | 1 | Pour Airmid water (300G) |
| D | 2 | Prune (500G) |
| C | 3 | Scatter Bonemeal (1,000G) |
| B | 4 | Use Caledonian soil (1,500G) |
| A | 5 | Spread pegasus blessings (2,000G) |
The items harvested depend on the seeds planted. Planting multiple different seed types will result in items from only one of the chosen seeds. The number of seeds planted affects the quantity of items, while more expensive cultivation methods further increase it. The predicted yield reflects the overall quality of items.
Higher yields and increased item counts improve the chance of obtaining permanent stat-boosting items, which are generated when seeds are planted. If you mix seeds and obtain a stat-booster, you will consistently receive that same stat-booster, locking you into the item pool of one of the planted seeds.
The number of items obtained is influenced by the number of seeds and cultivation methods used. Stat-booster items are counted separately. During the 'Blessing of the Land' event, you receive an additional 5 items.
| Cultivation Method | 1 Seed | 2 Seeds | 3 Seeds | 4 Seeds | 5 Seeds |
|---|---|---|---|---|---|
| None | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |
| Infuse with magic | 6 | 7 | 8 | 9 | 10 |
| Pour Airmid water | 7 | 8 | 9 | 10 | 11 |
| Prune | 8 | 9 | 10 | 11 | 12 |
| Scatter bonemeal | 9 | 10 | 11 | 12 | 13 |
| Use Caledonian soil | 10 | 11 | 12 | 13 | 14 |
| Spread pegasus blessings | 11 | 12 | 13 | 14 | 15 |
The following table shows the predicted yield when planting multiple seeds of the same type. The cultivation method required for the second result is indicated in parentheses (e.g., (C1) for Infuse with magic).
| Type | 1 Seed | 2 Seeds | 3 Seeds | 4 Seeds | 5 Seeds |
|---|---|---|---|---|---|
| Mixed Herb Seeds | 2 | 1 – 2(C1) | 1 | 2 – 3(C5) | 2 |
| Western Fodlan Seeds | 1 | 1 – 2(C1) | 2 | 2 – 3(C5) | 1 |
| Root Vegetable Seeds | 2 | 2 | 2 | 2 | 1 – 2(C1) |
| Vegetable Seeds | 1 | 1 – 2(C1) | 2 | 2 – 3(C5) | 1 |
| Northern Fodlan Seeds | 1 – 2(C1) | 1 | 1 | 1 – 2(C4) | 2 – 3(C5) |
| Morfis-Plum Seeds | 1 – 2(C1) | 2 – 3(C4) | 1 – 2(C1) | 2 – 3(C1) | 2 |
| Southern Fodlan Seeds | 2 | 2 | 2 | 2 | 2 |
| Morfis Seeds | 1 | 1 | 1 | 1 – 2(C4) | 1 – 2(C1) |
| Nordsalat Seeds | 2 | 1 – 2(C1) | 1 – 2(C4) | 2 – 3(C1) | 2 – 3C6 |
| Boa-Fruit Seeds | 1 – 2(C2) | 2 | 1 – 2(C3) | 2 | 1 – 2(C4) |
| Albinean Seeds | 1 – 2C6 | 2 | 2 – 3(C4) | 1 – 2(C4) | 2 |
| Eastern Fodlan Seeds | 1 – 2(C1) | 2 – 3(C5) | 1 – 2(C1) | 2 – 3(C4) | 1 – 2(C1) |
| Angelica Seeds | 1 | 1 – 2(C3) | 2 | 2 | 2 – 3(C2) |
| Mixed Fruit Seeds | 1 – 2C6 | 2 | 2 – 3C6 | 1 – 2(C5) | 2 |
| Red Flower Seeds | 2 – 3C6 | 2 – 3(C4) | 2 – 3(C3) | 2 – 3(C2) | 2 – 3(C1) |
| White Flower Seeds | 1 – 2(C1) | 1 | 2 | 1 – 2(C2) | 2 – 3(C3) |
| Blue Flower Seeds | 2 | 2 | 1 – 2(C1) | 1 – 2(C2) | 1 – 2C6 |
| Purple Flower Seeds | 2 | 1 – 2(C4) | 2 – 3(C3) | 2 | 1 – 2(C1) |
| Yellow Flower Seeds | 1 – 2(C3) | 2 | 1 – 2C6 | 2 | 1 |
| Green Flower Seeds | 1 | 1 – 2(C4) | 1 – 2(C1) | 2 | 2 – 3C6 |
| Pale-Blue Flower Seeds | 2 | 2 | 2 | 2 | 2 |
Some seeds do not naturally yield 3 items or have a base yield of 1. To achieve specific yields, mixing different seeds can be used, though it's recommended to use multiple of the same seed type for consistency, especially when aiming for particular items. Mixing seeds is primarily for improving yield.
The following table lists items earned from seeds, sorted by Yield. Bold items are stat boosters.
| Seed | Item(s) | ||||
|---|---|---|---|---|---|
| Mixed Herb Seeds | Cabbage | Weeds | Mixed Herb Seeds | Peach Currant | Turnip |
| Onion | **Rocky Burdock** | – | – | – | – |
| Western Fodlan Seeds | Cabbage | Chickpeas | Western Fodlan Seeds | Noa F | – |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content