Explore the stats, weights, and special skills of every Mech and weapon in Front Mission 3 Remake. Find the best loadouts for your Wanzers!
Alright, let's break down the different Wanzers and their gear in Front Mission 3 Remake. Knowing what you're working with is half the battle, so here's a quick rundown of what's what. We'll cover their weight, HP, type, movement, and any special skills they come with. This should help you decide which Wanzer fits your playstyle best!
| Name | Wt. | HPMn | HPMx | Type | Move | B/D | Eva% | B.Skill | Rating |
| Grapple M1 | 59 | 384 | 1002 | 2L | 6 | 6/5 | 47% | Skill+2 | *** |
| Kasel M2 | 59 | 384 | 1002 | 2L | 6 | 7/4 | 47% | AP-30% | *** |
| Lanze | 59 | 384 | 1363 | 2L | 6 | 6/5 | 24% | Avoid 40 | *** |
| Lenghe 1 (R) | 59 | 384 | 1363 | 2L | 6 | 7/4 | 47% | Gang Beating | ***** |
| Tiandong 3 | 59 | 384 | 1209 | 2L | 6 | 6/5 | 24% | Avoid 20 | ** |
| Wude 3 | 59 | 384 | 1002 | Hvr | 6 | -/- | 24% | E-Skill3 | * |
| Zeros | 59 | 384 | 1209 | 2L | 6 | 7/3 | 24% | Initiative-II | ** |
| Kyokei Mk108 | 45 | 280 | 730 | 2L | 4 | 7/3 | 35% | DMGFix100 | ** |
| Qibing 0 (R,E) | 55 | 372 | 1171 | 2L | 5 | 6/5 | 24% | DMGFix200 | ** |
| Zenislev | 55 | 372 | 1171 | 2L | 5 | 7/4 | 47% | Initiative-I | **** |
| Prov PAW2 | 48 | 300 | 783 | Hvr | 4 | -/- | 47% | Guard-B | *** |
| Yongsai 3 | 48 | 300 | 1065 | 2L | 4 | 6/5 | 24% | Avoid 80 | *** |
| Getty | 43 | 280 | 882 | 4L | 3 | 4/5 | 24% | E-Skill2 | ** |
| Jinyo Mk110 | 43 | 280 | 730 | 2L | 3 | 7/3 | 47% | Fast Attack | *** |
| Kyojun Mk107 | 43 | 280 | 730 | 2L | 3 | 7/4 | 47% | Brace-I | *** |
| Shunwang 1 (R) | 43 | 280 | 730 | 4L | 3 | 4/5 | 47% | Evade-MAX | *** |
| Vinedrai | 43 | 280 | 994 | 2L | 3 | 6/5 | 24% | EXPx4 | *** |
| Grezex | 38 | 228 | 595 | 2L | 3 | 7/4 | 47% | Hard Knocks | *** |
| Pare PAW1 | 38 | 228 | 718 | 2L | 3 | 7/3 | 35% | Evade1 | *** |
| Rekson M4F | 38 | 228 | 595 | 2L | 3 | 7/4 | 35% | E-Skill1 | ** |
| Shangdi 1 | 38 | 228 | 595 | 2L | 3 | 7/4 | 35% | EXPx3 | ** |
| Shunyo Mk111(R) | 38 | 228 | 718 | 2L | 3 | 7/4 | 47% | AP-60% | **** |
| Tieqi 4 | 44 | 256 | 806 | 2L | 5 | 7/4 | 24% | Brace-II | ** |
| Drake M2C (E) | 18 | 240 | 626 | 2L | 2 | 7/4 | 24% | EXPx2 | * |
| Enyo Mk109 | 18 | 240 | 756 | 2L | 2 | 7/5 | 47% | Prevent Loss | **** |
| Foura M12A | 18 | 240 | 852 | 2L | 2 | 7/4 | 24% | Escape | *** |
| Genie | 18 | 240 | 852 | 2L | 2 | 7/4 | 47% | Auto Counter | ***** |
| Laiying 1 | 18 | 240 | 852 | 2L | 2 | 6/5 | 35% | Skill+3 | **** |
| Meledyne M1 (A) | 18 | 240 | 626 | 2L | 2 | 6/3 | 35% | Skill+1 | ** |
| Mingtian 1 (R) | 18 | 240 | 852 | 2L | 2 | 6/5 | 24% | Blackout | *** |
| Whisk | 18 | 240 | 852 | 2L | 2 | 6/3 | 24% | Evade2 | ** |
| Hoshun Mk112 | 35 | 400 | 1420 | 2L | 5 | 7/5 | 59% | AP-0 | ****** |
Pro Tip: Pay close attention to the 'B.Skill' column – these special abilities can make a huge difference in combat. For example, 'Gang Beating' on the Lenghe 1 (R) is fantastic for dealing with groups, while 'AP-0' on the Hoshun Mk112 means you'll never run out of action points, letting you move and attack way more often than other Wanzers. Also, remember that 'Wt.' (Weight) affects your movement and evasion, so try to balance it out with your parts!
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content