Detailed stats and research information for the Mothership Class (2) in Homeworld, including its role, speed, attack, hit points, and upgrade costs.
The Mothership Class (2), also known as the Flagship, is a crucial unit in Homeworld. It serves as the player's primary base of operations and is essential for survival.
Stats:
- Role: Mothership
- Speed: 40
- Attack: 120
- Hit Points: 200000
- Production Slots: 4
- Module Slots: 3
- Sensors Slots: 1
- Armament: 8 x Hull Defence Guns
- Weapon Locations: All over the ship
Research Options:
- Level 1 Hull: Costs 4000 RU, increases HP to 200000-259999.
- Level 1 Engines: Costs 3500 RU, increases Speed to 40-48.
- Level 2 Hull: Costs 6000 RU, increases HP to 259999-320000.
- Level 2 Engines: Costs 5000 RU, increases Speed to 48-54.
- Improved Manufacturing: Costs 800 RU, improves Construction Speed by 30%.
The Mothership is indispensable; without it, the player cannot succeed.
Unit Comparison by Level
Level 0
| Unit | Role | Speed | Attack | Cost | HP | % | ## |
|---|---|---|---|---|---|---|---|
| Survey Scout | Reconaisance Unit | 420 | 9 | 350 | 90 | 3 | 1 |
| Assault Craft | Anti-Fighter | 325 | 30 | 500 | 210 | 7 | 2 |
| Bomber | Anti-Capital Ship | 260 | 332 | 550 | 180 | 6 | 3 |
| Lance Fighter | Anti-Corvette | 260 | 43 | 500 | 150 | 5 | 4 |
| Missile Vette | Anti-Capital Ship | 215 | 26 | 625 | 1600 | 5 | 5 |
| Laser Corvette | Anti-Capital Ship | 215 | 350 | 650 | 1600 | 5 | 6 |
| Command Vette | Mobile FCT | 215 | x | 400 | 600 | 1 | 7 |
| MinelayerVette | Minelayer | 215 | 48 | 800 | 400 | 1 | 8 |
| HeavyMissileFr | Anti-Frigate | 150 | 351 | 700 | 16000 | 1 | 9 |
| AssaultFrigate | Anti-Fighter | 161 | 127 | 650 | 16000 | 1 | 10 |
| InfiltratorFri | Capture Frigate | 230 | 53 | 800 | 18000 | 1 | 11 |
| Destroyer | Anti-Frigate | 115 | 1100 | 2000 | 85000 | 1 | 12 |
| Carrier | Ship Production | 75 | 200 | 1700 | 55000 | 1 | 13 |
| Shipyard | Ship Production | 15 | 550 | 4000 | 160000 | 1 | 14 |
| Battlecruiser | Super Capital Ship | 69 | 5404 | 4000 | 240000 | 1 | 15 |
| Gun Platform | Anti-FighterDefence | 125 | 32 | 300 | 5000 | 1 | 16 |
| HeavyMissilePl | Anti-CapShipDefence | 125 | 127 | 300 | 5000 | 1 | 17 |
| HyperspaceGate | Hyperspace Gate | 600 | x | 750 | 16000 | 1 | 18 |
| ResourceCollec | CollectsRU's | 276 | x | 400 | 2000 | 1 | 19 |
| MobileRefinery | Resource Drop Off | 226 | 40 | 800 | 18000 | 1 | 20 |
| Probe | SingleBurnReconUnit | 600 | x | 150 | 50 | 1 | 21 |
| ProximitySenPr | Cloak Detector | 600 | x | 250 | 50 | 1 | 22 |
| SensorsDistPro | DisruptsEnemySensor | 600 | x | 500 | 50 | 1 | 23 |
| FlagShip | Mothership | 40 | 120 | x | 200000 | 1 | 24 |
Level 1
| Unit | Role | Speed | Attack | Cost | HP | % | ## |
|---|---|---|---|---|---|---|---|
| Survey Scout | Reconaisance Unit | 525 | 9 | 350 | 90 | 3 | 1 |
| Assault Craft | Anti-Fighter | 407 | 30 | 500 | 210 | 7 | 2 |
| Bomber | Anti-Capital Ship | 325 | 332 | 550 | 180 | 6 | 3 |
| Lance Fighter | Anti-Corvette | 325 | 43 | 500 | 150 | 5 | 4 |
| Missile Vette | Anti-Capital Ship | 258 | 26 | 625 | 2080 | 5 | 5 |
| Laser Corvette | Anti-Capital Ship | 258 | 350 | 650 | 2080 | 5 | 6 |
| Command Vette | Mobile FCT | 258 | x | 400 | 2080 | 1 | 7 |
| MinelayerVette | Minelayer | 258 | 48 | 800 | 2080 | 1 | 8 |
| HeavyMissileFr | Anti-Frigate | 180 | 351 | 700 | 20800 | 1 | 9 |
| AssaultFrigate | Anti-Fighter | 194 | 127 | 650 | 20800 | 1 | 10 |
| InfiltratorFri | Capture Frigate | 276 | 53 | 800 | 26000 | 1 | 11 |
| Destroyer | Anti-Frigate | 138 | 1100 | 2000 | 110499 | 1 | 12 |
| Carrier | Ship Production | 90 | 200 | 1700 | 71500 | 1 | 13 |
| Shipyard | Ship Production | 18 | 550 | 4000 | 208000 | 1 | 14 |
| Battlecruiser | Super Capital Ship | 83 | 5404 | 4000 | 312000 | 1 | 15 |
| Gun Platform | Anti-FighterDefence | 125 | 32 | 300 | 7500 | 1 | 16 |
| HeavyMissilePl | Anti-CapShipDefence | 125 | 127 | 300 | 7500 | 1 | 17 |
| HyperspaceGate | Hyperspace Gate | 600 | x | 750 | 24000 | 1 | 18 |
| ResourceCollec | CollectsRU's | 276 | x | 400 | 3000 | 1 | 19 |
| MobileRefinery | Resource Drop Off | 276 | 40 | 800 | 27000 | 1 | 20 |
| Probe | SingleBurnReconUnit | 600 | x | 150 | 75 | 1 | 21 |
| ProximitySenPr | Cloak Detector | 600 | x | 250 | 75 | 1 | 22 |
| SensorsDistPro | DisruptsEnemySensor | 600 | x | 500 | 75 | 1 | 23 |
| FlagShip | Mothership | 48 | 120 | x | 259999 | 1 | 24 |
Level 2
| Unit | Role | Speed | Attack | Cost | HP | % | ## |
|---|---|---|---|---|---|---|---|
| Survey Scout | Reconaisance Unit | 630 | 9 | 350 | 90 | 3 | 1 |
| Assault Craft | Anti-Fighter | 488 | 30 | 500 | 210 | 7 | 2 |
| Bomber | Anti-Capital Ship | 390 | 332 | 550 | 180 | 6 | 3 |
| Lance Fighter | Anti-Corvette | 390 | 43 | 500 | 150 | 5 | 4 |
| Missile Vette | Anti-Capital Ship | 301 | 26 | 625 | 2560 | 5 | 5 |
| Laser Corvette | Anti-Capital Ship | 301 | 350 | 650 | 2560 | 5 | 6 |
| Command Vette | Mobile FCT | 301 | x | 400 | 960 | 1 | 7 |
| MinelayerVette | Minelayer | 301 | 48 | 800 | 640 | 1 | 8 |
| HeavyMissileFr | Anti-Frigate | 203 | 351 | 700 | 25600 | 1 | 9 |
| AssaultFrigate | Anti-Fighter | 218 | 127 | 650 | 25600 | 1 | 10 |
| InfiltratorFri | Capture Frigate | 311 | 53 | 800 | 32000 | 1 | 11 |
| Destroyer | Anti-Frigate | 156 | 1100 | 2000 | 136000 | 1 | 12 |
| Carrier | Ship Production | 102 | 200 | 1700 | 88000 | 1 | 13 |
| Shipyard | Ship Production | 21 | 550 | 4000 | 256000 | 1 | 14 |
| Battlecruiser | Super Capital Ship | 94 | 5404 | 4000 | 384000 | 1 | 15 |
| Gun Platform | Anti-FighterDefence | 125 | 32 | 300 | 10000 | 1 | 16 |
| HeavyMissilePl | Anti-CapShipDefence | 125 | 127 | 300 | 10000 | 1 | 17 |
| HyperspaceGate | Hyperspace Gate | 600 | x | 750 | 32000 | 1 | 18 |
| ResourceCollec | CollectsRU's | 276 | x | 400 | 4000 | 1 | 19 |
| MobileRefinery | Resource Drop Off | 226 | 40 | 800 | 36000 | 1 | 20 |
| Probe | SingleBurnReconUnit | 600 | x | 150 | 100 | 1 | 21 |
| ProximitySenPr | Cloak Detector | 600 | x | 250 | 100 | 1 | 22 |
| SensorsDistPro | DisruptsEnemySensor | 600 | x | 500 | 100 | 1 | 23 |
| FlagShip | Mothership | 54 | 120 | x | 320000 | 1 | 24 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content