Navigate Part 31 of Metal Gear Rising: Revengeance, including the building run with missile attacks and the Japanese Garden ranked battle. Learn enemy placements and item locations.
After a sequence where you are hurled into the next area, you will need to run up a building while avoiding missile attacks. These attacks are indicated by red circles on the walls. Control can be difficult here, so react quickly to the missile indicators and try to stay in the middle of the path, returning to it after dodging. Getting hit in this section results in instant death.
Following this section, you will enter the Japanese Garden area. Here you will face multiple cyborgs, including two with rocket launchers that spawn in the corners. The final cyborg guarding the building will have a [LEFT HAND ID].
Ranking Table for Part 31 (Building Run):
| RANK CATEGORY | REQUIREMENTS | SCORE |
|---|---|---|
| Time | 2:00 | 5000 |
| Time | 2:30 | 4000 |
| Time | 3:00 | 3000 |
| Time | 3:30 | 2000 |
| Time | 10:00 | 500 |
| BP | 500 | 1000 |
| BP | 450 | 900 |
| BP | 300 | 750 |
| BP | 200 | 600 |
| BP | 100 | 500 |
| Zandatsu | 5 | 1000 |
| Zandatsu | 4 | 900 |
| Zandatsu | 3 | 750 |
| Zandatsu | 2 | 600 |
| Zandatsu | 1 | 500 |
| Longest Combo | 30 | 1000 |
| Longest Combo | 25 | 900 |
| Longest Combo | 20 | 750 |
| Longest Combo | 15 | 600 |
| Longest Combo | 10 | 500 |
| Kills | 7 | 1000 |
| Kills | 6 | 900 |
| Kills | 5 | 750 |
| Kills | 2 | 600 |
| Kills | 1 | 500 |
| No Damage | No Damage | 1500 |
| No Kills | No Kills | 1500 |
Overall Score to Rank (Building Run):
| OVERALL SCORE | RANK |
|---|---|
| 5000 | S |
| 4500 | A |
| 3750 | B |
| 3000 | C |
| 0 | D |
Enemies in Japanese Garden: Cyborg x3 (+ Cyborg x4; then + Armored Cyborg x1)
Ranking Table for Japanese Garden (Ranked Battle #5):
| RANK CATEGORY | REQUIREMENTS | SCORE |
|---|---|---|
| Time | 1:30 | 1000 |
| Time | 2:00 | 900 |
| Time | 2:30 | 750 |
| Time | 3:00 | 600 |
| Time | 4:00 | 500 |
| BP | 1000 | 1000 |
| BP | 800 | 900 |
| BP | 600 | 750 |
| BP | 400 | 600 |
| BP | 200 | 500 |
| Zandatsu | 5 | 1000 |
| Zandatsu | 4 | 900 |
| Zandatsu | 3 | 750 |
| Zandatsu | 2 | 600 |
| Zandatsu | 1 | 500 |
| Longest Combo | 60 | 1000 |
| Longest Combo | 40 | 900 |
| Longest Combo | 30 | 750 |
| Longest Combo | 20 | 600 |
| Longest Combo | 10 | 500 |
| Kills | 6 | 1000 |
| Kills | 5 | 900 |
| Kills | 4 | 750 |
| Kills | 3 | 600 |
| Kills | 1 | 500 |
| No Damage | No Damage | 1500 |
| No Kills | No Kills | 1500 |
Overall Score to Rank (Japanese Garden):
| OVERALL SCORE | RANK |
|---|---|
| 5000 | S |
| 4500 | A |
| 3750 | B |
| 3000 | C |
| 0 | D |
After the battle in the Japanese Garden, inspect the left side of the building to find an [EM GRENADE]. On the right side, there is a box containing [500 BP]. You can also climb the boxes in the upper right corner to reach the roof. From there, you can sneak behind the cyborg in the building you are supposed to enter. This cyborg has a rocket launcher, and approaching from the front would make the encounter more difficult. Slicing him from behind is a simpler approach. A [ROCKET LAUNCHER] can be found near where he was standing.
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content