Explore all the Rear Bumper options in Need for Speed Heat Part 17. Find prices, visual ratings, and unlock requirements for every bumper part.
Alright, let's dive into Part 17 of our Need for Speed Heat guide, where we're going to break down all the Rear Bumper options available to you. This is where you can really start to personalize your ride and give it that aggressive look you've been aiming for. We've got a ton of choices, ranging from subtle upgrades to full-on aggressive styles, each with its own price tag and visual impact.
We'll cover everything from the basic stock parts to the more expensive, higher-rated options. Understanding these choices now will help you plan your cash and make sure you're getting the best bang for your buck as you progress through the game. Let's get started and see what kind of rear end you want to give your whip!
Rear Bumpers
Here's a look at the Rear Bumpers you can equip on your car. Remember, some of these will be available right from the start, while others you'll need to earn by progressing through the game and unlocking them.
Lower-Priced Options (400$)
These are your entry-level upgrades, perfect for when you're just starting out or want a subtle change. They won't break the bank and still offer a decent visual boost.
| Part | Price | Visual Rating | How to unlock |
| Snyper | 400$ | 0.12 stars | Stock part |
| Stag | 400$ | 0.12 stars | Stock part |
| Ace | 400$ | 0.12 stars | Stock part |
| Rohan | 400$ | 0.12 stars | Stock part |
| Orion | 400$ | 0.12 stars | Stock part |
Mid-Tier Options (800$)
Stepping up a bit, these bumpers offer a more noticeable visual upgrade and will cost you a bit more. These are great for when you've completed a few races and want something a little more aggressive.
| Part | Price | Visual Rating | How to unlock |
| Renegade | 800$ | 0.24 stars | |
| Shadow | 800$ | 0.24 stars | |
| Strike | 800$ | 0.24 stars | |
| Overdrive | 800$ | 0.24 stars | |
| Slipstream | 800$ | 0.24 stars | |
| Slingblade | 800$ | 0.24 stars | |
| Sweeper | 800$ | 0.24 stars |
High-End Options (1000$ - 1200$)
These are the top-tier bumpers that will give your car the most aggressive and eye-catching look. They come with the highest price tags, so you'll want to save up for these.
| Part | Price | Visual Rating | How to unlock |
| Storm | 1000$ | 0.50 stars | |
| Spyder | 1000$ | 0.50 stars | |
| Frenzy | 1000$ | 0.50 stars | |
| Blast | 1000$ | 0.50 stars | |
| Rage | 1000$ | 0.50 stars | |
| Veribrace | 1000$ | 0.50 stars | |
| Raptor | 1000$ | 0.50 stars | |
| Roadrunner | 1000$ | 0.50 stars | |
| Squire 9 | 1000$ | 0.50 stars | |
| Triton | 1000$ | 0.50 stars | |
| Stingray | 1000$ | 0.50 stars | |
| Xilon | 1000$ | 0.50 stars | |
| Outlaw | 1000$ | 0.50 stars | |
| Valhalla | 1000$ | 0.50 stars | |
| Wolfpack | 1200$ | 0.50 stars | |
| Spyder | 1200$ | 0.50 stars | |
| Storm | 1200$ | 0.50 stars | |
| Frenzy | 1200$ | 0.50 stars | |
| Blast | 1200$ | 0.50 stars | |
| Rage | 1200$ | 0.50 stars | |
| Veribrace | 1200$ | 0.50 stars | |
| Raptor | 1200$ | 0.50 stars | |
| Roadrunner | 1200$ | 0.50 stars | |
| Squire 9 | 1200$ | 0.50 stars |
Pro Tip: Keep an eye on your cash! These higher-end bumpers can really add up. Prioritize based on the look you want and what fits your budget. Sometimes a slightly cheaper bumper can look just as good if it fits your car's overall style.
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content