Master Need for Speed Heat's customization! This guide details all available parts, their prices, visual ratings, and unlock requirements to build your dream car.
Alright, let's dive into the nitty-gritty of making your ride look absolutely killer in Need for Speed Heat. This section is all about the parts you can slap onto your car to boost its style and performance. We'll break down what's available, how much it'll set you back, and what you need to do to unlock them.
Customization Parts:
| Part | Price | Visual Rating | How to unlock |
| Weflect | 500$ | 0.15 stars | |
| Echo | 500$ | 0.15 stars | |
| Recoil | 500$ | 0.15 stars | |
| Riccochet | 500$ | 0.15 stars | |
| Rezon8 | 500$ | 0.15 stars | |
| Rebound | 500$ | 0.15 stars | |
| Boomerang | 750$ | 0.30 stars | |
| Flinch | 750$ | 0.30 stars | |
| Reaction | 750$ | 0.30 stars | |
| Detonator | 750$ | 0.30 stars | |
| Razor | 750$ | 0.30 stars | |
| Ignitor | 750$ | 0.30 stars | |
| Liberator | 750$ | 0.30 stars | |
| Streetstack | 1000$ | 0.60 stars | |
| Wand | 1000$ | 0.60 stars | |
| V-Stream | 1000$ | 0.60 stars | |
| Redial | 1000$ | 0.60 stars | |
| Geronimo | 1000$ | 0.60 stars | |
| Maxphat | 1000$ | 0.60 stars | |
| Renegade | 1000$ | 0.60 stars |
Conversion Abilities:
| Part | Price | Visual Rating | How to unlock |
| Convert Trunk to Carbon Fiber | 5000$ | 0.60 stars | |
| Convert Wide Body to Carbon Fiber | 10000$ | 2.00 stars |
Custom Gauges:
| Part | Price | Visual Rating | How to unlock |
| Flames | 300$ | 0.20 stars | Stock part |
| Griffin | 300$ | 0.20 stars | Stock part |
| Tabby | 300$ | 0.20 stars | Stock part |
Underglow Neon:
| Part | Price | Visual Rating | How to unlock |
| Red | 200$ | 0.10 stars | Stock part |
| Green | 200$ | 0.10 stars | Stock part |
| Blue | 200$ | 0.10 stars | Stock part |
| Yellow | 300$ | 0.14 stars | |
| Aqua | 300$ | 0.14 stars |
- Keep an eye on your cash; some of these parts can get pricey, especially the conversion options.
- Don't forget to check the 'How to unlock' column. Some parts are available from the start ('Stock part'), while others might require you to progress further in the game or complete specific challenges.
- The 'Visual Rating' gives you a good idea of how much a part will impact your car's overall look score, which is crucial for certain events and progression.
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content