Unlock and install new parts in Need for Speed Heat. Discover side skirts, spoilers, and more to customize your car's look and performance.
Alright, let's talk about making your ride look sharp in Need for Speed Heat! This section is all about the cosmetic upgrades you can slap on your car, specifically focusing on side skirts and spoilers. Think of these as the accessories that really make your car stand out from the crowd.
We'll break down the different parts available, what they cost, and how they affect your car's visual rating.
Side Skirts
First up, side skirts. These run along the bottom of your car, between the front and rear wheels, and can really change the profile of your vehicle. You've got a ton of options here, ranging from the more affordable 'Stock part' options to the pricier, higher-rated ones.
| Part | Price | Visual Rating | How to unlock |
| Triton | 1200$ | 0.50 stars | |
| Stingray | 1200$ | 0.50 stars | |
| Xilon | 1200$ | 0.50 stars | |
| Outlaw | 1200$ | 0.50 stars | |
| Valhalla | 1200$ | 0.50 stars |
More Side Skirts
There are even more side skirt options, with varying prices and visual ratings. Some are 'Stock parts' right from the get-go, while others need a bit more effort to unlock.
| Part | Price | Visual Rating | How to unlock |
| Snyper | 300$ | 0.12 stars | Stock part |
| Stag | 300$ | 0.12 stars | Stock part |
| Ace | 300$ | 0.12 stars | Stock part |
| Rohan | 300$ | 0.12 stars | Stock part |
| Orion | 300$ | 0.12 stars | Stock part |
| Renegade | 450$ | 0.24 stars | |
| Shadow | 450$ | 0.24 stars | |
| Strike | 450$ | 0.24 stars | |
| Overdrive | 450$ | 0.24 stars | |
| Slipstream | 450$ | 0.24 stars | |
| Slingblade | 450$ | 0.24 stars | |
| Sweeper | 450$ | 0.24 stars | |
| Wolfpack | 600$ | 0.50 stars | |
| Spyder | 600$ | 0.50 stars | |
| Storm | 600$ | 0.50 stars | |
| Frenzy | 600$ | 0.50 stars | |
| Blast | 600$ | 0.50 stars | |
| Rage | 600$ | 0.50 stars | |
| Veribrace | 600$ | 0.50 stars | |
| Raptor | 600$ | 0.50 stars | |
| Roadrunner | 600$ | 0.50 stars | |
| Squire 9 | 600$ | 0.50 stars | |
| Triton | 600$ | 0.50 stars | |
| Stingray | 600$ | 0.50 stars | |
| Xilon | 600$ | 0.50 stars | |
| Outlaw | 600$ | 0.50 stars | |
| Valhalla | 600$ | 0.50 stars |
Spoilers
Now, let's talk spoilers. These are the wings or fins you can add to the back of your car. They can drastically change the look and add a significant boost to your car's visual rating. Like side skirts, there's a range of options, from simple to aggressive.
| Part | Price | Visual Rating | How to unlock |
| Jorgen | 200$ | 0.10 stars | |
| Rocker 5 | 200$ | 0.10 stars |
Pro Tip: When you're deciding on parts, always consider the overall look you're going for. Do you want a sleek, subtle upgrade, or something loud and aggressive? Mix and match different parts to see what fits your style best!
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content