A comprehensive guide to commercial buildings in SimCity 4, detailing their type, capacity, land value, tax income, zone size, and desirability.
This guide lists commercial buildings available in SimCity 4. Each entry includes the building name, type (Office 'O' or Small Commercial 'S'), capacity, land value, tax income, lot size, desirability, and other modifiers.
| Building Name | Type | Capacity | Land Value | Tax Income | Lot Size | Desirability | Other |
|---|---|---|---|---|---|---|---|
| Ajjanagadde Inc. | O | 842 | 3x2 | H | |||
| Albert Publishing | O | 34 | x | 2x3 | L | ||
| Andrew's Fashion Center | S | 76 | 6x6 | L | |||
| Bain Brothers | S | 75 | x | 2x3 | |||
| Barthelet Corporation | O | 1203 | H | 8 | |||
| Baybrack Building | S | 61 | x | 2x2 | |||
| Bennett Music Corp | O | 46 | x | 2x2 | |||
| Benson Talent Management | O | 34 | x | 2x2 | L | ||
| Bilyk Galleria | S | 66 | 4x4 | ||||
| Bob's Grease Pit | S | 14 | x | x | 1x3 | L | |
| Boutiques (M-11) | S | ||||||
| Boutiques (1 Story, 3 Pillar) | S | 9 | 1x2 | L | |||
| Boutiques (1 Story, Corner Block) | S | 11 | 1x2 | L | |||
| Boutiques (Ajjanagadde K-O) | S | 171 | 1681 | 2x3 | H | ||
| Boutiques (Curtin K-O) | S | 56 | 135 | 2x3 | |||
| Boutiques (Landry K-O) | S | 26 | 2x2 | L | |||
| Boutiques (Rooftop Café) | S | 102 | 2x3 | ||||
| Boutiques (Walton K-O) | S | 169 | 2x3 | ||||
| Brink Real Estate | O | 212 | |||||
| Brock Furnishings | O | 1455 | 3x3 | H | 8 | ||
| Brown & Sons. | O | 718 | x | 3x2 | |||
| Bunch Engineering | O | 499 | 586 | 2x3 | |||
| Cahalane Communications | O | 5339 | 10674 | 4x4 | H | 8 | |
| Cameron Cameras | O | 2453 | 3x4 | H | 8 | ||
| Car Care Center | S | 5 | 2x2 | ||||
| Carlin Department Store | S | 30 | 2x2 | ||||
| Chalmers Co. | O | 61 | 2x2 | L | |||
| Charvat Imports | O | 19 | x | 1x3 | |||
| Cheng Currency Exchange | O | 41 | 2x2 | ||||
| Chez Eyler | S | 6 | 9 | 1x3 | |||
| Chin Corp. | O | 36 | 2x2 | L | |||
| Cho & Sons | O | 242 | x | 2x2 | |||
| Chong Inc. | O | 4595 | x | 3x4 | H | 8 | |
| Cinema House | S | 552 | x | 3x4 | H | 8 | |
| Cox Family Court | S | 44 | x | 2x3 | L | ||
| Curtin Fabrics | O | 109 | 2x3 | ||||
| Custer Foods | O | 20 | x | 1x3 | |||
| Dennis Department Store | S | 204 | x | 3x2 | |||
| Deppiesse's Diner | S | 9 | x | 1x1 | |||
| Despret Consulting | O | 46 | 1x1 | ||||
| Dieckmann Consulting | O | 22 | x | 2x1 | |||
| Dolan Contractors | O | 365 | x | 2x2 | |||
| Downend Entertainment | O | 37 | x | 2x2 | L | ||
| Family Inn | S | 136 | x | 2x3 | |||
| Fancey Foods | O | 89 | 111 | 3x2 | L | ||
| Farley Audio | O | 182 | 2x2 | ||||
| Farley Publishing | O | 41 | 2x2 | L | |||
| Fennell Corp | O | 346 | x | 3x2 | |||
| Ferrara Inc. | O | 527 | 2x3 | ||||
| Fisk Insurance | O | 5752 | x | 4x4 | H | 8 | |
| Flea Market | S | 89 | x | x | 1x3 | ||
| 2x4 | |||||||
| Futa Consulting | O | 1378 | 2753 | 3x3 | H | 8 | |
| Goldman Building | O | 734 | 1099 | 3x2 | |||
| Gordon Theaters | S | 117 | x | 2x3 | |||
| Grand Hotel | S | 297 | H | 8 | |||
| Gregory Tile | O | 32/34 | x | 1x3 | |||
| Grove Consulting | O | 275 | x | 2x2 | |||
| Ham LLC | O | 1670 | x | 3x3 | H | 8 | |
| Hedman Planners | O | 286 | 3x2 | ||||
| Hiatt Architects | O | 394 | x | 3x2 | |||
| Honest Carrie's Used Cars | S | 7 | x | x | 1x3 | L | |
| Hourvitz Accounting | O | 734 | 2x3 | H | |||
| Jenkins Consulting | O | 15 | 1x3 | ||||
| Jordan Inn | S | 355 | x | 3x3 | H | 8 | |
| Kanarowski & Co. | O | 909 | x | 2x3 | H | 8 | |
| Kearney LLC | O | 77 | 3x2 | L | |||
| Kenner Dinner Theatre | S | 37 | 339 | 2x3 | L | ||
| King Design | O | 22 | x | 1x3 | L | ||
| Kobylanski Accounting | O | 43 | 2x2 | L | |||
| Kosmakos Imports | O | 14 | x | 1x3 | L | ||
| Kusin Motors | 9 | x | |||||
| Lam Building | O | 27 | x | 2x3 | L | ||
| Landry Co. | O | 49 | 61 | 2x2 | |||
| Last Chance Motel | S | 42 | x | x | 1x3 | ||
| Lay Architects | O | 42 | x | 1x3 | |||
| Lee Shopping Mall | S | 507 | x | 6x6 | |||
| Leong Accountants | O | 139 | x | 2x3 | |||
| Letourneau Architects | O | 44 | 1x2 | ||||
| Levine Management | O | 61 | x | 2x2 | |||
| Lewis LLC | O | 1219 | x | 3x2 | |||
| Lillard Audio | O | 1455 | 2907 | 3x3 | H | 8 | |
| Lind Entertainment | O | 5796 | 11589 | 4x4 | H | 8 | |
| Luxury Auto Center | S | 15 | 2x2 | L | |||
| Mace Co. | O | 801 | x | 3x2 | H | ||
| Marshall Printing | O | 245 | 326 | 3x3 | |||
| Maxis Theatre | S | 40 | 3x3 | ||||
| McClellan Inc. | O | 6798 | x | 4x4 | H | 8 | |
| McCord Printing | O | 34 | 2x3 | L | |||
| Meehan Marketing | O | 36 | 1x1 | ||||
| Mellon Inc. | O | 87 | x | 3x3 | L | ||
| Miguel LLC | O | 346 | x | 3x3 | |||
| Modde Inc. | O | 112 | 139 | 3x2 | |||
| Multiplex 13 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content