Learn how to operate the Orphanage in Yakuza Kiwami 3 by completing requests and selling items. Discover fund-earning strategies, store ranks, and item selling prices.
By completing requests on the bulletin board at the orphanage, Kiryu can earn funds to help operate the Orphanage. Completing requests will also gain items and improve Kiryu's bond with a client. As his bond with them improves, they will bring more requests and musings in Neighborhood News will be unlocked.
Funds can be used to buy items at the general store shop or enhance the garden plots. The shop will have ingredients that cannot be grown in the garden. Funds can also be earned by selling items at the market. Selling a single item will increase its unit sale price. As you earn funds and pass certain thresholds, your General Store rank will increase. Higher ranks will unlock clients, items, and Haruka will give Kiryu pocket money.
Earning Funds and General Store Rank: As the Orphanage earns funds by completing requests and selling items, the Store Rank will increase. A higher store rank unlocks new requests and new items in the Neighborhood shops. Store Rank is based entirely on reaching the Sales goal for the store, either by completing orders in requests or by selling items. As Store Rank increases, Haruka will give Kiryu additional personal spending money.
Below is a list of Ranks and the required funds for each:
| Rank | Name | Sales Target | Unlocks/Rewards |
|---|---|---|---|
| 1 | Grand Opening | N/A | N/A |
| 2 | New Shop on the Block | 50000 | 20000 yen New Request and Shop items |
| 3 | Mediocre Shop | 100000 | 30000 yen New Shop items |
| 4 | Trendy Shop | 150000 | 40000 yen New Shop items |
| 5 | First Class Shop | 210000 | 50000 yen |
| 6 | Supermarket Class | 280000 | 60000 yen |
| 7 | Department Store Class | 350000 | 70000 yen |
| 8 | LLC Class | 420000 | 80000 yen |
| 9 | Global Trader Class | 500000 | 90000 yen |
| 10 | Shop Supreme | 600000 | 100000 yen |
Selling Products: The main way to earn funds for the Orphanage is by selling various products, such as produce grown in the orphanage, cooked meals, fish caught, textile products sewn, and bugs caught. Every item has a selling level, usually starting at 0. When you sell enough of that item, you can increase the selling level up to 5. For each level, the Unit Price increases, allowing you to sell it for a higher price.
Important Note: Buying products like vegetables and fish in Ryukyu will result in a loss, as they are sold at a higher price than they can be sold for at the Morning Glory Store, even at maximum Unit Price. Items sold in the Morning Glory Store are typically products that can be found or obtained for free. Ingredients like Meat and Rice can be obtained from requests and the Neighborhood store for half the price compared to buying them in Ryukyu.
Below is a list of each item and its unit price across all 5 levels:
Produce
| Name | Unit Price (Yen) / Target (Number of Items Sold TOTAL) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 0 | Level 1 | Target | Level 2 | Target | Level 3 | Target | Level 4 | Target | Level 5 | Target | |
| Potato | 100 | 110 | 10 | 120 | 20 | 130 | 30 | 140 | 40 | 150 | 50 |
| Onion | 200 | 210 | 10 | 230 | 20 | 250 | 30 | 270 | 40 | 300 | 50 |
| Carrot | 100 | 110 | 10 | 120 | 20 | 130 | 30 | 140 | 40 | 150 | 50 |
| Tomato | 400 | 420 | 10 | 460 | 20 | 500 | 30 | 540 | 40 | 580 | 50 |
| Goya | 250 | 280 | 10 | 310 | 20 | 340 | 30 | 370 | 40 | 400 | 50 |
| Spinach | 320 | 350 | 10 | 380 | 20 | 410 | 30 | 440 | 40 | 470 | 50 |
| Daikon | 500 | 550 | 10 | 600 | 20 | 650 | 30 | 700 | 40 | 750 | 50 |
| Cabbage | 530 | 580 | 10 | 630 | 20 | 680 | 30 | 750 | 40 | 800 | 50 |
| Pumpkin | 750 | 800 | 10 | 850 | 20 | 900 | 30 | 950 | 40 | 1000 | 50 |
| Strawberry | 1000 | 1100 | 10 | 1200 | 20 | 1300 | 30 | 1400 | 40 | 1500 | 50 |
Milk and Eggs
| Name | Unit Price (Yen) / Target (Number of Items Sold TOTAL) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 0 | Level 1 | Target | Level 2 | Target | Level 3 | Target | Level 4 | Target | Level 5 | Target | |
| Milk | 500 | 600 | 5 | 700 | 10 | 800 | 15 | 900 | 20 | 1000 | 30 |
| Eggs | 800 | 900 | 5 | 1000 | 10 | 1100 | 15 | 1200 | 20 | 1300 | 30 |
Fish and Beach Items
| Name | Unit Price (Yen) / Target (Number of Items Sold TOTAL) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 0 | Level 1 | Target | Level 2 | Target | Level 3 | Target | Level 4 | Target | Level 5 | Target | |
| Flounder | 300 | 330 | 5 | 360 | 10 | 400 | 15 | 450 | 20 | 500 | 30 |
| Tiger Prawn | 400 | 430 | 5 | 460 | 10 | 500 | 15 | 550 | 20 | 600 | 30 |
| Salmon | 700 | 730 | 5 | 760 | 10 | 800 | 15 | 850 | 20 | 900 | 30 |
| Scorpionfish | 300 | 330 | 5 | 360 | 10 | 400 | 15 | 450 | 20 | 500 | 30 |
| Sea Bream | 800 | 850 | 5 | 900 | 10 | 950 | 15 | 1000 | 20 | 1100 | 30 |
| Bonito | 1000 | 1100 | 5 | 1150 | 10 | 1200 | 15 | 1250 | 20 | 1300 | 30 |
| Eel | 1200 | 1250 | 5 | 1300 | 10 | 1350 | 15 | 1400 | 20 | 1500 | 30 |
| Marlin | 2000 | 2250 | 5 | 2500 | 10 | 2750 | 15 | 3000 | 20 | 3200 | 30 |
| Bluefin Tuna | 2500 | 2750 | 3 | 3000 | 6 | 3250 | 9 | 3500 | 12 | 3750 | 15 |
| Oarfish | 3000 | 3250 | 3 | 3500 | 6 | 3750 | 9 | 4000 | 12 | 4250 | 15 |
| Seashell | 300 | 350 | 5 | 400 | 10 | 450 | 15 | 500 | 20 | 600 | 30 |
| Pearl | 1000 | 1100 | 3 | 1200 | 6 | 1300 | 9 | 1400 | 12 | 1500 | 15 |
| Seaweed | 150 | 160 | 5 | 180 | 10 | 200 | 15 | 220 | 20 | 250 | 30 |
Bentos
| Name | Unit Price (Yen) / Target (Number of Items Sold TOTAL) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 0 | Level 1 | Target | Level 2 | Target | Level 3 | Target | Level 4 | Target | Level 5 | Target | |
| Dragon Curry Bento | 2000 | 2200 | 3 | 2400 | 6 | 2600 | 9 | 2800 | 12 | 3000 | 15 |
| Simmered Flounder Bento | 3000 | 3200 | 3 | 3400 | 6 | 3600 | 9 | 3800 | 12 | 4000 | 15 |
| Seaweed Rice Bento | 4000 | 4200 | 3 | 4400 | 6 | 4600 | 9 | 4800 | 12 | 5000 | 15 |
| Dragon Champloo Bento | 5000 | 5200 | 3 | 5400 | 6 | 5600 | 9 | 5800 | 12 | 6000 | 15 |
| Grilled Salmon Bento | 7000 | 7200 | 3 | 7400 | 6 | 7600 | 9 | 7800 | 12 | 8000 | 15 |
| Goya Drink | 10000 | 10500 | 3 | 11000 | 6 | 11500 | 9 | 12000 | 12 | 13000 | 15 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content