Learn about Furred enemies in I Am Setsuna, including their locations, HP, and rare drops. Master strategies for Uppa, Hookee, Muffy, Roly-Poly, and Deermon.
This section details the Furred enemy types found in I Am Setsuna. Information includes their locations, HP, and potential drops, categorized by enemy family: Bears, Muffy, Roly-Poly, and Deermon.
Bears
| Enemy | Location | HP | Rare Drop |
| Uppa | Fridging Caves | 370 | Tree Sap |
| Hookee | Ithees Ruins | 505 | Sharp Fang |
| Southpaw | Fridging Caves (past barrier) | 3024 | Crystallized Armplate |
| Type | Item |
| Normal Drop | Shiny Fur |
| Over Kill | Fan-Maple Sap |
| Exact Kill | Beehive |
| Fire Kill | Fan-Maple Branch |
| Water Kill | Fan-Maple Samara |
| Light Kill | Plant Seed |
| Shadow Kill | Bronze Fist Shard |
| Time Kill | Fan-Maple Root |
| Momentum Kill | Bright Green Gem |
| Debuff Kill | Godwood Splinter |
| Link Kill | White Bay Laurel Wreath |
Muffy
Muffy are rabbit-like creatures with fluffy ears that can be troublesome if there is only one remaining in the battle, as it will use Call to bring in another one. The Spritnite-Eaten variant does not have this skill.
| Enemy | Location | HP | Rare Drop |
| Muffy | Mysleigh Woods | 127 | Bushy Ear |
| Chocolly | Floeberg Waters | 236 | Bushy Tail |
| Sherbetty | Ithees Ruins | 392 | Fluffy Fur |
| Jewelly | Fridging Heights | 756 | Crystallized Ear Fur |
| Type | Item |
| Normal Drop | Warm Ear Fur |
| Over Kill | Soft Stone |
| Exact Kill | Mountain Lily Flower |
| Fire Kill | Imp Walnut Branch |
| Water Kill | Imp Walnut Flower |
| Light Kill | Faintly Glowing Gem |
| Shadow Kill | Millennial Snow Crystal |
| Time Kill | Imp Walnut Root |
| Momentum Kill | Pale Pink Gem |
| Debuff Kill | Rusty Coin |
| Link Kill | Perpetual Frost Lump |
Roly-Poly
These enemies have a move where they will stand on top of the snowball they are pushing, with the first two enhancing their physical evasion (Snowball Ride). When you see any of them use Handstand Snowball Ride, then they will gain Guaranteed Evasion for any and all attacks, so you will need to wait until they use Alight to come off it before you can attack. The Glowly-Poly is the weakest of them all and the easiest to kill.
| Enemy | Location | HP | Rare Drop |
| Roly-Poly | Morbrise Mountain | 186 | Jagged Right Tail |
| Bowly-Poly | Fridging Caves | 324 | Jagged Left Tail |
| Snowly-Poly | Ithees Ruins | 448 | Warped Claw |
| Glowly-Poly | Morbrise Mountain | 38 | Crystallized Tail |
| Type | Item |
| Normal Drop | Perfect Snowball |
| Over Kill | Inverted Icicle Flower |
| Exact Kill | Millennial Ice Lump |
| Fire Kill | Moss-Oak Branch |
| Water Kill | Moss-Oak Moss |
| Light Kill | Buoyant Metal Shard |
| Shadow Kill | Magicless Orb |
| Time Kill | Moss-Oak Root |
| Momentum Kill | Rainbow Gem |
| Debuff Kill | Millennial Meltwater |
| Link Kill | Fossilized Snow |
Deermon
Deermon are late-game enemies that appear in battles alongside other powerful foes. The Summoned Deermon in a boss fight has the same Rare Drop as the Lesser Deermon.
| Enemy | Location | HP | Rare Drop |
| Lesser Deermon | Last Lands | 422 | Cracked Hoof |
| Greater Deermon | Frozen Land | 481 | Black Eyeball |
| Arch Deermon | Frozen Land (last area) | 542 | Daemonic Thunder |
| Digi Deermon | Last Lands (first area) | 1512 | Crystallized Horn |
| Type | Item |
| Normal Drop | Antler |
| Over Kill | Black Dream |
| Exact Kill | Darkness Stone |
| Fire Kill | Tainted Holy Shell |
| Water Kill | Frosty Horn |
| Light Kill | Sinister Urn |
| Shadow Kill | Holy Man’s Bone |
| Time Kill | Darkness Seed |
| Momentum Kill | Cracked Black Gem |
| Debuff Kill | Silver Khakkhara |
| Link Kill | Tainted Holy Sword |