Skip to content
Madden NFL 25
Part 3
Explore detailed player statistics for Madden NFL 25, including ratings, speed, strength, and other key attributes for every position on the field.
By teroqim···10 min read·Multi-source verified
1 reading this guide
|
70
Metacritic
★★★★☆
41 reviews
Explore detailed player statistics for Madden NFL 25, including ratings, speed, strength, and other key attributes for every position on the field.
This section provides a comprehensive breakdown of player statistics for Madden NFL 25, covering various positions and their key attributes.
Guards
| Name | Rating | Grade | Year | SPD | STR | Height |
|---|
| Matt Frazer | 80 | A | 4th | 55 | 95 | 6'5" 314 lbs |
| Blake Grable | 76 | B | 4th | 49 | 82 | 6'4" 336 lbs |
| Trevor Browning | 75 | C | 3rd | 52 | 85 | 5'10" 321 lbs |
Right Tackles
| Name | Rating | Grade | Year | SPD | STR | Height |
|---|
| Khiry Lowe | 77 | A | 5th | 64 | 98 | 6'8" 326 lbs |
| Chris Motes | 80 | A | 4th | 56 | 96 | 6'4" 316 lbs |
| James Lucas | 80 | B | 4th-5th | 63 | 96 | 6'7" 340 lbs |
| Darren Cox | 65 | B | 5th-6th | 48 | 93 | 6'6" 324 lbs |
| Brent Chatman | 62 | B | 5th | 63 | 89 | 6'6" 326 lbs |
Left Defensive Ends
| Name | Rating | Grade | Year | SPD | STR | BSH | Height |
|---|
| Juwan Hill | 85 | A | 3rd | 84 | 82 | 79 | 6'1" 235 lbs |
| Dante Brookmon | 77 | B | Top 10 | 74 | 85 | 79 | 6'1" 246 lbs |
| Derwyn Hilliard | 77 | C | 1st | 80 | 79 | 90 | 6'8" 269 lbs |
| Exavier Irvin | 78 | C | 6th | 83 | 93 | 78 | 6'1" 265 lbs |
| Brandon Majette | 76 | C | 6th-7th | 74 | 80 | 68 | 6'3" 272 lbs |
| Kyaunn Johnson | 75 | C | 1st-2nd | 74 | 94 | 80 | 6'8" 270 lbs |
Right Defensive Ends
| Name | Rating | Grade | Year | SPD | STR | BSH | Height |
|---|
| Denzel Lewis | 81 | A | 1st-2nd | 82 | 66 | 66 | 6'2" 256 lbs |
| Marcus Meyer | 81 | B | 4th | 91 | 83 | 76 | 6'1" 286 lbs |
| Charles Lofton | 80 | B | Top 5 | 77 | 89 | 83 | 6'3" 273 lbs |
| Areem Ponder | 78 | C | 1st-2nd | 80 | 83 | 70 | 6'6" 277 lbs |
| Phillip Knox | 71 | C | 5th | 90 | 68 | 77 | 6'0" 273 lbs |
Defensive Tackles
| Name | Rating | Grade | Year | SPD | STR | BSH | Height |
|---|
| Dante Eaves | 76 | A | 3rd | 71 | 86 | 70 | 6'3" 330 lbs |
| Brandon Hill | 79 | B | 6th | 76 | 81 | 84 | 5'11" 360 lbs |
| Donavon Jackson | 84 | B | 1st-2nd | 77 | 99 | 82 | 6'2" 348 lbs |
| Keshawn Attaochu | 72 | B | 6th | 56 | 88 | 74 | 5'9" 275 lbs |
| Luis Harper | 73 | C | 4th | 73 | 99 | 76 | 5'11" 360 lbs |
| Isikeli Jackson | 70 | C | 2nd-3rd | 72 | 89 | 66 | 6'6" 305 lbs |
Left Outside Linebackers
| Name | Rating | Grade | Year | SPD | HPW | Height |
|---|
| Andre Ballard | 72 | A | 4th | 72 | 74 | 5'9" 232 lbs |
| Alec Whitmore | 77 | A | 1st | 86 | 73 | 6'4" 248 lbs |
| D.J. Martin | 63 | B | 2nd | 82 | 67 | 6'0" 240 lbs |
| Zachary Bell | 75 | B | 1st | 73 | 75 | 5'11" 239 lbs |
Middle Linebackers
| Name | Rating | Grade | Year | SPD | HPW | Height |
|---|
| Travis Finley | 72 | A | 4th | 93 | 99 | 5'8" 241 lbs |
| Darius Minor | 77 | A | 2nd-3rd | 91 | 90 | 6'4" 233 lbs |
| Thomas Irie | 67 | B | 4th | 84 | 71 | 6'1" 234 lbs |
Right Outside Linebackers
| Name | Rating | Grade | Year | SPD | HPW | Height |
|---|
| Tylar Winbush | 86 | A | 1st | 87 | 65 | 6'3" 241 lbs |
| Peniel Little | 68 | B | 4th-5th | 73 | 67 | 6'0" 236 lbs |
| Steven Hursey | 75 | C | 5th | 79 | 66 | 6'2" 240 lbs |
Cornerbacks
| Name | Rating | Grade | Year | SPD | MCV | ZCV | PRS | CTH | Height |
|---|
| Adric Lewis | 82 | A | Top 10 | 97 | 91 | 60 | 85 | 73 | 6'0" 202 lbs |
| Wesley Baker | 67 | A | 4th | 98 | 72 | 71 | 69 | 65 | 5'11" 195 lbs |
| Brandon Wells | 71 | B | 1st | 92 | 75 | 84 | 88 | 64 | 6'1" 194 lbs |
| Miles Purcell | 72 | B | 1st-2nd | 82 | 86 | 66 | 78 | 48 | 6'2" 181 lbs |
Free Safeties
| Name | Rating | Grade | Year | SPD | ZCV | HPW | CTH | Height |
|---|
| Donavan Robinson | 72 | A | 5th | 97 | 54 | 74 | 73 | 5'10" 224 lbs |
| DeAndre Edmond | 67 | A | 4th | 90 | 75 | 73 | 56 | 5'10" 186 lbs |
| Andrew Parker | 73 | B | 5th | 86 | 77 | 83 | 52 | 6'2" 226 lbs |
| Brandon Gray | 75 | B | 1st | 93 | 75 | 78 | 84 | 6'0" 186 lbs |
Strong Safeties
| Name | Rating | Grade | Year | SPD | ZCV | HPW | CTH | Height |
|---|
| Ross Samuels | 87 | A | 1st | 89 | 74 | 86 | 74 | 5'11" 222 lbs |
| Asher Rigsy | 85 | A | 4th-5th | 91 | 75 | 94 | 67 | 5'11" 195 lbs |
| DeMar Coleman | 81 | B | 3rd | 82 | 74 | 85 | 85 | 5'7" 222 lbs |
| Delmar Pettway | 77 | C | 5th-6th | 87 | 75 | 66 | 65 | 6'2" 223 lbs |
Kickers
| Name | Rating | Grade | Year | KPW | KAC | Height |
|---|
| Ahotoetu'u Taufa | 88 | A | 4th | 94 | 91 | 6'2" 203 lbs |
| Josh Trahan | 50 | B | 6th | 91 | 69 | 6'4" 211 lbs |
Punters
| Name | Rating | Grade | Year | KPW | KAC | Height |
|---|
| Zachary Osei | 88 | A | 6th | 97 | 90 | 6'1" 207 lbs |
Quarterbacks
| Name | Rating | Grade | Year | SPD | THP | Height |
|---|
| TySaun Bryant | 85 | A | 1st-2nd | 67 | 92 | 6'3" 230 lbs |
| D.J. Loggins | 64 | A | 3rd | 55 | 89 | 6'5" 233 lbs |
| Jake Courtney | 76 | B | Top 10 | 60 | 99 | 6'1" 238 lbs |
| Nathaniel Classen | 79 | B | 4th | 76 | 87 | 6'3" 212 lbs |
| Paul Farmer | 72 | C | Top 5 | 63 | 83 | 6'4" 232 lbs |
Halfbacks
| Name | Rating | Grade | Year | SPD | STR | AGI | ACC | Attribute | Height |
|---|
| Gabe Williams | 87 | A | 2nd | 98 | 82 | 85 | 95 | BAL | 6'0" 235 lbs |
| Najee Attaway | 72 | A | 5th-6th | 95 | 55 | 84 | 94 | BAL | 5'9" 202 lbs |
| Jason Bryant | 77 | A | 2nd | 83 | 72 | 93 | 84 | ELU | 5'8" 195 lbs |
| Kent Goss | 67 | B | 5th | 75 | 63 | 72 | 93 | POW | 6'0" 239 lbs |
| Ken Jones | 85 | B | 2nd-3rd | 98 | 75 | 96 | 79 | BAL | 6'2" 216 lbs |
| Chris Chilies | 83 | B | Top 5 | 99 | 85 | 85 | 84 | BAL | 6'3" 203 lbs |
| Ivory Johnson | 69 | B | 1st-2nd | 73 | 65 | 76 | 85 | POW | 6'0" 226 lbs |
| Arron Jones | 68 | B | 3rd | 96 | 54 | 96 | 87 | ELU | 6'0" 205 lbs |
Fullbacks
| Name | Rating | Grade | Year | SPD | STR | RB | Height |
|---|
| Harold Iagafuaina | 86 | A | 4th | 69 | 64 | 52 | 5'10" 232 lbs |
| Ryan Bridwell | 53 | A | 5th-6th | 59 | 86 | 64 | 5'9" 547 lbs |
Wide Receivers
| Name | Rating | Grade | Year | SPD | CTH | Height |
|---|
| Dario Seals | 73 | A | 2nd | 98 | 66 | 6'5" 213 lbs |
| Phillip Woods | 48 | A | 4th | 90 | 48 | 6'1" 198 lbs |
| Andre Zanders (TE) | 80 | A | 2nd | 84 | 89 | 6'1" 239 lbs |
| Robert Moore | 71 | B | 1st | 79 | 69 | 6'3" 213 lbs |
| Darius Myers | 74 | B | 5th | 78 | 84 | 5'10" 191 lbs |
| Myke Randall (TE) | 74 | B | 5th | 89 | 82 | 6'6" 227 lbs |
100% Human-Written. AI Fact-Checked. Community Verified.
Learn how AntMag verifies content
Popular searches
↑ ↓ navigate
↵ open
Esc close