Explore the player statistics for Part 8 of Madden NFL 25, featuring detailed breakdowns of key attributes for various positions including linemen, linebackers, defensive backs, and offensive skill players.
This section details player statistics for various positions in Madden NFL 25.
| Player Name | Overall | Rank | SPD | STR | Height | Weight | |
|---|---|---|---|---|---|---|---|
| Jeremiah Tarpley | 86 | A | 61 | 94 | 6'0" | 318 | |
| John McCullough | 73 | B | 62 | 79 | 6'8" | 287 | |
| Chad Singer | 75 | C | 50 | 88 | 6'1" | 294 | |
| James Dantzler | 81 | A | 57 | 88 | 6'2" | 304 | |
| Adrian McCullough | 78 | A | 75 | 93 | 6'1" | 339 | |
| Edward Pope | 74 | B | 71 | 83 | 6'6" | 307 | |
| Aaron Anderson | 63 | B | 60 | 96 | 6'3" | 310 | |
| Ladarius Lawson | 73 | C | 61 | 91 | 6'2" | 329 | |
| Najee Cozart | 70 | B | 60 | 90 | 6'4" | 278 | BSH: 72 |
| Brian Gilbert | 69 | C | 90 | 77 | 6'0" | 236 | BSH: 69 |
| Titus Aiken | 85 | A | 74 | 73 | 6'6" | 243 | BSH: 74 |
| Dominique Brailsford | 69 | A | 71 | 83 | 6'1" | 295 | BSH: 67 |
| Richard Weatherspoon | 77 | C | 72 | 88 | 6'5" | 270 | BSH: 89 |
| Chase Caton | 83 | A | 74 | 89 | 6'4" | 309 | BSH: 84 |
| Shawn Alli | 86 | A | 42 | 87 | 6'4" | 343 | BSH: 92 |
| Dominique Brailsford (RE) | 72 | A | 71 | 83 | 6'1" | 295 | BSH: 67 |
| Jabari Kim | 74 | B | 74 | 74 | 6'2" | 319 | BSH: 67 |
| William Shead | 63 | B | 77 | 76 | 6'1" | 285 | BSH: 63 |
| Treyvon Washington | 81 | A | 92 | 86 | 6'0" | 233 | HPW: 86, CVR |
| Jake Murray | 76 | A | 75 | 90 | 6'4" | 239 | HPW: 90, PR |
| Aaron Cherry | 54 | B | 73 | 76 | 6'3" | 238 | HPW: 76, CVR |
| Huston Fulton | 88 | A | 91 | 85 | 6'0" | 231 | HPW: 85, BAL |
| Brandon Fulton | 83 | A | 90 | 86 | 6'2" | 250 | HPW: 86, CVR |
| Mario Willis | 58 | B | 87 | 99 | 6'1" | 240 | HPW: 99, CVR |
| Brett Archibald | 72 | C | 87 | 94 | 6'0" | 244 | HPW: 94, PR |
| Darrian Jackson | 70 | C | 75 | 62 | 6'2" | 242 | HPW: 62, BAL |
| Jamal Jordan | 84 | A | 94 | 97 | 6'0" | 242 | HPW: 97, BAL |
| Alex Hall | 76 | B | 77 | 78 | 5'10" | 232 | HPW: 78, BAL |
| Andrew Uekman | 71 | B | 80 | 52 | 6'3" | 238 | HPW: 52, PR |
| Dimitri Gaitor | 69 | B | 87 | 83 | 5'9" | 224 | HPW: 83, PR |
| Quinton Blansit | 73 | A | 88 | 85 | 5'11" | 182 | MCV: 85, ZCV: 52, PRS: 88, CTH: 83 |
| Relus Peters | 81 | B | 96 | 84 | 5'8" | 186 | MCV: 84, ZCV: 78, PRS: 81, CTH: 64 |
| Andrew Jones | 68 | B | 86 | 66 | 6'3" | 184 | MCV: 66, ZCV: 86, PRS: 48, CTH: 48 |
| Sealii Williams | 74 | B | 93 | 81 | 5'10" | 197 | MCV: 81, ZCV: 82, PRS: 64, CTH: 45 |
| Nat Rhodes | 74 | C | 92 | 82 | 5'8" | 200 | MCV: 82, ZCV: 54, PRS: 83, CTH: 83 |
| Stephan Jackson | 70 | C | 89 | 76 | 5'7" | 188 | MCV: 76, ZCV: 82, PRS: 77, CTH: 47 |
| Steven Thomas | 73 | C | 95 | 81 | 5'7" | 181 | MCV: 81, ZCV: 82, PRS: 80, CTH: 52 |
| Terrell Johnson | 85 | A | 96 | 75 | 5'9" | 221 | ZCV: 75, HPW: 87, CTH: 70 |
| Kevin Bailey | 85 | A | 91 | 66 | 6'1" | 205 | ZCV: 66, HPW: 72, CTH: 71 |
| Clarence Bruton | 78 | B | 89 | 71 | 6'0" | 199 | ZCV: 71, HPW: 95, CTH: 83 |
| Harlos Russell | 75 | B | 97 | 85 | 6'0" | 209 | ZCV: 85, HPW: 61, CTH: 66 |
| Andrew Ford | 66 | C | 98 | 88 | 5'10" | 208 | ZCV: 88, HPW: 55, CTH: 57 |
| Daryl Dumassais | 73 | C | 97 | 72 | 5'11" | 222 | ZCV: 72, HPW: 51, CTH: 71 |
| Chrishon Blackledge | 89 | A | 83 | 70 | 6'3" | 199 | ZCV: 70, HPW: 86, CTH: 62 |
| Emilio Garnett | 82 | A | 90 | 82 | 6'1" | 230 | ZCV: 82, HPW: 99, CTH: 69 |
| Nicholas Brown | 75 | B | 98 | 67 | 5'8" | 217 | ZCV: 67, HPW: 76, CTH: 58 |
| Asher Dixon | 67 | B | 86 | 71 | 5'11" | 215 | ZCV: 71, HPW: 64, CTH: 62 |
| Jason Harvin | 88 | A | 99 | 99 | 6'4" | 208 | KPW: 99, KAC: 86 |
| Micah Malone | 79 | B | 98 | 91 | 5'11" | 213 | KPW: 98, KAC: 91 |
| Shannon Lester | 74 | C | 96 | 92 | 6'3" | 210 | KPW: 96, KAC: 92 |
| Andrew Patterson | 80 | A | 55 | 96 | 5'11" | 219 | THP: 96 |
| Toby Skov | 70 | A | 56 | 87 | 5'10" | 208 | THP: 87 |
| Tony Machiela | 57 | B | 52 | 90 | 6'3" | 222 | THP: 90 |
| Josh Stokes | 78 | B | 53 | 88 | 6'5" | 227 | THP: 88 |
| Kyle Perry | 57 | B | 66 | 87 | 6'2" | 234 | THP: 87 |
| Cory Hillyer | 78 | B | 65 | 93 | 6'2" | 236 | THP: 93 |
| Jesus Smith | 80 | A | 98 | 87 | 5'10" | 220 | STR: 87, AGI: 85, ACC: 84, POW |
| DeVonte Bryant | 88 | A | 90 | 57 | 5'11" | 204 | STR: 57, AGI: 87, ACC: 90, BAL |
| Jonathan Newman | 69 | A | 88 | 89 | 5'11" | 221 | STR: 89, AGI: 77, ACC: 81, BAL |
| Colin Monroe | 82 | A | 89 | 65 | 6'0" | 197 | STR: 65, AGI: 85, ACC: 88, BAL |
| Jacob Williams | 73 | B | 82 | 62 | 6'0" | 201 | STR: 62, AGI: 87, ACC: 94, BAL |
| Rudy Ridenhour | 77 | B | 92 | 68 | 6'2" | 224 | STR: 68, AGI: 85, ACC: 96, ELU: I.P. |
| Brandon Stevens | 63 | B | 88 | 73 | 6'1" | 210 | STR: 73, AGI: 90, ACC: 84, ELU |
| Raheem Radcliffe | 70 | C | 88 | 51 | 5'7" | 216 | STR: 51, AGI: 82, ACC: 94, ELU |
| Charly Roach | 66 | C | 92 | 65 | 6'0" | STR: 65, AGI: 87, ACC: 89, POW |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content