Master Persona 3 FES's September 10th events! Learn about Tartarus, new quests, rare item locations, and enemy stats in the Tziah block.
Alright, let's dive into September 9th and 10th in Persona 3 FES. It's a pretty chill couple of days on the 9th, mostly just conversations. You'll chat with Junpei in the early morning and then Shinjiro in the evening. Make sure to get some rest in between!
Before you hit the hay on the 9th, there's a neat little trick you can do: fuse any Nihil weapon with a Devil Persona. This will give you some much-needed protection against Fear, which can be a real pain.
September 10th is where things pick up a bit. You'll get a new recording available, and there's a Japanese Lesson where you'll be studying 'C'. After school, you've got some events, including a quick one with Eliza and then a more significant conversation with Mitsuru. Good news: Mitsuru and Aki are back, which means Tartarus is open for business tonight!
Since Tartarus is available, you'll be heading in there during the Dark Hour. This time around, you're tackling the Tziah block. Here's what you need to know:
New Quests Available:
- Request #089: Bring me a Mikazuki Munechika. You'll need to find one of these on floors 118, 128, and 132 of Tziah.
- Request #034: Retrieve 3 Gold Handguards. These are dropped by Crimson Shadows found in Tziah. The reward for this one is a hefty 200,000 yen, so it's definitely worth pursuing.
- Request #033: Retrieve 5 Empress' Mirrors. You'll need to defeat Elegant Mothers on floors 126 to 138 of Tziah. The reward for this is a Soma, which is always a great pickup.
- Request #032: Retrieve 1 Silver Medal. This one requires you to defeat an Opulent Hand in Tziah. The reward is a Bone.
Tziah I Block Stats:
| Block | Tziah I |
| # of Floors | 25 |
| # of Shadow Types | 14 |
| # of Bosses | 2 |
Rare Items in Tziah I:
| Item | Floor |
| Mikazuki Munechika | 118 / 128 / 132 |
| Metal Dog Suit | 123 / 137 |
| Mage's Mark | 124 |
| Vernal Sandals | 124 / 133 |
| Rangda Robe | 130 |
| Attack Mirror | 131 |
| Traesto Gem | 119 |
| Land Badge | 123 |
| Night Stalker | 124 / 133 |
| Homunculus | 125 / 131 |
| Rhongowennan | 121 / 130 |
Tziah I Floor Layout:
| Floor | Type |
| 115 | Healing |
| 116 | Equipment |
| 117 | Healing |
| 118 | Equipment |
| 119 | Healing |
| 120 | Equipment & Healing |
| 121 | Equipment |
| 122 | BOSS |
| 123 | Equipment & Healing |
| 124 | Equipment |
| 125 | Healing |
| 126 | Battle & Healing |
| 127 | Healing |
| 128 | Equipment |
| 129 | Healing |
| 130 | Equipment |
| 131 | Healing |
| 132 | Equipment |
| 133 | Equipment |
| 134 | Battle & Healing |
| 135 | BOSS |
| 136 | Battle |
| 137 | Equipment & Healing |
| 138 | Healing |
| 139 | Barrier |
Tziah I Enemy Stats (Floors 114-138):
| Enemy | Lv | HP | SP | S | T | P | A | B | Z | G | H | M |
| Arcane Turret | 46 | 999 | 426 | - | N | N | - | - | W | - | - | - |
| Blue Sigil | 40 | 260 | 148 | - | - | - | - | D | - | - | - | W |
| Brave Wheel | 45 | 307 | 130 | - | - | - | D | W | - | - | - | - |
| Champion Knight | 40 | 269 | 132 | S | S | S | - | - | D | W | - | - |
| Constancy Relic | 39 | 252 | 143 | - | - | - | W | - | - | N | - | - |
| Death Twins | 42 | 260 | 148 | - | W | - | - | - | D | - | R | - |
| Elegant Mother | 43 | 252 | 143 | - | - | - | - | S | W | N | - | W |
| Hakurou Musha | 54 | 317 | 134 | - | - | - | - | - | - | - | W | W |
| Ill-fated Maya | 39 | 279 | 137 | - | S | - | - | - | W | W | - | - |
| Killer Drive | 41 | 311 | 132 | - | R | - | - | - | - | - | W | - |
| Magical Magus | 43 | 242 | 138 | - | - | - | W | N | - | - | - | - |
| Opulent Hand | 01 | 100 | --- | - | - | - | - | - | - | - | - | - |
| Tranquil Idol | 41 | 247 | 140 | - | - | - | N | - | - | - | R | W |
| Writhing Tiara | 42 | 176 | 100 | - | - | - | N | W | - | - | - | - |
Tziah 122F Bosses:
| Boss | Lv | HP | SP | Sl | St | Pr | Ag | Bf | Zi | Gr |
| Arcane Turret x 3 | 41 | 0,900 | --- | St | St | St | Nl | Wk | Nl | -- |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content