Explore a comprehensive list of enemies in Bloodstained: Ritual of the Night, detailing their stats, drops, weaknesses, and locations to aid your quest.
This section provides a detailed table of enemies found in Bloodstained: Ritual of the Night. Due to game updates, enemy information has been revised, and the old format has been temporarily replaced with a table for accuracy. The individual enemy blocks will return in a future update, and the table will be moved to its own section.
Pro Tip: This table can be copied into a spreadsheet for personal use, allowing you to filter and sort enemies by various criteria, such as item drop rates.
The Table
| # | Name | LVL | XP | HP | Slash | Strike | Thrust | Fire | Ice | Lightning | Light | Dark | Poison | Curse | Stone | Item 1 | % | Item 2 | % | Item 3 | % | Item 4 | % | Shard | % | Location 1 | Location 2 | Location 3 | Location 4 | Description |
| 1 | Morte | 2 | 1 | 11 | 0 | 0 | 0 | -25 | 0 | 0 | -50 | 0 | 100 | 100 | 50 | - | - | - | - | - | - | - | - | - | - | Galleon Minerva | Arvantville | Entrance | If you thought the last enemy was a pushover, this is even more so. I don't know that these black gooey-looking enemies have an attack, but that doesn't mean you can't get hurt. Make sure you don't accidentally run into them. A few quick hits can take them out pretty quickly. They give very little XP and drop nothing but the occasional coin. They wouldn't be worth killing if they weren't so easy. | |
| 2 | Seama | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 25 | -50 | 0 | 0 | 0 | 0 | 50 | - | - | Writhing Limb | 12.00% | - | - | Halite | 5.00% | Cerulean Splash | 3.00% | Galleon Minerva | The Seama is a fairly basic enemy. It can jump in the air and stab downward with its tentacles. It also has a magic attack where it spits a giant ball of water to the side which will arc and then bounce off the ground. Thankfully, the enemy is very slow, so get in close and take several swings at it from close range before has a chance to do anything and it'll be dead before you know it. | |||
| 3 | Cannon Morte | 3 | 8 | 17 | 0 | -25 | 20 | -25 | 0 | 0 | -25 | 20 | 100 | 100 | 50 | SP Rounds x3 | 10.00% | Cannon Scrap | 12.00% | HP Rounds x3 | 3.00% | Elm | 4.00% | Flame Cannon | 2.00% | Galleon Minerva | Cannon Mortes, unsurprisingly, shoot at you. Their range is pretty limited, so as long as you stay about half of a screen away from them, they can't hit you. They shoot slowly and their shots also travel fairly slowly, so it's not too difficult to learn the timing and jump over their attacks if you want to get in close for an attack. Otherwise, case Cerulean Splash on them a couple of times to take them out quickly and safely. | |||
| 4 | Aello | 4 | 11 | 20 | 0 | 0 | -50 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | Tomato | 8.00% | - | - | Lemon | 4.00% | Monster Bird Tear | 8.00% | Gale Crawler | 4.00% | Galleon Minerva | Arvantville | Entrance | This enemy is much harder than the previous two, and because it hovers in the air, it can be a distraction that can cause you trouble with the other simpler enemies. However, Aellos can be ignored while you take care of ground-based enemies so long as you watch for their flapping. If their flapping speeds up drastically, they're about to shoot several feathers at you. This will shoot at a 45-degree angle towards you, so you want to jump in a 45-degree angle away from them. Once they're alone, they're not nearly as dangerous. | |
| 5 | Ghost | 4 | 15 | 19 | 15 | 15 | 15 | 15 | -50 | -50 | -50 | 0 | 100 | 100 | 50 | Ectoplasm | 10.00% | - | - | Ether | 6.00% | Alkahest | 12.00% | Summon Ghost | 2.00% | Galleon Minerva | Entrance | Like many of the flying, darting enemies in the game, the Ghost can be a bit tricky to get the hang of at first. If they come at you from above, you can usually bait them by standing on the ground and waiting for them to come at you. When they do, jump and swing at them. Even if you miss, you’ll no longer be in the spot you were and they’ll miss as well. If they’re under you, you’ll need to figure out their rotation pattern and try to hit them as they orbit so they don’t try to attack from below (which is rare to begin with). | ||
| 6 | Dullahammer | 5 | 23 | 44 | 0 | -50 | 0 | 0 | 0 | -50 | 0 | 0 | 0 | 0 | 50 | Sea Urchin | 8.00% | Bronze | 12.00% | Dullahammer Helm | 3.00% | Iron | 8.00% | Head Flail | 4.00% | Galleon Minerva | These guys are a lot more intimidating than they are dangerous. They wind up their ball and chain twice before they swing, so they're quite slow, and if the ball itself doesn't hit you, the attack won't do damage. With a good weapon, you can usually sneak in and kill them before they even attack. In general, striking weapons like the Kung Fu Shoes and hammers will do more damage against armored enemies like these than slashing and thrusting weapons such as daggers, swords, and spears. With all of that in mind, skip the physical attacks and just cast Cerulean Splash at it four times and it'll be toast. | |||
| 7 | Giant Rat | 5 | 21 | 24 | 0 | 20 | 0 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | Cheese | 12.00% | Rat Tail | 10.00% | - | - | Rat Teeth | 4.00% | Summon Rat | 4.00% | Arantville | Den of Behemoths | The giant rat is a pretty simple enemy that runs back and forth without doing much else. Despite this, it’s actually pretty fast, so getting inside the space where it runs around is not a great idea. Stay just outside that range and use weapons or magic that allow you to hit it from wherever you happen to be. With only 32 HP, it sh |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content