Skip to content
Part 60
Europa Universalis IV

Part 60

Explore National Ideas for Moldavia and Montenegro, and view leader stats for A.D.M. in Europa Universalis IV.

By ···10 min read·Multi-source verified
1 reading this guide  

Explore National Ideas for Moldavia and Montenegro, and view leader stats for A.D.M. in Europa Universalis IV.

A.D.M. Leaders:

  1. 1450 - Borso (6.7.5)
  2. 1471 - Ercole I (8.6.6)
  3. 1505 - Alfonso I (8.7.6)
  4. 1534 - Ercole II (5.4.4)
  5. 1559 - Alfonso II (7.5.4)
  6. 1597 - Cesare V (3.3.5)
  7. 1628 - Alfonso III (5.4.5)
  8. 1629 - Francesco I (5.5.3)
  9. 1658 - Alfonso IV (4.6.4)
  10. 1662 - Francesco II (3.5.4)
  11. 1694 - Rinaldo III (5.3.5)
  12. 1737 - Francesco III (4.3.6)
  13. 1780 - Ercole III (5.3.5)
  14. 1796 - Ferdinando (3.6.3)
  15. 1806 - Francesco IV (4.3.4)

Moldavia National Ideas:

  • National Conscripts
  • Grand Army
  • Glorious Arms
  • Military Drills
  • Espionage
  • Battlefield Commissions
  • Engineer Corps
  • National Trade Policy
  • Cabinet
  • Shrewd Commerce Practice

Moldavia Government Details:

  • Government: Feudal Monarchy
  • Capital: Suceava, Bessarabia Province
  • Aristocracy / Plutocracy: -3
  • Centralisation / Decentralisation: 4
  • Innovative / Narrowminded: 1
  • Mercantilism / Freetrade: -3
  • Offensive / Defensive: 1
  • Land / Naval: -1
  • Quality / Quantity: 1
  • Serfdom / Free Subjects: -5
  • Technology Group: Eastern
  • Religion: Orthodox
  • Primary Culture: Romanian

Moldavia Leaders:

  1. 1451 - Petru II Aron (6.5.5)
  2. 1457 - Stefan III cel Mare (8.7.8)
  3. 1504 - Bogdan III (4.7.4)
  4. 1517 - Petru Iv Rares (5.5.4)
  5. 1546 - Ilias II (3.5.7)
  6. 1551 - Alexandru IV (4.6.7)
  7. 1568 - Ioan III cel Cumplit (4.6.7)
  8. 1574 - Petru V Schiopul (4.6.6)
  9. 1591 - Stefan VIII (4.6.3)
  10. 1595 - Jeremia Movila (6.7.5)
  11. 1606 - Constantain I Movila (7.3.4)
  12. 1611 - Stefan IX Tomsa (6.7.5)
  13. 1623 - Alenandru VIII Coronul (4.3.4)
  14. 1633 - Vasile Lupu (4.6.6)
  15. 1653 - Gheorge I Stefan (4.6.3)
  16. 1658 - Stefan X Lupu (7.6.4)
  17. 1661 - Eustratie Dabija (5.5.6)
  18. 1665 - Gheorge III Duca (4.5.4)
  19. 1684 - Constantain III Contemir (5.3.6)
  20. 1693 - Constantain IV Duca (3.4.5)
  21. 1703 - Mahai III Racovita (4.5.5)
  22. 1709 - Dimitrie Cantomir (6.7.5)
  23. 1711 - Nicolae Mavrogordato (6.7.5)
  24. 1715 - Mahai III Racovita (4.5.5)
  25. 1726 - Grigore I Ghica (3.4.4)
  26. 1741 - Constantain V Movrogordato (6.5.3)
  27. 1749 - Constantain VI Racovita (4.4.5)
  28. 1757 - Grigore II Callamachi (4.6.4)
  29. 1769 - Grigore III Ghica (5.3.4)
  30. 1777 - Constantain VII Moruzi (5.4.5)
  31. 1782 - Alexandru IX Movrucordat (5.6.6)
  32. 1785 - Alexandru X Mavrucordat (5.4.3)
  33. 1786 - Alexandru XI Ipsilanti (6.3.4)
  34. 1792 - Mahai IV Sutu (3.5.6)
  35. 1795 - Alexandru XII Callamachi (4.4.4)
  36. 1799 - Constantain VIII Ipsilanti (5.3.7)
  37. 1801 - Alexandru XIII Moruzi (4.3.4)
  38. 1806 - Scarlat II Callimachi (6.7.6)
  39. 1819 - Mahai V Sutu (4.3.5)

Montenegro National Ideas:

  • Church Attendance Duty
  • Divine Supremacy
  • National Conscripts
  • Deus Vult
  • Military Drills
  • Grand Army
  • Engineer Corps
  • Battlefield Commissions
  • National Trade Policy
  • Glorious Arms

Montenegro Government Details:

  • Government: Feudal Monarchy
  • Capital: Zabljak, Zeta Province
  • Aristocracy / Plutocracy: -3
  • Centralisation / Decentralisation: 2
  • Innovative / Narrowminded: 1
  • Mercantilism / Freetrade: -3
  • Offensive / Defensive: 1
  • Land / Naval: -1
  • Quality / Quantity: 1
  • Serfdom / Free Subjects: -5
  • Technology Group: Eastern
  • Religion: Orthodox
  • Primary Culture: Serbian

Montenegro Leaders:

  1. 1435 - Stepan I (5.5.5)
  2. 1465 - Jovan I (5.5.5)
  3. 1490 - Djuradi IV (5.5.5)
  4. 1496 - Stepan II (5.5.5)
  5. 1498 - Jovan II (5.5.5)
  6. 1515 - Djuradi V (5.5.5)
  7. 1516 - Vavila (5.5.5)
  8. 1520 - German II (5.5.5)
  9. 1530 - Pavle (5.5.5)
  10. 1532 - Vasilije I (5.5.5)
  11. 1540 - Nikodim (5.5.5)
  12. 1560 - Makrije (5.5.5)
  13. 1561 - Rufim I (5.5.5)
  14. 1569 - Pahomije II (5.5.5)
  15. 1575 - Gerasim (5.5.5)
  16. 1582 - Venjamin (5.5.5)
  17. 1591 - Nikanor (5.5.5)
  18. 1593 - Rufim II (5.5.5)
  19. 1639 - Mardarija I (5.5.5)
  20. 1649 - Visarion I (5.5.5)
  21. 1659 - Mardarija II (5.5.5)
  22. 1673 - Rufim III (5.5.5)
  23. 1680 - Vasilije II (5.5.5)
  24. 1685 - Visarion II (5.5.5)
  25. 1694 - Sava I (5.5.5)
  26. 1696 - Danilo I (5.5.5)
  27. 1735 - Sava II (5.5.5)

100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content