Explore Iceman's abilities in Apex Legends, including Cold Snap, Ice Slide, and Ice Pillar, with detailed stats and EP costs.
Abilities:
Cold Snap (Radial)
- Level 15: 85-96 Cold, 4.0 Second Freeze, 70% Slow for 5.0 Seconds
- Level 20: 117-131 Cold, 4.7 Second Freeze, 62% Slow for 6.2 Seconds
- Level 24: 149-167 Cold, 5.3 Second Freeze, 55% Slow for 7.3 Seconds
- Level 30: 182-202 Cold, 6.0 Second Freeze, 47% Slow for 8.5 Seconds
- Level 35: 214-238 Cold, 6.7 Second Freeze, 40% Slow for 9.7 Seconds
- Level 39: 246-273 Cold, 7.3 Second Freeze, 32% Slow for 10.8 Seconds
- Level 45: 279-309 Cold, 8.0 Second Freeze, 25% Slow for 12.0 Seconds
Ice Slide (Charge)
- Level 14: 53-61 Cold, 40 Knockback, 50% Slow for 4 Seconds, 34 EP/Second
- Level 17: 62-71 Cold, 53 Knockback, 50% Slow for 4 Seconds, 40 EP/Second
- Level 20: 72-82 Cold, 67 Knockback, 50% Slow for 4 Seconds, 46 EP/Second
- Level 23: 82-92 Cold, 81 Knockback, 50% Slow for 4 Seconds, 53 EP/Second
- Level 26: 91-103 Cold, 94 Knockback, 50% Slow for 4 Seconds, 59 EP/Second
- Level 29: 101-114 Cold, 109 Knockback, 50% Slow for 4 Seconds, 66 EP/Second
- Level 32: 111-124 Cold, 122 Knockback, 50% Slow for 4 Seconds, 72 EP/Second
- Level 35: 120-135 Cold, 135 Knockback, 50% Slow for 4 Seconds, 78 EP/Second
- Level 38: 130-145 Cold, 149 Knockback, 50% Slow for 4 Seconds, 85 EP/Second
- Level 40: 139-156 Cold, 162 Knockback, 50% Slow for 4 Seconds, 91 EP/Second
- Level 44: 149-167 Cold, 176 Knockback, 50% Slow for 4 Seconds, 98 EP/Second
- Level 46: 159-177 Cold, 190 Knockback, 50% Slow for 4 Seconds, 104 EP/Second
- Level 50: 169-188 Cold, 204 Knockback, 50% Slow for 4 Seconds, 110 EP/Second
- Level 53: 178-198 Cold, 217 Knockback, 50% Slow for 4 Seconds, 117 EP/Second
- Level 56: 188-209 Cold, 231 Knockback, 50% Slow for 4 Seconds, 123 EP/Second
- Level 59: 198-220 Cold, 245 Knockback, 50% Slow for 4 Seconds, 130 EP/Second
Arctic Burst (Radial)
- Level 21: 30-36 Cold, 75% Slow, 4.0 Seconds, 60 EP
- Level 24: 34-40 Cold, 71% Slow, 4.5 Seconds, 68 EP
- Level 27: 38-44 Cold, 67% Slow, 5.1 Seconds, 76 EP
- Level 30: 42-49 Cold, 63% Slow, 5.6 Seconds, 85 EP
- Level 33: 46-53 Cold, 59% Slow, 6.2 Seconds, 93 EP
- Level 36: 50-57 Cold, 55% Slow, 6.7 Seconds, 102 EP
- Level 39: 54-62 Cold, 52% Slow, 7.2 Seconds, 110 EP
- Level 41: 57-66 Cold, 48% Slow, 7.8 Seconds, 119 EP
- Level 45: 62-71 Cold, 44% Slow, 8.3 Seconds, 127 EP
- Level 48: 66-75 Cold, 40% Slow, 8.8 Seconds, 136 EP
- Level 51: 70-79 Cold, 36% Slow, 9.4 Seconds, 144 EP
- Level 54: 74-84 Cold, 32% Slow, 9.9 Seconds, 153 EP
- Level 57: 78-88 Cold, 28% Slow, 10.5 Seconds, 161 EP
- Level 60: 82-93 Cold, 25% Slow, 11.0 Seconds, 170 EP
Cold Crush (Projectile)
- Level 28: 69-79 Cold, 53-61 Cold explosion, 70% Slow for 3.0 Seconds, 78 EP
- Level 31: 76-86 Cold, 59-68 Cold explosion, 65% Slow for 3.0 Seconds, 86 EP
- Level 34: 83-94 Cold, 65-75 Cold explosion, 61% Slow for 3.0 Seconds, 95 EP
- Level 36: 90-102 Cold, 72-82 Cold explosion, 56% Slow for 3.0 Seconds, 104 EP
- Level 40: 97-110 Cold, 78-89 Cold explosion, 52% Slow for 3.0 Seconds, 113 EP
- Level 43: 104-118 Cold, 85-96 Cold explosion, 47% Slow for 3.0 Seconds, 122 EP
- Level 45: 111-125 Cold, 91-103 Cold explosion, 43% Slow for 3.0 Seconds, 130 EP
- Level 48: 118-133 Cold, 97-110 Cold explosion, 38% Slow for 3.0 Seconds, 139 EP
- Level 52: 125-141 Cold, 104-117 Cold explosion, 34% Slow for 3.0 Seconds, 148 EP
- Level 54: 132-149 Cold, 110-124 Cold explosion, 29% Slow for 3.0 Seconds, 157 EP
- Level 58: 140-157 Cold, 117-132 Cold explosion, 25% Slow for 3.0 Seconds, 166 EP
Ice Pillar (Blast)
- Level 28: 66-75 Cold, 2 Pillars, 72 EP
- Level 31: 72-82 Cold, 2 Pillars, 80 EP
- Level 34: 78-89 Cold, 2 Pillars, 88 EP
- Level 36: 85-96 Cold, 3 Pillars, 95 EP
- Level 40: 91-103 Cold, 3 Pillars, 104 EP
- Level 43: 98-110 Cold, 4 Pillars, 112 EP
- Level 45: 104-117 Cold, 4 Pillars, 119 EP
- Level 48: 110-124 Cold, 4 Pillars, 127 EP
- Level 52: 117-131 Cold, 5 Pillars, 136 EP
- Level 54: 123-138 Cold, 5 Pillars, 143 EP
- Level 58: 130-146 Cold, 6 Pillars, 152 EP
Ice Sidekick (Special)
- Level 20: 15 Seconds, 50% of Iceman's Max HP & Damage
- Level 25: 22 Seconds, 62% of Iceman's Max HP, 68% of Iceman's Damage
- Level 30: 30 Seconds, 75% of Iceman's Max HP, 87% of Iceman's Damage
- Level 35: 37 Seconds, 87% of Iceman's Max HP, 106% of Iceman's Damage
- Level 40: 45 Seconds, 100% of Iceman's Max HP, 125% of Iceman's Damage
Ice Armor (Boost)
- Level 7: 35 Damage absorbed, 1-2 Cold, 50% Slow for 3.0 Seconds, 88 EP
- Level 10: 38 Damage absorbed, 1-3 Cold, 50% Slow for 3.0 Seconds, 112 EP
- Level 13: 41 Damage absorbed, 2-4 Cold, 50% Slow for 3.0 Seconds, 136 EP
- Level 15: 44 Damage absorbed, 3-4 Cold, 50% Slow for 3.0 Seconds, 161 EP
- Level 19: 48 Damage absorbed, 4-6 Cold, 50% Slow for 3.0 Seconds, 185 EP
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content