Explore the abilities in Apex Legends Part 41, including Metal Spikes, Shrapnel Sentry, Magnetic Grasp, Magnetic Blast, Death Trap, Metallic Mayhem, Metal Minion, Polarized Shield, and Supremacy.
Energy
- Level 55: 185-206 Energy, 6.8 Seconds, 119 EP
- Level 58: 195-217 Energy, 7.0 Seconds, 126 EP
Metal Spikes (Projectile)
- Forms metal spikes and hurls them at enemies.
- Level 14: 30-36 Physical, 1 Spike, 36 EP
- Level 17: 36-42 Physical, 1 Spike, 43 EP
- Level 20: 42-49 Physical, 1 Spike, 50 EP
- Level 23: 48-55 Physical, 1 Spike, 57 EP
- Level 26: 54-62 Physical, 2 Spikes, 64 EP
- Level 29: 60-69 Physical, 2 Spikes, 71 EP
- Level 32: 66-75 Physical, 2 Spikes, 78 EP
- Level 35: 72-82 Physical, 2 Spikes, 85 EP
- Level 38: 78-88 Physical, 3 Spikes, 92 EP
- Level 40: 84-95 Physical, 3 Spikes, 99 EP
- Level 44: 90-102 Physical, 3 Spikes, 106 EP
- Level 46: 96-108 Physical, 3 Spikes, 113 EP
- Level 50: 102-115 Physical, 4 Spikes, 120 EP
- Level 53: 108-121 Physical, 4 Spikes, 127 EP
- Level 56: 114-128 Physical, 4 Spikes, 134 EP
- Level 59: 121-135 Physical, 5 Spikes, 142 EP
Shrapnel Sentry (Trap)
- Metal shards on the ground damage enemies that come near.
- Level 14: 2 Piles, 34-40 Physical, 40 EP
- Level 17: 2 Piles, 40-47 Physical, 47 EP
- Level 20: 2 Piles, 46-54 Physical, 55 EP
- Level 23: 2 Piles, 53-61 Physical, 63 EP
- Level 26: 3 Piles, 59-68 Physical, 70 EP
- Level 29: 3 Piles, 66-75 Physical, 78 EP
- Level 32: 3 Piles, 72-82 Physical, 86 EP
- Level 35: 3 Piles, 78-89 Physical, 94 EP
- Level 38: 4 Piles, 85-96 Physical, 101 EP
- Level 40: 4 Piles, 91-103 Physical, 109 EP
- Level 44: 4 Piles, 98-110 Physical, 117 EP
- Level 46: 4 Piles, 104-117 Physical, 125 EP
- Level 50: 5 Piles, 110-124 Physical, 132 EP
- Level 53: 5 Piles, 117-131 Physical, 140 EP
- Level 56: 5 Piles, 123-138 Physical, 148 EP
- Level 59: 6 Piles, 130-146 Physical, 156 EP
Magnetic Grasp (Radial - Hold)
- Pull in surrounding enemies & objects, damaging on contact.
- Level 21: 34-40 Physical, 60 EP/Second
- Level 24: 37-44 Physical, 68 EP/Second
- Level 27: 41-48 Physical, 76 EP/Second
- Level 30: 45-52 Physical, 85 EP/Second
- Level 33: 48-56 Physical, 93 EP/Second
- Level 36: 52-60 Physical, 102 EP/Second
- Level 39: 56-64 Physical, 110 EP/Second
- Level 41: 59-68 Physical, 119 EP/Second
- Level 45: 63-72 Physical, 127 EP/Second
- Level 48: 67-76 Physical, 136 EP/Second
- Level 51: 70-80 Physical, 144 EP/Second
- Level 54: 74-84 Physical, 153 EP/Second
- Level 57: 78-88 Physical, 161 EP/Second
- Level 60: 82-93 Physical, 170 EP/Second
Magnetic Blast (Blast)
- Confuse and damage enemies.
- Level 28: 43-50 Energy, 25% Confuse, 5 Seconds, 84 EP
- Level 31: 47-54 Energy, 27% Confuse, 5 Seconds, 93 EP
- Level 34: 51-59 Energy, 30% Confuse, 6 Seconds, 103 EP
- Level 36: 55-63 Energy, 33% Confuse, 7 Seconds, 112 EP
- Level 40: 59-68 Energy, 36% Confuse, 7 Seconds, 122 EP
- Level 43: 64-73 Energy, 39% Confuse, 8 Seconds, 132 EP
- Level 45: 68-77 Energy, 41% Confuse, 9 Seconds, 141 EP
- Level 48: 72-82 Energy, 44% Confuse, 9 Seconds, 151 EP
- Level 52: 76-86 Energy, 47% Confuse, 10 Seconds, 160 EP
- Level 54: 80-91 Energy, 50% Confuse, 11 Seconds, 170 EP
- Level 58: 85-96 Energy, 53% Confuse, 12 Seconds, 180 EP
Death Trap (Debuff)
- Reflects enemy damage back to them.
- Level 28: 15% damage returned as Physical, 13 Seconds, 84 EP
- Level 31: 28% damage returned as Physical, 17 Seconds, 93 EP
- Level 34: 42% damage returned as Physical, 21 Seconds, 103 EP
- Level 36: 55% damage returned as Physical, 25 Seconds, 112 EP
- Level 40: 69% damage returned as Physical, 29 Seconds, 122 EP
- Level 43: 82% damage returned as Physical, 34 Seconds, 132 EP
- Level 45: 96% damage returned as Physical, 38 Seconds, 141 EP
- Level 48: 109% damage returned as Physical, 42 Seconds, 151 EP
- Level 52: 123% damage returned as Physical, 46 Seconds, 160 EP
- Level 54: 136% damage returned as Physical, 50 Seconds, 170 EP
- Level 58: 150% damage returned as Physical, 55 Seconds, 180 EP
METALLIC MAYHEM (Radial)
- Blasts surrounding enemies.
- Level 15: 85-96 Energy
- Level 20: 117-131 Energy
- Level 25: 149-167 Energy
- Level 30: 182-202 Energy
- Level 35: 214-238 Energy
- Level 39: 246-273 Energy
- Level 45: 279-309 Energy
METAL MINION (Special)
- Create a metal entity to fight alongside you.
- Level 20: 15 Seconds, 50% of Magneto's Max HP & Melee Damage
- Level 24: 22 Seconds, 62% of Magneto's Max HP, 68% of Magneto's Melee Damage
- Level 30: 30 Seconds, 75% of Magneto's Max HP, 87% of Magneto's Melee Damage
- Level 35: 37 Seconds, 87% of Magneto's Max HP, 106% of Magneto's Melee Damage
- Level 40: 45 Seconds, 100% of Magneto's Max HP, 125% of Magneto's Melee Damage
Polarized Shield (Boost)
- Chance to block incoming attacks.
- Level 1: 25% Chance, 13 Seconds, 48 EP
- Level 4: 27% Chance, 15 Seconds, 72 EP
- Level 7: 29% Chance, 17 Seconds, 96 EP
- Level 9: 31% Chance, 19 Seconds, 119 EP
- Level 13: 33% Chance, 21 Seconds, 144 EP
- Level 15: 36% Chance, 24 Seconds, 167 EP
- Level 18: 38% Chance, 26 Seconds, 191 EP
- Level 21: 40% Chance, 28 Seconds, 215 EP
- Level 25: 42% Chance, 30 Seconds, 240 EP
- Level 28: 44% Chance, 32 Seconds, 264 EP
- Level 30: 47% Chance, 35 Seconds, 287 EP
- Level 33: 49% Chance, 37 Seconds, 311 EP
- Level 36: 51% Chance, 39 Seconds, 335 EP
- Level 40: 53% Chance, 41 Seconds, 360 EP
- Level 42: 56% Chance, 43 Seconds, 383 EP
- Level 45: 58% Chance, 46 Seconds, 407 EP
- Level 49: 60% Chance, 48 Seconds, 432 EP
- Level 51: 62% Chance, 50 Seconds, 455 EP
- Level 55: 64% Chance, 52 Seconds, 480 EP
- Level 58: 67% Chance, 55 Seconds, 504 EP
Supremacy (Boost)
- The whole party's skills increase in level.
- Level 7: All Skills +1, 13 Seconds, 88 EP
- Level 10: All Skills +1, 15 Seconds, 147 EP
- Level 13: All Skills +1, 17 Seconds, 206 EP
- Level 15: All Skills +1, 20 Seconds, 266 EP
- Level 19: All Skills +1, 22 Seconds, 325 EP
- Level 21: All Skills +1, 25 Seconds, 385 EP
- Level 24: All Skills +1, 27 Seconds, 444 EP
- Level 27: All Skills +1, 30 Seconds, 504 EP
- Level 31: All Skills +1, 32 Seconds, 504 EP
- Level 33: All Skills +1, 35 Seconds, 564 EP
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content