Learn about the Nimitz Aircraft Carrier in Command & Conquer: Red Alert 2! Discover its upgrades, stats, and tactical info to dominate the seas.
Alright, let's talk about the Nimitz Aircraft Carrier in Red Alert 2. This bad boy is basically an upgraded version of the standard aircraft carrier, and it's a serious powerhouse on the water. While it might not have gotten its own unique icon in the game, trust me, it's worth the extra cost.
The main upgrades you get with the Nimitz are pretty sweet: it's almost twice as tough as a regular carrier, and instead of three F/A-18 Hornets, it launches with four. That means more air power hitting the enemy right from the get-go. You'll definitely get your money's worth with this ship.
Now, let's dive into the nitty-gritty tactical details, straight from the game's files:
| Name | Stealth Bomber |
| Prerequisite | RADAR,GATECH |
| Primary | MaverickE |
| CanPassiveAquire | no |
| CanRetaliate | no |
| Strength | 200 |
| Category | AirPower |
| Armor | light |
| TechLevel | 10 |
| Sight | 6 |
| RadarInvisible | yes |
| RadarVisible | no |
| Landable | yes |
| MoveToShroud | yes |
| Dock | GAAIRC,AMRADR |
| PipScale | Ammo |
| Speed | 16 |
| PitchSpeed | 1.3 |
| Owner | British,French,Germans,Americans,Alliance |
| RequiredHouses | Americans |
| Cost | 2000 |
| Points | 20 |
| ROT | 4 |
| Ammo | 2 |
| Crewed | yes |
| ConsideredAircraft | yes |
| AirportBound | yes |
| GuardRange | 30 |
| Explosion | TWLT070,S_BANG48,S_BRNL58,S_CLSN58,S_TUMU60 |
| Max debris | 3 |
| IsSelectableCombatant | yes |
| VoiceSelect | IntruderSelect |
| VoiceMove | IntruderMove |
| VoiceAttack | IntruderAttackCommand |
| VoiceCrashing | IntruderVoiceDie |
| MoveSound | IntruderMoveLoop |
| CrashingSound | IntruderDie |
| ImpactLandSound | GenAircraftCrash |
| Locomotor | {4A582746-9839-11d1-B709-00A024DDAFD1} |
| MovementZone | Fly |
| ThreatPosed | 30 |
| DamageParticleSystems | SparkSys,SmallGreySSys |
| AuxSound1 | IntruderTakeOff |
| AuxSound2 | IntruderLanding |
| Trainable | no |
| Fighter | yes |
| CrateGoodie | no |
| AllowedToStartInMultiplayer | no |
| ImmuneToPsionics | yes |
| PreventAttackMove | yes |
| Name | Chrono Phalanx Tank |
| Image | PHAL |
| Prerequisite | GAWEAP,GADEPT |
| Primary | HoverMissile3 |
| Strength | 500 |
| Category | AFV |
| Armor | heavy |
| Turret | no |
| IsTilter | yes |
| Crusher | yes |
| TooBigToFitUnderBridge | true |
| TechLevel | 10 |
| Sight | 7 |
| Speed | 4 |
| Owner | British,French,Germans,Americans,Alliance |
| RequiredHouses | French |
| Cost | 1300 |
| Points | 25 |
| ROT | 4 |
| PreventAttackMove | yes |
| MoveToShroud | no |
| IsSelectableCombatant | yes |
| AllowedToStartInMultiplayer | no |
| ChronoInSound | ChronoLegionTeleport |
| ChronoOutSound | ChronoLegionTeleport |
| Explosion | TWLT070,S_BANG48,S_BRNL58,S_CLSN58,S_TUMU60 |
| VoiceSelect | GenAllVehicleSelect |
| VoiceMove | GenAllVehicleMove |
| VoiceAttack | GenAllVehicleAttackCommand |
| DieSound | GenVehicleDie |
| MoveSound | GrizzlyTankMoveStart |
| MaxDebris | 2 |
| DebrisTypes | AXLE |
| DebrisMaximums | 2 |
| Locomotor | {4A582747-9839-11d1-B709-00A024DDAFD1} |
| MovementZone | Infantry |
| ThreatPosed | 60 |
| DamageParticleSystems | SparkSys,SmallGreySSys |
| VeteranAbilities | SIGHT,FASTER |
| EliteAbilities | SELF_HEAL,EXPLODES |
| Accelerates | false |
| CrateGoodie | no |
| Size | 3 |
| Weight | 3 |
| Name | Attack Chopper |
| Prerequisite | CAAIRP,RADAR |
| Primary | HarpyClaw |
| Strength | 225 |
| Category | AirPower |
| Armor | light |
| TechLevel | 10 |
| Sight | 2 |
| Landable | yes |
| MoveToShroud | yes |
| Dock | GAAIRC,AMRADR |
| PipScale | Ammo |
| Speed | 14 |
| PitchSpeed | .16 |
| Owner | British,French,Germans,Americans,Alliance |
| Cost | 900 |
| Points | 20 |
| ROT | 5 |
| Ammo | 5 |
| Explosion | TWLT070,S_BANG48,S_BRNL58,S_CLSN58,S_TUMU60 |
| Max debris | 2 |
| VoiceSelect | IntruderSelect |
| VoiceMove | IntruderMove |
| VoiceAttack | IntruderAttackCommand |
| VoiceCrashing | IntruderVoiceDie |
| MoveSound | IntruderMoveLoop |
| CrashingSound | IntruderDie |
| ImpactLandSound | GenAircraftCrash |
| Locomotor | {4A582746-9839-11d1-B709-00A024DDAFD1} |
| MovementZone | Fly |
| ThreatPosed | 20 |
| DamageParticleSystems | SparkSys,SmallGreySSys |
| AuxSound1 | IntruderTakeOff |
| AuxSound2 | IntruderLanding |
| Fighter | yes |
| AllowedToStartInMultiplayer | no |
| ImmuneToPsionics | yes |
| PreventAttackMove | yes |
| CrateGoodie | no |
| AirportBound | yes |
| ConsideredAircraft | yes |
| ThreatPosed | 15 |
| DamageParticleSystems | SparkSys,SmallGreySSys |
| Trainable | no |
| Name | Mobile Gap Generator |
| Prerequisite | GACNST,GAWEAP,GATECH,RADAR |
| Strength | 600 |
| Category | Support |
| Armor | light |
| CrateGoodie | no |
| DeploysInto | GADPSA |
| DeployTime | 0.0 |
| AllowedToStartInMultiplayer | no |
| TechLevel | 10 |
| Turret | no |
| Sight | 10 |
| Speed | 6 |
| Owner | British,French,Germans,Americans,Alliance |
| RequiredHouses | Alliance |
| Cost | 1000 |
| Points | 30 |
| ROT | 5 |
| Crewed | yes |
| Crusher | yes |
| Explosion | TWLT070,S_BANG48,S_BRNL58,S_CLSN58,S_TUMU60 |
| VoiceSelect | GenAllVehicleSelect |
| VoiceMove | GenAllVehicleMove |
| DieSound | GenVehicleDie |
| MaxDebris | 6 |
| Locomotor | {4A582741-9839-11d1-B709-00A024DDAFD1} |
| Weight | 3.5 |
| MovementZone | Normal |
| ThreatPosed | 0 |
| DamageParticleSystems | SparkSys,SmallGreySSys |
| SpecialThreatValue | 1 |
| TooBigToFitUnderBridge | true |
| ZFudgeColumn | 8 |
| ZFudgeTunnel | 15 |
| Size | 3 |
| Trainable | no |
| Name | Mine Layer |
| Prerequisite | GACNST,GAWEAP,GATECH |
| Strength | 500 |
| Category | Support |
| PipScale | Ammo |
| Ammo | 5 |
| Armor | heavy |
| CrateGoodie | no |
| Turret | yes |
| TurretSpins | yes |
| DeploysInto | GAMINE |
| AllowedToStartInMultiplayer | no |
| TechLevel | 10 |
| Sight | 6 |
| Speed | 3 |
| Owner | British,French,Germans,Americans,Alliance |
| RequiredHouses | Germans |
| Cost | 2000 |
| Points | 60 |
| ROT | 5 |
| Crewed | yes |
| Crusher | yes |
| Explosion | TWLT070,S_BANG48,S_BRNL58,S_CLSN58,S_TUMU60 |
| VoiceSelect | GenAllVehicleSelect |
| VoiceMove | ChronoMinerMove |
| VoiceAttack | GenAllVehicleAttackCommand |
| DieSound | GenVehicleDie |
| MaxDebris | 6 |
| Locomotor | {4A582741-9839-11d1-B709-00A024DDAFD1} |
| Weight | 2.5 |
| MovementZone | Normal |
| ThreatPosed | 0 |
| DamageParticleSystems | SparkSys,SmallGreySSys |
| SpecialThreatValue | 1 |
| TooBigToFitUnderBridge | true |
| ZFudgeColumn | 12 |
| ZFudgeTunnel | 15 |
| Size | 4 |
| Trainable | no |
| DeployTime | 0.0 |
| PreventAu | null |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content