Unlock the full potential of your Gran Turismo 2 cars! This guide details free prize cars, their stock HP, and tuned HP after upgrades, helping you dominate every race.
Alright, let's talk about the cars you'll be snagging as prizes throughout Gran Turismo 2. Think of this as your cheat sheet to know what you've got and how much potential it has after you've poured some cash into tuning it up. We'll cover the free cars you win, their stock horsepower, and what they can do once you've maxed out their performance.
Below is a breakdown of all the cars you can win, listed with their original horsepower, drive type, and what their horsepower becomes after you've taken them to the tuner. This is super handy for figuring out which car is best suited for upcoming races or just for bragging rights!
| Name of cars | Hp | Drive | Engine | Tuned Hp | Price Sold |
| Tuscan Speed 6 | 559 | FR | |||
| Honda S2000 | 370 | FR | |||
| Toyota Altezza 280T | 417 | FR | |||
| Dodge Viper GTS | 716 | FR | |||
| BMW 328i Sedan | 376 | FR | |||
| Mercedes SLK 230 | 430 | FR | |||
| Mazda RX-7 RS'99 | 643 | FR | |||
| Covette 427'69 | 626 | FR | |||
| Covette '95 ZR-1 | 652 | FR | |||
| Aston Martin DB7 Volante/Coupe | 539 | FR | |||
| Mercedes AMG E55 | 504 | FR | |||
| Mazda Miata 1.8 VS/RS | 274 | FF | |||
| Suzuki Cappucino | 190 | FF | |||
| Toyota GT-ONE Road | 602 to MAX 989 | MR | |||
| Nissan R390 GT1 Road | 377 to MAX 849 | MR | |||
| Subaru Alcyone SVX | 389 | 4WD | |||
| IMpreza TypeR Ver. V | 479 | 4WD | |||
| Nissan Skyline R34 Vspec | 785 | 4Wd | |||
| Mitsi. Lancer EVO VI GSR | 602 | 4wd | |||
| Volks Beetle 2.0 | 376 | FF | |||
| Lancia Delta HF Coll. | 480 | 4WD | |||
| Lancia Delta HF EVo | 407 | 4WD | |||
| Ruf CTR2 Sport | 666 | 4WD | One of the great 4WD | ||
| Ruf CTR2 | 629 | 4WD | |||
| Ruf Turbo R | 666 | 4WD | great as CTR2 sport | ||
| Audi S4 | 610 | 4WD | |||
| Mitsi. GTO Twin Turbo'99 | 730 | 4WD | |||
| Mitsi. Galant VR-4'99 | 459 | 4wd | great for 450ps race | ||
| Ford RS200 Rally | 491 | 4WD | |||
| Honda Civic TypeR | 336/341 | FF | depend on luck for PS | ||
| Mazda Demio GL/GLX | 254 | FF | |||
| Nissan March S.Turbo'89 | 218 | FF | |||
| Toyota Starlet V '99 | 231 | FF | |||
| Mitsi. Mirage Asti RXR | 243 | FF | |||
| Mitsi Mirage Cyborg ZR | 237 | FF | Great <250ps racer | ||
| Dodge Neon ACR/RT | 287 | FF | horrible speed | ||
| Ford Focus 2.0 | 394 | FF | |||
| Ford KA | 177 | FF | |||
| Volks Golf V6 | 354 | FF | |||
| Opel Tigra 1.6 | 240 | FF | can use both N.A/Turbo | ||
| Lotus Elan '90 S2 | 237 | FF | |||
| Mini 1.3i | 177/181 | FF | more expensive Mini | ||
| Citorn Saxo 1.6i | 268 | FF | |||
| Peugeot 106 1.6 | 211 | FF | |||
| Fiat 500 sporting | 190 | FF | |||
| Fiat Coupe | 397 | FF | |||
| Audi A3 | 348 | FF | |||
| Mazda Lantis Coupe | 316 | FF | |||
| Renault Megane 2.0 16V | 298 | FF | better than Neon | ||
| Nissan Sunny VZ-R | 248 | FF | |||
| Ford Cougar 2.5i 24V | 520 | FF | horrible top speed | ||
| Fiat Punto GT | 217 | FF | |||
| Peugeot 206 GTi | 378 | FF | |||
| Toyota Vitz F'99 | 194 | FF | |||
| Toyota Sprinter Trueno BZ-R | 260 | FF | |||
| Ruf CTR Yellow Bird | 607 | RR | very difficult to handle | ||
| Dahatisu Storia X4 | 198 | 4WD | |||
| Dahatsu Mira TX/TR | 193 | 4WD | |||
| Alfa Romeo 156 2.5 V6 | 470 | FF | can use both NA/ Turbo | ||
| Honda NSX S-Zero | 451 | MR | |||
| Honda Beat'91 | 130 | MR | |||
| Mazda AZ-1 | 180 | MR | |||
| Tommy Kaira ZZ-S.Ed | 283 | MR | |||
| Toyota MR-S | 258 | MR | |||
| Lotus Elise 190 | 267 | MR | |||
| Lotus Motor Sports | 333 | MR | |||
| MGF 1.8i VVC | 248 | MR | |||
| Renault Clio V6 24V | 513 | MR |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content