A comprehensive guide to all Beast Type enemies in Tales of Vesperia: Definitive Edition, detailing their locations, drops, and stealable items to aid your playthrough.
This guide lists all Beast Type enemies found in Tales of Vesperia: Definitive Edition, including their locations, item drops, and stealable items. This information is crucial for completing your item collection and preparing for battles.
| No. | Name | Location | Drop(s) | Steal |
|---|---|---|---|---|
| 1 | Bunwigle | Baction | Rabbit Ear, Rabbit Fur, Hypionian Coral, Carrot | Rabbit Ear |
| 2 | Ratwigle | The sewers in Zaphias | Paralyze Powder, Magic Lens | Paralyze Powder |
| 3 | Squirrigle | Southern Mayoccia Plains | Soft Tail, Magic Lens, Apple | Soft Tail |
| 4 | Gobligle | Southern Mayoccia Plains (Night) | Acorn Helmet, Life Bottle, Banana | Acorn Helmet |
| 5 | Wolf | Quoi Woods | Wolf Fang, Beast Skin, Beef, Apple Gel | Wolf Fang |
| 6 | Wolf (Aersick) | The Imperial Capital, Zaphias | Wolf Fang, Beast Skin, Pineapple Gel | Beast Skin |
| 7 | Black Wolf | Port Capua Nor, Ragou's Residence | Wolf Fang, Beast Skin, Life Bottle, Beef | Wolf Fang |
| 8 | Wirbel | The Weasand of Cados | Wolf Fang, Large Claws, Desier Gold Dust, Beef | Life Bottle |
| 9 | Critis | Hypionia | Wolf Fang, Beef | Melange Gel |
| 10 | Cornus | The Erealumen Crystallands | Wolf Fang, Beast Skin, Crystal, Beef | Crystal |
| 11 | Lupice | The Blade Drifts of Zopheir | Wolf Fang, Beast Skin, Frost Stone, Beef | Pineapple Gel |
| 12 | Loewe | The Four Isles (Night) | Beast Skin, Leo Fang, Desier Gold Dust, Desier Iron Sand | Leo Fang |
| 13 | Schwert | Tarqaron | Beast Skin, Leo Fang, Great Leo Fang, Treat | Leo Fang |
| 14 | Rhinossus | Peyoccia Plains - Southern trails | Boar Fur, Mane, Pork | Boar Fur |
| 15 | Rhinossus | Peyoccia Plains - Southern trails | Boar Fur, Mane, Pork | Boar Fur |
| 16 | Rhino | Southeastern Plains of the Muluroccia Peninsula | Ilyccia Weed, Tough Leather, Rhino Horn, Pork | Tough Leather |
| 17 | Black Rhino | Port Capua Nor, Ragou's Residence | Tough Leather, Rhino Horn, Life Bottle, Pork | Lemon Gel |
| 18 | EX Rhino | Northern Sulzanni Islands | Tough Leather, Rhino Horn, Yurzo Fruit, Pork | Yurzo Fruit |
| 19 | Tiredillo | Relewiese Hollow (Day) | Rubber Skin, Panacea Bottle, Pork | Rubber Skin |
| 20 | Wild Boar | Southern Mayoccia Plains | Boar Fur, Mane, Pork | Boar Fur |
| 21 | Spikadillo | Relewiese Hollow (Wind) | Armadillo Spike, Rubber Skin, Panacea Bottle, Pork | Rubber Skin |
| 22 | Hippo | Northern Sulzanni Islands (Night) | Hippo Breath, Mane, Yurzo Crystal, Pork | Yurzo Crystal |
| 23 | Generator Boar | Northeast Ilyccia (Night) | Boar Fur, Jaggy Fur, Paralyze Powder, Mane | Pork |
| 24 | Gullinbursti | Necropolis of Nostalgia (Day) | Rubber Skin, Hoof, Basilisk Scale | N/A |
| 25 | Slidrugtanni | Necropolis of Nostalgia (Day) | Solid Thorn, Armidillo Spike, Insect Horn | N/A |
| 26 | Rabbio | Baction | Rabbit Fur, Sharp Blade, Air Stone, Carrot | Air Stone |
| 27 | Rabbigo | The Blade Drifts of Zopheir | Rabbit Fur, Rabbit Ear, Carrot | Rabbit Ear |
| 28 | Quietta | The Weasand of Cados | Mane, Hoof, Dark Bottle, Carrot | Hoof |
| 29 | Rhybgaro | Eastern Muluroccia Peninsula (Rain) | N/A | N/A |
| 30 | Rhybgaro | Eastern Muluroccia Peninsula (Rain) | Golden Mane, Mane, Hoof, Golden Horn | Hoof |
| 31 | Rhybgaro Memory | Labyrinth of Memories | Golden Mane, Mane, Hoof, Golden Horn | Hoof |
| 32 | Uniceros | Baction | Mane, Hoof, Holy Horn | Pineapple Gel |
| 33 | Mounico | The Erealumen Crystallands (Rain) | Mane, Hoof, Holy Horn | Mane |
| 34 | EX Unicorn | Tarqaron | Mane, Hoof, Holy Horn | Holy Horn |
| 35 | Egg Bear | Quoi Woods | Bearskin, Eggbear Claw, Egg | Egg |
| 36 | Egg Bear (Aersick) | Zaphias | Bearskin, Eggbear Claw, Egg | Eggbear Claw |
| 37 | Beast Bear | The Weasand of Cados | Bearskin, Eggbear Claw, Egg | Bearskin |
| 38 | Square Shoulder | Eastern Hypionia | Bearskin, Solid Thorn, Hypionian Tree Bark, Apple | Hypionian Tree Bark |
| 39 | Wrath Nail | Labyrinth of Memories | Bearskin, Bear Claw, Yurzo Crystal | Bear Claw |
| 40 | Skinny | Eastern Hypionia (Snow) | Bearskin, Wolf Fang, Bear Claw, Orange | Bear Claw |
| 41 | Grimza | Tarqaron | Bearskin, Grim Claw, Treat | Grim Claw |
| 42 | Heavy Bear | Necropolis of Nostalgia | Bearskin, Eggbear Claw | N/A |
| 43 | War Wolf | Necropolis of Nostalgia | Bear Claw, Boar Fur | N/A |
| 44 | Bloodclaw Wolf | Necropolis of Nostalgia | Grim Claw, Ape Man Coat | N/A |
| 45 | Skunky | Weccea (Day) | Stinky Bag, Weccea Ore, Potato | Weccea Ore |
| 46 | Greater Skunky | Weccea (Wind) | Stinky Bag, Weccea Ore, Panacea Bottle | Stinky Bag |
| 47 | Gattuso | Ehmead Hill | Power Light, Great Wolf Fang | N/A |
| 48 | Gattuso Memory | Labyrinth of Memories | Power Light, Great Wolf Fang | N/A |
| 49 | Gattuso Cub | Ehmead Hill | Life Bottle, Beef | Wolf Fang |
| 50 | Cub Memory | Labyrinth of Memories | Life Bottle | Wolf Fang |
| 51 | Green Menace | Forest of Keiv Moc | Green Menace Claw | Limit Bottle |
| 52 | Green Menace Memory | Labyrinth of Memories | Green Menace Claw | Limit Bottle |
| 53 | Fenrir | The Erealumen Crystallands | Great Wolf Fang | N/A |
| 54 | Fenrir Memory | Labyrinth of Memories | Great Wolf Fang | N/A |
| 55 | Belius | Nordopolica | Emerald Ring | Basil |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content