Detailed breakdown of all weapons in Galactic Civilizations II, including stats, costs, and required technologies for Part 15.
This guide details the various weapons available in Galactic Civilizations II, categorized by type: Railguns, Singularity Drivers, Nano Rippers, Graviton Drivers, Psyonic Shredders, Quantum Drivers, HD Spike Drivers, Neutrino Bullets, Black Hole Guns, Missiles, and Beams.
Railguns
| Weapon | Cost | Size | SizeMod | Damage | Required Tech |
|---|---|---|---|---|---|
| Railgun | 18 MP | 12 | 5 | 1 | Mass Driver Theory |
| Railgun MK II | 19 MP | 10 | 5 | 1 | Miniballs |
| Railgun MK III | 22 MP | 8 | 5 | 1 | Miniballs II |
| Railgun MK IV | 22 MP | 7 | 5 | 1 | Mass Drivers |
| Railgun MK V | 22 MP | 6 | 5 | 1 | Mass Drivers II |
| Railgun MK VI | 22 MP | 5 | 5 | 1 | Mass Drivers III |
Singularity Drivers
| Weapon | Cost | Size | SizeMod | Damage | Required Tech |
|---|---|---|---|---|---|
| Singularity Driver | 28 MP | 8 | 4 | 2 | Singularity Driver |
| Singularity Driver II | 28 MP | 7 | 4 | 2 | Singularity Driver II |
| Singularity Driver III | 28 MP | 6 | 4 | 2 | Singularity Driver III |
| Singularity Driver IV | 28 MP | 5 | 4 | 2 | Singularity Driver IV |
Other Energy Weapons
| Weapon | Cost | Size | SizeMod | Damage | Required Tech | Notes |
|---|---|---|---|---|---|---|
| Nano Ripper | 150 MP | 9 | 4 | 5 | Singularity Driver IV | v1.1 Nerfed! ... still good weapon for where it appears in the tech tree. |
| Graviton Driver | 33 MP | 8 | 4 | 3 | Graviton Driver | |
| Graviton Driver II | 33 MP | 7 | 4 | 3 | Graviton Driver II | |
| Graviton Driver III | 33 MP | 6 | 4 | 3 | Graviton Driver III | |
| Graviton Driver IV | 33 MP | 4 | 4 | 3 | Graviton Driver IV | |
| Psyonic Shredder | 150 MP | 9 | 4 | 10 | Psyonic Shredder | |
| Quantum Driver | 37 MP | 8 | 4 | 4 | Quantum Driver | |
| Quantum Driver II | 37 MP | 7 | 4 | 4 | Quantum Driver II | |
| Quantum Driver III | 37 MP | 6 | 4 | 4 | Quantum Driver III | |
| HD Spike Driver | 37 MP | 5 | 4 | 4 | HD Spike Driver | |
| HD Spike Driver II | 37 MP | 4 | 4 | 4 | HD Spike Driver II | |
| HD Spike Driver III | 37 MP | 3 | 4 | 4 | HD Spike Driver III | |
| HD Spike Driver IV | 42 MP | 4 | 4 | 5 | HD Spike Driver IV | |
| Neutrino Bullets | 67 MP | 6 | 4 | 9 | Neutrino Bullets | |
| Black Hole Gun | 100 MP | 6 | 4 | 16 | Black Hole Gun |
Missile Weapons
| Weapon | Cost | Size | SizeMod | Damage | Required Tech |
|---|---|---|---|---|---|
| Sparrow | 16 MP | 15 | 3 | 1 | Missile Weapon Theory |
| Stinger | 50 MP | 18 | 3 | 2 | Stinger |
| Stinger II | 50 MP | 16 | 3 | 2 | Stinger II |
| Stinger III | 51 MP | 14 | 3 | 2 | Stinger III |
| Stinger IV | 51 MP | 12 | 3 | 2 | Stinger IV |
| Harpoon | 55 MP | 11 | 3 | 3 | Harpoon |
| Harpoon II | 55 MP | 10 | 3 | 3 | Harpoon II |
| Harpoon III | 55 MP | 9 | 3 | 3 | Harpoon III |
| Psyonic Missile | 100 MP | 10 | 3 | 6 | Psyonic Missile |
| Photonic Torpedo | 55 MP | 10 | 2 | 4 | Photonic Torpedo |
| Photonic Torpedo II | 55 MP | 9 | 2 | 4 | Photonic Torpedo II |
| Photon Torpedo | 55 MP | 9 | 2 | 5 | Photon Torpedo |
| Photon Torpedo II | 55 MP | 8 | 2 | 5 | Photon Torpedo II |
| Photon Torpedo III | 55 MP | 9 | 2 | 6 | Photon Torpedo III |
| Anti-Matter Torpedo | 55 MP | 9 | 2 | 7 | Anti-Matter Torpedo |
| Anti-Matter Torpedo II | 66 MP | 9 | 2 | 8 | Anti-Matter Torpedo II |
| Anti-Matter Torpedo III | 66 MP | 8 | 2 | 8 | Anti-Matter Torpedo III |
| Quantum Torpedo | 80 MP | 9 | 2 | 9 | Quantum Torpedo |
| Quantum Torpedo II | 70 MP | 9 | 2 | 10 | Quantum Torpedo II |
| Quantum Torpedo III | 70 MP | 8 | 2 | 10 | Quantum Torpedo III |
| Positronic Torpedo | 70 MP | 9 | 2 | 11 | Positronic Torpedo |
| Positronic Torpedo II | 70 MP | 11 | 2 | 15 | Positronic Torpedo II |
| Black Hole Eruptor | 160 MP | 11 | 2 | 25 | Blackhole Eruptor |
Beam Weapons
| Weapon | Cost | Size | SizeMod | Damage | Required Tech |
|---|---|---|---|---|---|
| Psyonic Beam | 150 MP | 8 | 4 | 12 | Psyonic Beam |
| Particle Beam | 25 MP | 14 | 10 | 1 | Space Weapons |
| Particle Beam II | 25 MP | 12 | 10 | 1 | Beam Weapon Theory |
| Laser | 25 MP | 10 | 5 | 1 | Laser |
| Laser Mark II | 25 MP | 8 | 5 | 1 | Laser II |
| Laser Mark III | 25 MP | 6 | 5 | 1 | Laser III |
| Laser Mark IV | 25 MP | 5 | 5 | 1 | Laser IV |
| Laser Mark V | 25 MP | 4 | 5 | 1 | Laser V |
| Plasma | 35 MP | 8 | 5 | 2 | Plasma Weapons |
| Plasma II | 35 MP | 6 | 5 | 2 | Plasma Weapons II |
| Plasma III | 35 MP | 5 | 5 | 2 | Plasma Weapons III |
| Phasors | 40 MP | 7 | 4 | 3 | Phasors |
| Phasors II | 40 MP | 6 | 4 | 3 | Phasors II |
| Phasors III | 40 MP | 5 | 4 | 3 | Phasors III |
| Phasors IV | 45 MP | 7 | 4 | 4 | Phasors IV |
| Phasors V | 45 MP | 6 | 4 | 4 | Phasors V |
| Phasors VI | 50 MP | 7 | 4 | 5 | Phasors VI |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content