A comprehensive list of normal moves for Tekken 5, detailing commands, hit areas, and notes for each attack. Master Yoshimitsu's arsenal with this guide.
This section details the normal moves available to Yoshimitsu in Tekken 5. Each move is listed with its command input, hit area, and any relevant notes or explanations.
| NAME | COMMAND | HIT AREA | NOTES |
|---|---|---|---|
| Gyaku One, Two* "Reverse One, Two" | 2,1 | hh | |
| Takonaguri* "Kite Beating" | 2,2 | hh | |
| Gokumon* "Hell's Gate" | f+1+2 | m | "Goku" means "prison," literally, but is also part of the word "jigoku" ("hell"). |
| Onryouzuki* "Vengeful Ghost Thrust" | b+1+2 | m | |
| Issen* "One Flash" | b,B+1+2 | ! | This is a common word in samurai fiction, meaning something like a flash you see when someone's sword is shown for a brief moment. In other words, something like "one hit kill." |
| Manji Tombo* "Manji Dragonfly" | u+1+2 | x | -> Manji Tombo (see "Notes on Yoshimitsu" for info on "Manji") |
| Tombo Gaeri* "Dragonfly Hatching" | UF+1+2,1+2 | x | -> Manji Tombo |
| Tombo Gaeri* "Dragonfly Hatching" | UF+1+2~1+2 | x | -> Manji Tombo |
| Tombogaeri* "Dragonfly Return" | UF+1+2,b,1+2 | x | -> Manji Tombo |
| Tosshou* "Thristing Hit" | f+3+4 | m | ~3+4 -> Manji Agura |
| Chienji* "Blood Pyromania" | f+3+4~b | x | Literally, "Blood Desire for Flame" |
| Yatagarasu* "Yatagarasu" | u+3+4 | mm | A yatagarasu is a great, mountain raven, said to have been the messenger for the gods. Amaterasu is said to have given the first emperor her commands via a yatagarasu. |
| Tombogaeri* "Dragonfly Return" | UF+3+4,1+2 | x | -> Manji Tombo |
| Yakubarai* "Disaster Sweep" | wr2 | m | |
| Gedoku* "Antidote" | Dokumu Tame 3_4 | m | |
| Magatama* "Soul of Misfortune" | back turned 3 | m | This is a pun with the word "magatama" (with different Chinese characers), which is a sacred jewel that looks like half of the Yin-Yang symbol; a curved crescent thicker at one end with a hole to place a string through. |
| Oniazami "Oni Thistle" | df+1>1>1>1 | mhhm | An oni is a great, warlike, ogre-like creature in Japanese folklore. |
| Shiden "Purple Lightning" | df+1,2 | mh | |
| Shidengiku "Purple Lightning Crysanthemum" | df+1,2,DB+2,2,2 | mhmmm | |
| Zankokuken "Cutting Crying Blade" | d+1 | ! | |
| Rengokuken "Continuous Hell Sword" | d+1,DB | ! | "Goku" means "prison" literally, but is part of the word "Jigoku" ("Hell"). |
| Nimpou Manji Kazura "Ninja Magic Manji Vine" | B+1,1,1,1,1 | hhhhh | hits 1-3: can go to DB+3,3,3,3 |
| Manji Karin "Manji Flower Ring" | B+1,3+4 | hx | can be done during |
| Zetsumeiken "Death Cry Sword" | b,B+1 | ! | |
| Sempuuken "Whirlwind Sword" | b,B+1,N,1 | ! | ~b -> shortens move |
| Kabutowari "Helmet Splitter" | b,B+1,1+2 | ! (h) | |
| Oboroguruma "Haze Wheel" | qct+1 | ! | Or "Mist Wheel" |
| Punch Kick Combo | 2,3 | hh | |
| Punch Down Kick Combo | 2,D+3 | hl | |
| Shinden "Thunder Tremour" | f+2,DB+2,2,2 | hmmm | |
| Manji Uraken - Ichi "Manji Backfists - One" | f+2 | h | |
| Yomigake "Next World Charge" | f,F+2 | m | ~D+3+4 -> Senkaku |
| Step In Uppercut | df+2 | m | |
| Nimpou Manjigiku "Ninja Magic Manji Crysanthemum" | DB+2,2,2,2,2,2 | mmmmmm | |
| Ballerina Kick Combo | f+3_3,3 | hl | ~D -> Manji Agura |
| Ballerina Kick - Hyuuga Hou "Ballerina Kick - Sunward Cannon" | 3,d+3+4 | hm | |
| Inazuma "Lightning" | 3,4 | hm | |
| Hajikiwari "Drawing Split" | df+3,1 | m! | |
| Sweep Kick | fc DB+3 | l | |
| Nimpou Manjisou "Ninja Magic Manji Mowing" | DB+3,3,3,3,3,3 | lllll | |
| Toubokushuu "Tree-Falling Kick" | during Nimpou Manjisou: f+4 | m | |
| Hayabusa "Falcon" | uf+3 | m | Jumping move. |
| Sazanka "Three Scattering Petals" | 4,4,4 | lll | As in cherry blossom petals, whose falling represents our death. The cherry blossom petals, which can fall at even the slightest wind, poetically allude especially to the deaths of samurai. |
| Hyuugahou "Sunward Cannon" | 4~3 | ||
| Fubuki "Blizzard" | f,F+4 | ||
| Manji Uratobigeri "Manji Reverse Jumping Kick" | ub_u_uf+4 | m | Jumping move. |
| Jiraiba "Land Mine Blade" | 1+2 | m | -> Jiraiba ~b -> Cancel |
| Nimpou Kagerou - Ura "Ninja Magic Simmering - Reverse" | f,F+1+2 | m | -> back turned |
| Ichirimbori "One Wheel Dig" | d+1+2 | ! | |
| Dokugiritame "Taking In Poison Mist" | DB+1+2 | x | |
| Dokugiri "Poison Mist" | Dokugiritame 1_2 | ! | |
| Hikuuken "Flying Sword" | UF+1+2 | x | |
| Hikuushuuken "Flying Attack Sword" | Hikuuken D | ! | |
| Kyokuushuuken "Trick Flying Attack Sword" | UF+1+2,b | ! | |
| Nimpou Kagerou "Ninja Magic Simmer" | f,F+3+4 | m | |
| Nimpou Kusanagi "Ninja Magic Kusanagi" | Nimpou Kagerou 1+2 | h | The Kusanagi Sword is one of the Three Sacred Treasures of the imperial line of Japan. |
| Manji Agura "Manji Cross-Legged Sit" | D+3+4 | x | -> Manji Agura |
| Karin "Flower Ring" | B+3+4,3+4,3+4,3+4,3+4,3+4 | x | |
| Nimpou Manjiguruma "Ninja Magic Manji Wheel" | uf+3+4 | m | |
| Dousenka "Copper Flashing Flower" | Nimpou Manjiguruma B+1 | s | |
| Kousenka "Golden Flashing Flower" | during Dousenka 3+4 | m |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content