Skip to content
Runes & Enhancements
The Witcher 2: Assassins of Kings Enhanced Edition

Runes & Enhancements

Master enhancements in The Witcher 2: Assassins of Kings Enhanced Edition! Learn how to apply them to armor and weapons for stat boosts and special effects. Your guide to getting the best gear.

By ···10 min read·Multi-source verified
1 reading this guide  
Runes & Enhancements

Master enhancements in The Witcher 2: Assassins of Kings Enhanced Edition! Learn how to apply them to armor and weapons for stat boosts and special effects. Your guide to getting the best gear.

Alright, let's talk about Enhancements in The Witcher 2. Think of these as special upgrades you can slot into your armor and weapons to give them a nice little boost. It's a pretty straightforward system, but there's a catch: once you put an enhancement in, it's in for good. You can't swap it out or replace it later, so choose wisely! Generally, better quality gear will have more slots for these enhancements. So, keep an eye out for those rarer items. ### Armor Enhancements Here's a look at some of the armor enhancements you might come across: | Image | Name | Effects | Buy | Sell | Weight | Craft | |---|---|---|---|---|---|---| | ![Aedirnian Special Forces' cockade](https://witcher.fandom.com/wiki/Aedirnian_Special_Forces%27_cockade "Aedirnian Special Forces' cockade") | [Aedirnian Special Forces' cockade](https://witcher.fandom.com/wiki/Aedirnian_Special_Forces%27_cockade "Aedirnian Special Forces' cockade") | ![Tw2 icon armor](https://witcher.fandom.com/wiki/Armor_(statistic) "Armor (statistic)")+2 | 95 [![Tw2 icon oren]()](https://witcher.fandom.com/wiki/Oren "Oren") | 5 [![Tw2 icon oren]()](https://witcher.fandom.com/wiki/Oren "Oren") | [![Tw2 icon weight]()](https://witcher.fandom.com/wiki/Weight#In_The_Witcher_2:_Assassins_of_Kings "Weight") 0.1 | [![No]()](https://static.wikia.nocookie.net/witcher/images/b/b4/Tw2_icon_negative.svg/revision/latest?cb=20110607143046 "No") | | [![Amethyst armor enhancement]()](https://static.wikia.nocookie.net/witcher/images/3/3b/Tw2_enhancement_amethystarmor.png/revision/latest?cb=20110604140620 "Amethyst armor enhancement") | [Amethyst armor enhancement](https://witcher.fandom.com/wiki/Amethyst_armor_enhancement "Amethyst armor enhancement") | [![Tw2 icon armor]()](https://witcher.fandom.com/wiki/Armor_(statistic) "Armor (statistic)")+1
[![Tw2 icon vitality]()](https://witcher.fandom.com/wiki/Vitality#In_The_Witcher_2:_Assassins_of_Kings "Vitality")+5 | 104 [![Tw2 icon oren]()](https://witcher.fandom.com/wiki/Oren "Oren") | 5 [![Tw2 icon oren]()](https://witcher.fandom.com/wiki/Oren "Oren") | [![Tw2 icon weight]()](https://witcher.fandom..2 | [![Yes]()](https://witcher.fandom.com/wiki/Diagram:_Amethyst_armor_enhancement "Yes") | | [![Armor enhancement]()](https://static.wikia.nocookie.net/witcher/images/0/03/Tw2_enhancement_armor.png/revision/latest?cb=20110604140314 "Armor enhancement") | [Armor enhancement](https://witcher.fandom.com/wiki/Armor_enhancement "Armor enhancement") | [![Tw2 icon armor]()](https://witcher.fandom.com/wiki/Armor_(statistic) "Armor (statistic)")+1 | 10 – 33 [![Tw2 icon oren]()](https://witcher.fandom.com/wiki/Oren "Oren") | 2 [![Tw2 icon oren]()](https://witcher.fandom.com/wiki/Oren "Oren") | [![Tw2 icon weight]()](https://witcher.fandom..2 | [![No]()](https://static.wikia.nocookie..svg/revision/latest?cb=20110607143046 "No") | | [![Dhu Bleidd]()](https://static.wikia.nocookie.net/witcher/images/f/f2/Tw2_enhancement_dhubleidd.png/revision/latest?cb=20110604140718 "Dhu Bleidd") | [Dhu Bleidd](https://witcher.fandom.com/wiki/Dhu_Bleidd "Dhu Bleidd") | [![Tw2 icon armor]()](https://witcher.fandom.com/wiki/Armor_(statistic) "Armor (statistic)")+1
[![Tw2 icon damage]()](https://witcher.fandom.com/wiki/Damage#The_Witcher_2:_Assassins_of_Kings "Damage") bonus on Signs +5 | 189 [![Tw2 icon oren]()](https://witcher.fandom.com/wiki/Oren "Oren") | 10 [![Tw2 icon oren]()](https://witcher.fandom.com/wiki/Oren "Oren") | [![Tw2 icon weight]()](https://witcher.fandom..2 | [![No]()](https://static.wikia.nocookie..svg/revision/latest?cb=20110607143046 "No") | | [![Diamond armor reinforcements]()](https://static.wikia.nocookie.net/witcher/images/5/59/Tw2_enhancement_diamondarmor.png/revision/latest?cb=20110604140630 "Diamond armor reinforcements") | [Diamond armor reinforcements](https://witcher.fandom.com/wiki/Diamond_armor_reinforcements "Diamond armor reinforcements") | [![Tw2 icon armor]()](https://witcher.fandom.com/wiki/Armor_(statistic) "Armor (statistic)")+2
[![Tw2 icon vitality]()](https://witcher.fandom.com/wiki/Vitality#In_The_Witcher_2:_Assassins_of_Kings "Vitality")+10 | 207 [![Tw2 icon oren]()](https://witcher.fandom.com/wiki/Oren "Oren") | 9 [![Tw2 icon oren]()](https://witcher.fandom.com/wiki/Oren "Oren") | [![Tw2 icon weight]()](https://witcher.fandom..2 | [![Yes]()](https://witcher.fandom.com/wiki/Diagram:_Diamond_armor_reinforcements "Yes") | | [![Dwarven enhancement]()](https://static.wikia.nocookie.net/witcher/images/3/31/Tw2_enhancement_dwarven.png/revision/latest?cb=20110604140652 "Dwarven enhancement") | [Dwarven enhancement](https://witcher.fandom.com/wiki/Dwarven_enhancement "Dwarven enhancement") | [![Tw2 icon armor]()](https://witcher.fandom.com/wiki/Armor_(statistic) "Armor (statistic)")+2
[![Tw2 icon vitality]()](https://witcher.fandom.com/wiki/Vitality#In_The_Witcher_2:_Assassins_of_Kings "Vitality")+10 | 207 [![Tw2 icon oren]()](https://witcher.fandom.com/wiki/Oren "Oren") | 9 [![Tw2 icon oren]()](https://witcher.fandom.com/wiki/Oren "Oren") | [![Tw2 icon weight]()](https://witcher.fandom..2 | [![No]()](https://static.wikia.nocookie..svg/revision/latest?cb=20110607143046 "No") | | [![Elaine Bleidd]()](https://static.wikia.nocookie.net/witcher/images/d/d1/Tw2_enhancement_elainebleidd.png/revision/latest?cb=20110604140728 "Elaine Bleidd") | [Elaine Bleidd](https://witcher.fandom.com/wiki/Elaine_Bleidd "Elaine Bleidd") | [![Tw2 icon armor]()](https://witcher.fandom.com/wiki/Armor_(statistic) "Armor (statistic)")+1
[![Tw2 icon vitality]()](https://witcher.fandom.com/wiki/Vitality#In_The_Witcher_2:_Assassins_of_Kings "Vitality")+15 | 275 [![Tw2 icon oren]()](https://witcher.fandom.com/wiki/Oren "Oren") | 12 [![Tw2 icon oren]()](https://witcher.fandom.com/wiki/Oren "Oren") | [![Tw2 icon weight]()](https://witcher.fandom..2 | [![No]()](https://static.wikia.nocookie..svg/revision/latest?cb=20110607143046 "No") | | [![Elven enhancers]()](https://static.wikia.nocookie.net/witcher/images/d/d1/Tw2_enhancement_elven.png/revision/latest?cb=20110707174218 "Elven enhancers") | [Elven enhancers](https://witcher.fandom.com/wiki/Elven_enhancers "Elven enhancers") | [![Tw2 icon armor]()](https://witcher.fandom.com/wiki/Armor_(statistic) "Armor (statistic)")+1
[![Tw2 icon damage]()](https://witcher.fandom.com/wiki/Damage#The_Witcher_2:_Assassins_of_Kings "Damage") bonus on Signs +4
Resistance to [![Tw2 effect poison]()](https://witcher.fandom.com/wiki/Poison#The_Witcher_2:_Assassins_of_Kings "Poison") +2% | [![Tw2 icon oren]()](https://witcher.fandom.com/wiki/Oren "Oren") | [![

100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content