Discover all the items in Dragon Quest VIII, including their locations, effects, and uses in alchemy. A comprehensive guide for your journey.
This guide details all the items available in Dragon Quest VIII, categorized into Cheese, Miscellaneous, and Material. It includes information on where to find each item, their effects, and their uses in alchemy.
| Name | Location Type | Location | Buy | Mini Medal | Casino | Codex | Drop | Description |
|---|---|---|---|---|---|---|---|---|
| Angel Cheese | Reward | Waterfall Hut (Second Visit) | Fully Revives One Ally (Randomly) | |||||
| Angel Cheese | Found | Dragovian Sanctuary | ||||||
| C-C-Cold Cheese | Alchemy | 210-230 ice-based damage to All Enemies | ||||||
| Chilly Cheese | Found | Orkutsk | Dead Ringer, Forstburn, Abominape | 50-60 ice-based damage to All Enemies | ||||
| Chunky Cheese | Found | Dragovian Sanctuary | Right Wing | Casts Insulatle on All Allies | ||||
| Cold Cheese | Found | Dark Empycchu | 120-140 ice-based damage to All Enemies | |||||
| Cold Cheese | Found | Baccarat | ||||||
| Cold Cheese | Found | Argonia | ||||||
| Cured Cheese | Reward | Waterfall Hut (Second Visit) | Restores 100-120HP for All Allies | |||||
| Cured Cheese | Found | Black Citadel | ||||||
| Hard Cheese | Found | Black Citadel | Body Politic | Casts Kabuff on All Allies | ||||
| Highly-Strung Cheese | Reward | Waterfall Hut (Third Visit) | Left Wing | Increases Tension on all party members by one level | ||||
| Highly-Strung Cheese | Found | Dragovian Sanctuary | ||||||
| Highly-Strung Cheese | Found | Memories Lane | ||||||
| Mild Cheese | Reward | Waterfall Hut (Second Visit) | Restores 30-40HP for All Allies | |||||
| Plain Cheese | Reward | Waterfall Hut (First Visit) | Bodkin Archer, Funghoul, Jailcat, Morphean Mushroom, Flyguy, Mumboh-Jumboe, Mum, Boh, Jum, Boe, Bulldozer, Man o' War | 5-10 fire-based damage to All Enemies | ||||
| Plain Cheese | Found | Alexandria | ||||||
| Plain Cheese | Found | Argonia | ||||||
| Scorching Cheese | Alchemy | 150-170 fire-based damage to All Enemies | ||||||
| Soft Cheese | Alchemy | Head of State | Casts Kasap on an Enemy Group | |||||
| Spicy Cheese | Found | Neos | Dancing Flame, Abyss Diver | 30-40 fire-based damage to All Enemies | ||||
| Super Spicy Cheese | Found | Untrodden Groves | 65-90 fire-based damage to All Enemies | |||||
| Super Spicy Cheese | Alchemy | |||||||
| Copper Monster Coin | Drop | Infamous Monsters | Sell for Gold | |||||
| Gold Monster Coin | Drop | Infamous Monsters | Sell for Gold | |||||
| Silver Monster Coin | Drop | Infamous Monsters | Sell for Gold | |||||
| Magic Key | Found | Castle Trodain | ||||||
| Thief's Key | Alchemy | |||||||
| Ultimate Key | Given | Marta's Cottage | ||||||
| Mini Medal | N/A | |||||||
| Thief Key Recipe | Found | Farebury | ||||||
| Cowpat | Found | Pickham | Bullfinch, Flyguy, Buffalo Wing, Bulldozer, Freeze Fly, Beelzebuzz | Used in Alchemy | ||||
| Cowpat | Found | Swordman's Labyrinth | ||||||
| Cowpat | Found | Arcadia | ||||||
| Cowpat | Found | Dark Empycchu | ||||||
| Dragon Dung | Found | Desert Region | Hacksaurus, Freeze Fly, Beelzebuzz, Dragurn, Bobonga | Used in Alchemy | ||||
| Dragon Dung | Found | Arcadia | ||||||
| Dragon Dung | Found | Dragon Graveyard | ||||||
| Dragon Dung | Found | Godbird's Eyrie (Light World) | ||||||
| Dragon Dung | Found | Altar of Wroth | ||||||
| Ethereal Stone | Boss | Juggerwroth | Juggerwroth | Used in Alchemy | ||||
| Ethereal Stone | Found | Memories Lane | ||||||
| Fresh Milk | Buy | Argonia Bazaar | 30 | Jargon, Buffalo Wing, Bobonga | Used in Alchemy | |||
| Fresh Milk | Found | Riverside Chapel Cow | ||||||
| Fresh Milk | Found | Ascantha Region | ||||||
| Fresh Milk | Found | Ascantha Region | ||||||
| Fresh Milk | Found | Ascantha Region | ||||||
| Fresh Milk | Found | Pickham Region | ||||||
| Fresh Milk | Found | Pickham Region | ||||||
| Fresh Milk | Found | Pickham | ||||||
| Fresh Milk | Found | Trodain Region | ||||||
| Fresh Milk | Found | Trodain Region | ||||||
| Fresh Milk | Found | Trodain Region | ||||||
| Fresh Milk | Found | Land of Moles | ||||||
| Fresh Milk | Found | Princess Minnie's Island | ||||||
| Fresh Milk | Found | Island South of Neos | ||||||
| Fresh Milk | Found | Baccarat Region | ||||||
| Fresh Milk | Found | Western Argonia Region | ||||||
| Fresh Milk | Found | Arcadia | ||||||
| Fresh Milk | Found | Arcadia Region | ||||||
| Fresh Milk | Found | Baccarat (Second Visit) | ||||||
| Fresh Milk | Found | Isolated Plateau | ||||||
| Fresh Milk | Found | Isolated Plateau | ||||||
| Fresh Milk | Found | Isolated Plateau | ||||||
| Fresh Milk | Found | Isolated Plateau | ||||||
| Fresh Milk | Found | Empycchu | ||||||
| Fresh Milk | Found | Dark Empycchu | ||||||
| Fresh Milk | Found | Untrodden Groves | ||||||
| Fresh Milk | Found | Untrodden Groves | ||||||
| Fresh Milk | Found | Dragovian Sanctuary | ||||||
| Fresh Milk | Found | Dragovian Sanctuary | ||||||
| Gold Nugget | Mini Medal | Princess Minnie's Castle | 52 | Democrobot | Used in Alchemy | |||
| Gold Nugget | Found | Godbird's Eyrie (WoD) | ||||||
| Gold Nugget | Found | Godbird's Eyrie (Light World) | ||||||
| Gold Nugget | Found | Altar of Wroth | ||||||
| Gold Nugget | Found | Memories Lane | ||||||
| Iron Nail | Found | Pereguin Quay | Clockwork Cuckoo, Cannibox, Iron Scorpion, Mimic, Magic Marionette, Robo-robin, Mimic King | Used in Alchemy | ||||
| Iron Nail | Found | Ruined Abbey | ||||||
| Magic Beast Hide | Found | Castle Trodain | Bullfinch, Diemon, Fat Bat, Gorerilla, Pink Pongo, Great Sabrecat, Jumping Jackal, Silenus, Orc King, Hellhound, Frou-Frou | Used in Alchemy | ||||
| Nook Grass | Given | Marek | Hellspawn | Used in Alchemy | ||||
| Nook Grass | Given | Marek | ||||||
| Nook Grass | Given | Marek | ||||||
| Nook Grass | Given | Marek | ||||||
| Nook Grass | Found | Dragovian Sanctuary | ||||||
| Orichalcum | Mini Medal | Princess Minnie's Castle | 83 | Metal King Slime, Pandora's Box, Ruin | Used in Alchemy | |||
| Orichalcum | Found | Godbird's Eyrie (Light World) | ||||||
| Orichalcum | Found | Altar of Wroth | ||||||
| Orichalcum | Found | Black Citadel | ||||||
| Orichalcum | Found | Black Citadel | ||||||
| Orichalcum | Boss | Ruin | ||||||
| Orichalcum | Found | Heavenly Dais | ||||||
| Orichalcum | Found | Memories Lane | ||||||
| Orichalcum | Found | Memories Lane |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content