Explore the comprehensive move list for League of Legends, detailing every grapple, strike, and aerial maneuver. Master your champion's full potential with this guide.
This guide details the various moves and controls available in League of Legends. Understanding these commands is crucial for executing complex strategies and mastering your champion.
| Action | Move | Button |
|---|---|---|
| Weak Strike | Left Jab | A |
| Medium Strike | Right Hook | Left or Right + A |
| Strong Strike | Left Uppercut | Up or Down + A |
| Front Standing | Chin Crusher | Y |
| Ace Crusher | Left or Right + Y | |
| Small Package | Up or Down + Y | |
| Weapon Attack | Cane Sweep Combo | Y |
| Behind | Low Blow | Y |
| Abstretch | Left or Right + Y | |
| Atomic Drop | Up or Down + Y | |
| Bent Over - Front | DDT | Y |
| Neckbreaker | Left or Right + Y | |
| DDT | Up or Down + Y | |
| Bent Over - Behind | Bent Over Bulldog | Y |
| Bent Over Bulldog | Left or Right + Y | |
| Bent Over Bulldog | Up or Down + Y | |
| Running - Opponent Standing | Sunset Flip | A |
| Knee to Face Run | Y | |
| Running Crossbody | X | |
| Running - Opponent on Ground | Fist Drop | A |
| Front Elbow Drop | Y | |
| Fist Drop | X | |
| Running - Opponent Running | Drop Toe Hold | A |
| Opponent Run Dropkick | Y | |
| Fujiwara Arm Bar | X | |
| Opponent on Ground - Head | Dropkick to Face | Y |
| Big Leg Drop | Left or Right + Y | |
| Diving Headbutt | Up or Down + Y | |
| Opponent on Ground - Feet | Oklahoma Roll | Y |
| Oklahoma Roll | Left or Right + Y | |
| Oklahoma Roll | Up or Down + Y | |
| Opponent on Ground - Chin Lock | Blatant Choke | A |
| Chicken Scratch | Y | |
| Flip Over Neck Whip | X | |
| Opponent on Ground - Holding Legs | Figure Four | A |
| Kick to Groin | Y | |
| Fist to Groin | X | |
| Opponent in Corner - Standing | Superplex | Y |
| Rake Eyes | X | |
| Opponent in Corner - Running | Back Elbow | A |
| Back Elbow | Y | |
| Back Elbow | X | |
| Aerial - Turnbuckle | TB Dropkick | A |
| TB Dropkick | Y | |
| TB Dropkick | X | |
| Aerial - Turnbuckle Dizzy | Crossbody | A |
| Crossbody | Y | |
| Crossbody | X | |
| Aerial - Turnbuckle Ground | TB Elbow | A |
| TB Elbow | Y | |
| TB Elbow | X | |
| Aerial - Springboard | none | Y |
| Aerial - Springboard Ground | none | Y |
| Aerial - Pescado | none | A |
| Aerial - Plancha | none | A |
| Apron - Tieup In | Jaw Breaker In | Y |
| Apron - Tieup Out | Jaw Breaker Out | Y |
| Apron - Apron Floor | Crossbody to Floor | Y |
| Crossbody to Floor | X | |
| Apron - Apron Floor Ground | Falling Back Elbow | Y |
| Splash to Floor | X | |
| Grapple ISP - Vertical Suplex | Snap Suplex | A |
| Fisherman Suplex | Y | |
| Snap Suplex | X | |
| Snap Suplex | B | |
| Grapple ISP - Scoop Slam | Scoop Slam | A |
| Shoulder Breaker | Y | |
| Scoop Slam | X | |
| Scoop Slam | B | |
| Grapple ISP - Head Between Legs | Fallback Piledriver | A |
| Sit Out Piledriver | Y | |
| Trunk Piledriver | X | |
| Fallback Piledriver | B |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content