Unlock the full potential of your gameplay in League of Legends Part 93. This guide details essential controls, moves, and strategies for mastering the game.
This section details the control inputs for various actions in League of Legends Part 93, focusing on aerial maneuvers, apron attacks, and grapple special moves. It also includes specific inputs for the character "Mr. USA" Tony Atlas.
| Category | Action | Button Input |
|---|---|---|
| Aerial - Turnbuckle | TB Axe Handle | A |
| Aerial - Turnbuckle | Jumping Lariat | Y |
| Aerial - Turnbuckle | TB Axe Handle | X |
| Aerial - Turnbuckle Dizzy | Crossbody | A |
| Aerial - Turnbuckle Dizzy | TB DDT | Y |
| Aerial - Turnbuckle Dizzy | Splash | X |
| Aerial - Turnbuckle Ground | TB Leg Drop | A |
| Aerial - Turnbuckle Ground | Leaping Elbow | Y |
| Aerial - Turnbuckle Ground | TB Leg Drop | X |
| Aerial - Springboard | SB Shoulder Block | Y |
| Aerial - Springboard Ground | none | Y |
| Aerial - Pescado | none | A |
| Aerial - Plancha | none | A |
| Apron - Tieup In | Bring In Hard Way | Y |
| Apron - Tieup Out | Bring Out Hard Way | Y |
| Apron - Apron Floor | Axe to Floor | Y |
| Apron - Apron Floor | Splash to Floor | X |
| Apron - Apron Floor Ground | Leg Drop to Floor | Y |
| Apron - Apron Floor Ground | Falling Back Elbow | X |
| Grapple ISP - Vertical Suplex | Hanging Vertical Suplex | A |
| Grapple ISP - Vertical Suplex | Hanging Powerslam | Y |
| Grapple ISP - Vertical Suplex | Vertical Suplex | X |
| Grapple ISP - Vertical Suplex | Giant Chop | B |
| Grapple ISP - Scoop Slam | Scoop Slam | A |
| Grapple ISP - Scoop Slam | Fall Forward Slam | Y |
| Grapple ISP - Scoop Slam | Power Driver | X |
| Grapple ISP - Scoop Slam | Shoulder Breaker | B |
| Grapple ISP - Head Between Legs | Fallback Piledriver | A |
| Grapple ISP - Head Between Legs | Powerbomb | Y |
| Grapple ISP - Head Between Legs | Hooked Facebuster | X |
| Grapple ISP - Head Between Legs | Trunk Piledriver | B |
| Grapple ISP - Belly-to-Belly | Inverted Piledriver | A |
| Grapple ISP - Belly-to-Belly | Bear Hug Slam | Y |
| Grapple ISP - Belly-to-Belly | Inverted Atomic Drop | X |
| Grapple ISP - Belly-to-Belly | Reverse Tiger Suplex | B |
| Grapple ISP - Gut Wrench | 360 Belly-to-Back | A |
| Grapple ISP - Gut Wrench | Belly-to-Back Slam | Y |
| Grapple ISP - Gut Wrench | DDT Slam | X |
| Grapple ISP - Gut Wrench | Tiger Suplex | B |
| Grapple ISP - Full Nelson | Dragon Sleeper | A |
| Grapple ISP - Full Nelson | Dragon Suplex | Y |
| Grapple ISP - Full Nelson | Front Leg Sweep | X |
| Grapple ISP - Full Nelson | Reverse Facebuster | B |
| Grapple ISP - Samoan Drop | Leaping Ace Crusher | A |
| Grapple ISP - Samoan Drop | Face Drop | Y |
| Grapple ISP - Samoan Drop | Samoan Drop | X |
| Grapple ISP - Samoan Drop | Twirling Samoan | B |
"Mr. USA" Tony Atlas Specifics:
- Ready Taunts: Tough Guy, Two Flex
- Turnbuckle Taunt: King Kong TB
- Stance: Slow Stance
- Finisher: Gorilla Press Slam (Ready Position → Opponent Standing → tap Down on Directional Pad)
| Category | Action | Button Input |
|---|---|---|
| Ready Position - Weak Strike | Left Jab | A |
| Ready Position - Medium Strike | Left Hook | Left or Right + A |
| Ready Position - Strong Strike | Power Right | Up or Down + A |
| Ready Position - Front Standing | Show Stopper | Y |
| Ready Position - Front Standing | Sidewalk Slam | Left or Right + Y |
| Ready Position - Front Standing | One Hand Chokeslam | Up or Down + Y |
| Ready Position - Weapon Attack | Cane Strike Combo | Y |
| Ready Position - Behind | Side Slam | Y |
| Ready Position - Behind | Side Slam | Left or Right + Y |
| Ready Position - Behind | Side Slam | Up or Down + Y |
| Bent Over - Front | Gutwrench Facebuster | Y |
| Bent Over - Front | Spin Neckbreaker | Left or Right + Y |
| Bent Over - Front | Gutwrench Facebuster | Up or Down + Y |
| Bent Over - Behind | Pumphandle Slam | Y |
| Bent Over - Behind | Pumphandle Slam | Left or Right + Y |
| Bent Over - Behind | Pumphandle Slam | Up or Down + Y |
| Running - Opponent Standing | Hard Clothesline | A |
| Running - Opponent Standing | Knee to Face Run | Y |
| Running - Opponent Standing | Hard Clothesline | X |
| Running - Opponent on Ground | Knee Drop | A |
| Running - Opponent on Ground | Knee Drop | Y |
| Running - Opponent on Ground | Knee Drop | X |
| Running - Opponent Running | Power Slam | A |
| Running - Opponent Running | Impact Spine Buster | Y |
| Running - Opponent Running | Flapjack | X |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content