Unlock the full potential of your gameplay in League of Legends with our comprehensive guide to Part 52, covering essential controls, moves, and strategies for victory.
This section details the various moves and actions available to players in League of Legends, categorized by opponent's position and the player's current state. It also includes specific information for the wrestler King Kong Bundy.
| Opponent on Ground | Move | Button |
|---|
| Running Senton | A |
| Double Leg Drop | Y |
| Running Senton | X |
| Opponent Running | Back Body Drop | A |
| Drop Toe Hold | Y |
| Back Body Drop | X |
| Opponent on Ground | Category | Move | Button |
|---|
| Head | La Magistral | Y |
| | La Magistral | Left or Right + Y |
| | La Magistral | Up or Down + Y |
| Feet | Oklahoma Roll | Y |
| | Oklahoma Roll | Left or Right + Y |
| | Oklahoma Roll | Up or Down + Y |
| Chin Lock | Rear Chinlock | A |
| | Straight Jacket | Y |
| | Rear Chinlock | X |
| Holding Legs | Texas Clover Leaf | A |
| | Spinning Toe Hold | Y |
| | Texas Clover Leaf | X |
| Opponent in Corner | Category | Move | Button |
|---|
| Standing | | Climb TB and Pummel | Y |
| | Superplex | X |
| Running | | Knee Lift | A |
| | Running Clothesline | Y |
| | Back Elbow | X |
| Aerial | Category | Move | Button |
|---|
| Turnbuckle | | TB Dropkick | A |
| | Jumping Lariat | Y |
| | TB Dropkick | X |
| Turnbuckle Dizzy | | TB DDT | A |
| | Crossbody | Y |
| | TB DDT | X |
| Turnbuckle Ground | | 5 Star Frog Splash | A |
| | TB Elbow | Y |
| | 5 Star Frog Splash | X |
| Springboard | | SB Dropkick | Y |
| Springboard Ground | | SB Splash | Y |
| Pescado | | Standing Plancha | A |
| Plancha | | Clear Plancha | A |
| Apron | Category | Move | Button |
|---|
| Tieup In | | Suplex Into Ring | Y |
| Tieup Out | | Sunset Flip Out | Y |
| Apron Floor | | Crossbody to Floor | Y |
| | Crossbody to Floor | X |
| Apron Floor Ground | | Elbow to Floor | Y |
| | Elbow to Floor | X |
| Grapple ISP | Category | Move | Button |
|---|
| Vertical Suplex | | Snap Suplex | A |
| | Fisherman Suplex | Y |
| | Vertical Suplex | X |
| | Snap Suplex | B |
| Scoop Slam | | Scoop Slam | A |
| | Shoulder Breaker | Y |
| | Scoop Slam | X |
| | Scoop Slam | B |
| Head Between Legs | | Fallback Piledriver | A |
| | Underhook Piledriver | Y |
| | Hooked Facebuster | X |
| | Fallback Piledriver | B |
| Belly-to-Belly | | Spinning Belly-to-Belly | A |
| | Overhead Belly-to-Belly | Y |
| | Inverted Atomic Drop | X |
| | Spinning Belly-to-Belly | B |
| Gut Wrench | | Tiger Suplex | A |
| | DDT Slam | Y |
| | Release German | X |
| | Tiger Suplex | B |
| Full Nelson | | Sleeper | A |
| | Head Arm Choke | Y |
| | Dragon Sleeper | X |
| | Sleeper | B |
| Samoan Drop | | Samoan Drop | A |
| | Samoan Drop | Y |
| | Samoan Drop | X |
| | Samoan Drop | B |
King Kong Bundy
- Ready Taunt: Rub Belly, Sumo Dance
- Turnbuckle Taunt: King Kong TB
- Stance: Slow Stance
- Finisher: Avalanche - Opponent in Corner --> Running --> tap Down on Directional Pad
| Ready Position | Move | Button |
|---|
| Weak Strike | Back Fist | A |
| Medium Strike | Double Air Clap | Left or Right + A |
| Strong Strike | Power Right | Up or Down + A |