Master Ricky Morton's moveset in League of Legends Part 64. Learn all his strikes, grapples, running attacks, aerial maneuvers, and apron moves with this comprehensive control guide.
This guide details the moveset for Ricky Morton in League of Legends Part 64, covering his ready taunts, turnbuckle taunts, stance, and finisher, along with a comprehensive breakdown of his offensive capabilities in various positions.
Ricky Morton's Special Moves:
- Ready Taunt: Express Combo, Arm Loose
- Turnbuckle Taunt: Wave to Crowd TB
- Stance: High Energy
- Finisher: Crossbody (Opponent Standing > Climb Turnbuckle > tap Down on Directional Pad)
Ready Position Attacks:
| Action | Move | Button |
|---|---|---|
| Weak Strike | Shin Kick | A |
| Medium Strike | Super Kick | Left or Right + A |
| Strong Strike | Side Roundhouse | Up or Down + A |
| Front Standing | Stinger | Y |
| Small Package | Left or Right + Y | |
| Snapmare | Up or Down + Y | |
| Weapon Attack | Double Chair Shot | Y |
| Behind | Abstretch | Y |
| Behind Bulldog | Left or Right + Y | |
| Back Slide | Up or Down + Y |
Bent Over Position Attacks:
| Action | Move | Button |
|---|---|---|
| Front | Double Arm DDT | Y |
| Spin Neckbreaker | Left or Right + Y | |
| Butterfly Suplex | Up or Down + Y | |
| Behind | Bent Over Bulldog | Y |
| Stretch Plum | Left or Right + Y | |
| Octopus Hold | Up or Down + Y |
Running Attacks:
| Opponent State | Move | Button |
|---|---|---|
| Opponent Standing | Wrap Around DDT | A |
| Running Crossbody | Y | |
| Flying Back Elbow | X | |
| Opponent on Ground | Double Leg Drop | A |
| Running Senton | Y | |
| Front Elbow Drop | X | |
| Opponent Running | Time Bomb | A |
| Drop Toe Hold | Y | |
| Opponent Run Dropkick | X |
Opponent on Ground Attacks:
| Target Area | Move | Button |
|---|---|---|
| Head | Dropkick to Face | Y |
| La Magistral | Left or Right + Y | |
| Diving Headbutt | Up or Down + Y | |
| Feet | Surfboard | Y |
| Oklahoma Roll | Left or Right + Y | |
| Inverted STF | Up or Down + Y | |
| Chin Lock | Dragon Lock | A |
| Surfboard Stretch | Y | |
| Dragon Lock | X | |
| Holding Legs | Texas Clover Leaf | A |
| Elevated Crab | Y | |
| Ankle Stretch | X |
Opponent in Corner Attacks:
| Opponent State | Move | Button |
|---|---|---|
| Standing | Hang Neckbreaker | Y |
| Tornado Crusher | X | |
| Running | Avalanche | A |
| Back Elbow | Y | |
| Monkey Flip | X |
Aerial Attacks:
| Situation | Move | Button |
|---|---|---|
| Turnbuckle | Jumping Lariat | A |
| TB Wheel Kick | Y | |
| TB Dropkick | X | |
| Turnbuckle Dizzy | Top Hurricanrana | A |
| Missile Drop Kick | Y | |
| Flip Over DDT | X | |
| Turnbuckle Ground | Moonsault | A |
| Senton Bomb | Y | |
| TB Leg Drop | X | |
| Springboard | SB Dropkick | Y |
| Springboard Ground | SB Splash | Y |
| Pescado | Top Rope Plancha | A |
| Plancha | Running Plancha | A |
Apron Attacks:
| Situation | Move | Button |
|---|---|---|
| Tieup In | Sunset Flip In | Y |
| Tieup Out | Jaw Breaker Out | Y |
| Apron Floor | Crossbody to Floor | Y |
| Axe to Floor | X | |
| Apron Floor Ground | Turning Splash | Y |
| Elbow to Floor | X |
Grapple ISP Attacks:
| Grapple Type | Move | Button |
|---|---|---|
| Vertical Suplex | Corkscrew Suplex | A |
| Vertical Suplex | Y | |
| Snap Suplex | X | |
| Front Suplex | B | |
| Scoop Slam | Fall Forward Slam | A |
| Fall Forward Scoop | Y |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content