Master the 'Opponent in Corner' moves in League of Legends Part 51. Learn all button combinations for standing, aerial, apron, grapple, and ready position attacks.
This section details the specific button combinations for various offensive maneuvers when your opponent is in the corner or in specific positions within League of Legends Part 51.
Opponent in Corner: Standing
| Action | Button |
|---|---|
| Climb TB and Pummel | Y |
| Superplex | X |
| Running Knee Lift | A |
| Running Clothesline | Y |
| Back Elbow | X |
Aerial
| Position | Action | Button |
|---|---|---|
| Turnbuckle | TB Dropkick | A |
| Turnbuckle | Jumping Lariat | Y |
| Turnbuckle | TB Dropkick | X |
| Turnbuckle Dizzy | TB DDT | A |
| Turnbuckle Dizzy | Crossbody | Y |
| Turnbuckle Dizzy | TB DDT | X |
| Turnbuckle Ground | 5 Star Frog Splash | A |
| Turnbuckle Ground | TB Elbow | Y |
| Turnbuckle Ground | 5 Star Frog Splash | X |
| Springboard | SB Dropkick | Y |
| Springboard Ground | SB Splash | Y |
| Pescado | Standing Plancha | A |
| Plancha | Clear Plancha | A |
Apron
| Position | Action | Button |
|---|---|---|
| Tieup In | Suplex Into Ring | Y |
| Tieup Out | Sunset Flip Out | Y |
| Apron Floor | Crossbody to Floor | Y |
| Apron Floor | Crossbody to Floor | X |
| Apron Floor Ground | Elbow to Floor | Y |
| Apron Floor Ground | Elbow to Floor | X |
Grapple ISP
| Category | Action | Button |
|---|---|---|
| Vertical Suplex | Snap Suplex | A |
| Vertical Suplex | Fisherman Suplex | Y |
| Vertical Suplex | Vertical Suplex | X |
| Vertical Suplex | Snap Suplex | B |
| Scoop Slam | Scoop Slam | A |
| Scoop Slam | Shoulder Breaker | Y |
| Scoop Slam | Scoop Slam | X |
| Scoop Slam | Scoop Slam | B |
| Head Between Legs | Fallback Piledriver | A |
| Head Between Legs | Underhook Piledriver | Y |
| Head Between Legs | Hooked Facebuster | X |
| Head Between Legs | Fallback Piledriver | B |
| Belly-to-Belly | Spinning Belly-to-Belly | A |
| Belly-to-Belly | Overhead Belly-to-Belly | Y |
| Belly-to-Belly | Inverted Atomic Drop | X |
| Belly-to-Belly | Spinning Belly-to-Belly | B |
| Gut Wrench | Tiger Suplex | A |
| Gut Wrench | DDT Slam | Y |
| Gut Wrench | Release German | X |
| Gut Wrench | Tiger Suplex | B |
| Full Nelson | Sleeper | A |
| Full Nelson | Head Arm Choke | Y |
| Full Nelson | Dragon Sleeper | X |
| Full Nelson | Sleeper | B |
| Samoan Drop | Samoan Drop | A |
| Samoan Drop | Samoan Drop | Y |
| Samoan Drop | Samoan Drop | X |
| Samoan Drop | Samoan Drop | B |
Kevin von Erich Special Moves
- Ready Taunt: Claw, Crack Neck
- Turnbuckle Taunt: Pump Crowd TB
- Stance: Amateur
- Finisher: Claw of Death (Ready Position → Opponent Standing → tap Down on Directional Pad)
Ready Position
| Action | Button |
|---|---|
| Weak Strike: Left Jab | A |
| Medium Strike: Front Kick to Gut | Left or Right + A |
| Strong Strike: Tornado Punch | Up or Down + A |
| Front Standing: Enzuilariat | Y |
| Front Standing: Fireman's Carry | Left or Right + Y |
| Front Standing: Small Package | Up or Down + Y |
| Weapon Attack: Cane Sweep Combo | Y |
| Behind: Side Slam | Y |
| Behind: Back Slide | Left or Right + Y |
| Behind: Atomic Drop | Up or Down + Y |
Bent Over
| Position | Action | Button |
|---|---|---|
| Front | Impact DDT | Y |
| Front | Face Buster | Left or Right + Y |
| Front | Double Arm DDT | Up or Down + Y |
| Behind | Bent Over Bulldog | Y |
| Behind | Bent Over Bulldog | Left or Right + Y |
| Behind | Bent Over Bulldog | Up or Down + Y |
Running
| Opponent State | Action | Button |
|---|---|---|
| Opponent Standing | Running Crossbody | A |
| Opponent Standing | Flying Forearm | Y |
| Opponent Standing | Running Crossbody | X |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content